CIK: 0001133521
Total reported value
$1.4B
Reporting period: 2026-03-31 · Number of holdings: 24
STEELHEAD PARTNERS LLC disclosed 24 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $1.4B and a quarterly turnover rate of 76.5%.
Browse other institutions with $1B to $10B AUMBrowse other institutions starting with "S"
Steelhead Partners LLC's disclosed holdings carry a Herfindahl concentration index of 0.059 — mathematically equivalent to about 17 equally-sized positions, close to its 24 actual disclosed holdings. Value is spread relatively evenly across the portfolio rather than concentrated in a handful of names.
Position sizes are fairly uniform across the portfolio (a coefficient of variation of 0.65), suggesting a disciplined, rules-based approach to how much capital goes into each idea.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Trim BL 1 06-01-29
-63.6% -$55.2M
Add UBER 0.875 12-01-28 2028
+81.8% $49.3M
Trim BILL 0 04-01-30
-54.1% -$37.4M
Add AEIS 2.5 09-15-28
+1.3% $31.9M
Trim AKAM 0.375 09-01-27
-41.3% -$22.2M
Add VRNS 1 09-15-29
+166.7% $21.0M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | BBIO 2.5 03-15-27 | Bridgebio Pharma INC | Stock-Healthcare | 9.10% | +9.10% | NEW | |
| 2 | ON 0 05-01-27 | On Semiconductor CORP | Stock-Tech | 9.06% | +0.23% | -2.30% | |
| 3 | UBER 0.875 12-01-28 2028 | Uber Technologies INC | Stock-Industrials | 8.69% | +3.41% | +81.82% | |
| 4 | AEIS 2.5 09-15-28 | Advanced Energy Ind | Stock-Industrials | 7.01% | +2.16% | +1.25% | |
| 5 | AKAM 1.125 02-15-29 | Akamai Technologies INC | Stock-Tech | 6.33% | -0.08% | -12.00% | |
| 6 | LCII 3 03-01-30 | Lci Industries | Stock-Consumer Disc | 5.98% | +5.98% | NEW | |
| 7 | ALRM 2.25 06-01-29 | Alarm.com Hldgs INC | Stock-Other | 5.98% | -0.36% | — | |
| 8 | NET 0 08-15-26 | Cloudflare INC | Stock-Tech | 5.91% | -1.37% | -16.67% | |
| 9 | ALNY 1 09-15-27 | Alnylam Pharmaceuticals | Stock-Healthcare | 5.54% | +5.54% | NEW | |
| 10 | DXCM 0.375 05-15-28 | Dexcom INC | Stock-Healthcare | 5.50% | -0.14% | — | |
| 11 | NTNX 0.25 10-01-27 | Nutanix INC | Stock-Tech | 4.77% | -0.64% | — | |
| 12 | WK 1.25 08-15-28 | Workiva INC | Stock-Tech | 3.88% | +3.88% | NEW | |
| 13 | AKAM 0.375 09-01-27 | Akamai Technologies INC | Stock-Tech | 3.34% | -1.73% | -41.31% | |
| 14 | IRTC 1.5 09-01-29 | Irhythm Holdings INC | Stock-Healthcare | 2.85% | +2.85% | NEW | |
| 15 | ITRI 1.375 07-15-30 | Itron INC | Stock-Tech | 2.54% | -0.46% | -12.50% | |
| 16 | VRNS 1 09-15-29 | Varonis System INC | Stock-Tech | 2.51% | +1.48% | +166.67% | |
| 17 | POST 2.5 08-15-27 | Post Holdings INC | Stock-Consumer Staples | 2.27% | +2.27% | NEW | |
| 18 | BILL 0 04-01-30 | Bill Holdings INC | Stock-Tech | 2.15% | -2.82% | -54.11% | |
| 19 | BL 1 06-01-29 | Blackline INC | Stock-Tech | 1.89% | -4.13% | -63.64% | |
| 20 | PENG 2 08-15-30 | Penguin Solutions INC | Stock-Other | 1.66% | -0.61% | -23.33% | |
| 21 | HALO 0.25 03-01-27 | Halozyme Therapeutics In | Stock-Healthcare | 1.43% | +1.43% | NEW | |
| 22 | LMAT 2.5 02-01-30 | Lemaitre Vascular INC | Stock-Other | 0.97% | +0.09% | — | |
| 23 | FIVN 1 03-15-29 | Five9 INC | Stock-Tech | 0.56% | -1.11% | -64.00% | |
| 24 | VOYG | Voyager Technologies Inc-a | Stock-Other | 0.07% | -0.01% | — |
Performance for Q3 2026
—
Performance Last 4 Quarters
—
Based on 0 months of available history
Based on 0% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 24 | $1.4B | 77 | |
| 2025-12-31 | 24 | $1.4B | 64 | |
| 2025-09-30 | 30 | $1.7B | 76 | |
| 2025-06-30 | 36 | $2.0B | 0 | |
| 2025-03-31 | 31 | $1.7B | 100 | |
| 2024-12-31 | 45 | $2.0B | 0 | |
| 2024-09-30 | 49 | $1.9B | 0 | |
| 2024-06-30 | 48 | $1.9B | 0 | |
| 2024-03-31 | 46 | $1.9B | 0 | |
| 2023-12-31 | 49 | $1.9B | 0 | |
| 2023-09-30 | 49 | $1.7B | 0 | |
| 2023-06-30 | 46 | $1.6B | 0 | |
| 2023-03-31 | 49 | $1.5B | 0 | |
| 2022-12-31 | 41 | $1.4B | 0 | |
| 2022-09-30 | 42 | $1.4B | 0 | |
| 2022-06-30 | 40 | $1.2B | 0 | |
| 2022-03-31 | 41 | $1.5B | 0 | |
| 2021-12-31 | 39 | $1.4B | 0 | |
| 2021-09-30 | 40 | $1.3B | 0 | |
| 2021-06-30 | 43 | $1.5B | 100 | |
| 2021-03-31 | 39 | $1.3B | 68 | |
| 2020-12-31 | 42 | $1.5B | 55 | |
| 2020-09-30 | 42 | $1.2B | 63 | |
| 2020-06-30 | 40 | $814.5M | 68 | |
| 2020-03-31 | 44 | $1.0B | 51 | |
| 2019-12-31 | 47 | $1.1B | 58 | |
| 2019-09-30 | 47 | $1.1B | 49 | |
| 2019-06-30 | 48 | $1.3B | 59 | |
| 2019-03-31 | 44 | $1.1B | 46 | |
| 2018-12-31 | 49 | $1.0B | 38 | |
| 2018-09-30 | 49 | $1.1B | 40 | |
| 2018-06-30 | 53 | $1.1B | 31 | |
| 2018-03-31 | 55 | $1.2B | 37 | |
| 2017-12-31 | 59 | $1.2B | 38 | |
| 2017-09-30 | 59 | $1.1B | 35 | |
| 2017-06-30 | 59 | $1.1B | 38 | |
| 2017-03-31 | 56 | $1.1B | 32 | |
| 2016-12-31 | 63 | $1.0B | 39 | |
| 2016-09-30 | 60 | $1.0B | 28 | |
| 2016-06-30 | 61 | $971.0M | 31 | |
| 2016-03-31 | 57 | $1.0B | 47 | |
| 2015-12-31 | 65 | $1.0B | 30 | |
| 2015-09-30 | 57 | $947.2M | 43 | |
| 2015-06-30 | 59 | $1.0B | 54 | |
| 2015-03-31 | 51 | $1.3B | 36 | |
| 2014-12-31 | 59 | $1.3B | 46 | |
| 2014-09-30 | 67 | $1.2B | 42 | |
| 2014-06-30 | 69 | $1.3B | 53 | |
| 2014-03-31 | 69 | $1.2B | 38 | |
| 2013-12-31 | 78 | $1.1B | 37 | |
| 2013-09-30 | 86 | $1.0B | 41 | |
| 2013-06-30 | 113 | $1.1B | — |
Steelhead Partners LLC's most significant position changes for 2026-03-31: New buy: Bridgebio Pharma INC (BBIO 2.5 03-15-27); New buy: Lci Industries (LCII 3 03-01-30); New buy: Alnylam Pharmaceuticals (ALNY 1 09-15-27); Sold out: Jazz Investments I LTD (JAZZ 2 06-15-26); Sold out: Box INC (BOX 0 01-15-26).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | UBER 0.875 12-01-28 2028 | Uber Technologies INC | +3.4% | +81.82% | Add |
| 2 | AEIS 2.5 09-15-28 | Advanced Energy Ind | +2.2% | +1.25% | Add |
| 3 | VRNS 1 09-15-29 | Varonis System INC | +1.5% | +166.67% | Add |
| 4 | ON 0 05-01-27 | On Semiconductor CORP | +0.2% | -2.30% | Trim |
| 5 | LMAT 2.5 02-01-30 | Lemaitre Vascular INC | +0.1% | — | Unchanged |
| 6 | VOYG | Voyager Technologies Inc-a | 0% | — | Unchanged |
| 7 | AKAM 1.125 02-15-29 | Akamai Technologies INC | -0.1% | -12.00% | Trim |
| 8 | DXCM 0.375 05-15-28 | Dexcom INC | -0.1% | — | Unchanged |
| 9 | ALRM 2.25 06-01-29 | Alarm.com Hldgs INC | -0.4% | — | Unchanged |
| 10 | ITRI 1.375 07-15-30 | Itron INC | -0.5% | -12.50% | Trim |
| 11 | PENG 2 08-15-30 | Penguin Solutions INC | -0.6% | -23.33% | Trim |
| 12 | NTNX 0.25 10-01-27 | Nutanix INC | -0.6% | — | Unchanged |
| 13 | FIVN 1 03-15-29 | Five9 INC | -1.1% | -64.00% | Trim |
| 14 | NET 0 08-15-26 | Cloudflare INC | -1.4% | -16.67% | Trim |
| 15 | AKAM 0.375 09-01-27 | Akamai Technologies INC | -1.7% | -41.31% | Trim |
| 16 | BILL 0 04-01-30 | Bill Holdings INC | -2.8% | -54.11% | Trim |
| 17 | BL 1 06-01-29 | Blackline INC | -4.1% | -63.64% | Trim |
| 18 | BBIO 2.5 03-15-27 | Bridgebio Pharma INC | — | NEW | New buy |
| 19 | LCII 3 03-01-30 | Lci Industries | — | NEW | New buy |
| 20 | ALNY 1 09-15-27 | Alnylam Pharmaceuticals | — | NEW | New buy |
| 21 | JAZZ 2 06-15-26 | Jazz Investments I LTD | — | EXIT | Sold out |
| 22 | BOX 0 01-15-26 | Box INC | — | EXIT | Sold out |
| 23 | CFLT 0 01-15-27 | Confluent INC | — | EXIT | Sold out |
| 24 | WK 1.25 08-15-28 | Workiva INC | — | NEW | New buy |
| 25 | TRIP 0.25 04-01-26 | Tripadvisor INC | — | EXIT | Sold out |
| 26 | SEALTD 0.25 09-15-26 | Sea LTD | — | EXIT | Sold out |
| 27 | IRTC 1.5 09-01-29 | Irhythm Holdings INC | — | NEW | New buy |
| 28 | POST 2.5 08-15-27 | Post Holdings INC | — | NEW | New buy |
| 29 | ETSY 0.25 06-15-28 | Etsy INC | — | EXIT | Sold out |
| 30 | PRGS 1 04-15-26 | Progress Software CORP | — | EXIT | Sold out |
| 31 | HALO 0.25 03-01-27 | Halozyme Therapeutics In | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-13 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-13 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-14 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-08-14 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-15 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-18 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-14 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-14 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-15 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-14 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-11-14 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-14 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-05-15 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-02-14 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-11-14 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-16 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-05-16 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-14 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-10-07 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-08-11 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-05-12 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-16 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-11-16 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-08-14 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-05-15 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-14 | 13F-HR | View on EDGAR |
| 2019-09-30 | 2019-11-14 | 13F-HR | View on EDGAR |
| 2019-06-30 | 2019-08-07 | 13F-HR | View on EDGAR |
| 2019-03-31 | 2019-05-15 | 13F-HR | View on EDGAR |
| 2018-12-31 | 2019-02-14 | 13F-HR | View on EDGAR |
| 2018-09-30 | 2018-11-14 | 13F-HR | View on EDGAR |
| 2018-06-30 | 2018-08-14 | 13F-HR | View on EDGAR |
| 2018-03-31 | 2018-05-15 | 13F-HR | View on EDGAR |
| 2017-12-31 | 2018-02-14 | 13F-HR | View on EDGAR |
| 2017-09-30 | 2017-11-14 | 13F-HR | View on EDGAR |
| 2017-06-30 | 2017-08-14 | 13F-HR | View on EDGAR |
| 2017-03-31 | 2017-05-15 | 13F-HR | View on EDGAR |
| 2016-12-31 | 2017-02-14 | 13F-HR | View on EDGAR |
| 2016-09-30 | 2016-11-14 | 13F-HR | View on EDGAR |
| 2016-06-30 | 2016-08-15 | 13F-HR | View on EDGAR |
| 2016-03-31 | 2016-05-16 | 13F-HR | View on EDGAR |
| 2015-12-31 | 2016-02-12 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-16 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-14 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-05-15 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-17 | 13F-HR | View on EDGAR |
| 2014-09-30 | 2014-11-14 | 13F-HR | View on EDGAR |
| 2014-06-30 | 2014-08-14 | 13F-HR | View on EDGAR |
| 2014-03-31 | 2014-05-15 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-14 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-14 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2013-09-25 | Amendment | View on EDGAR |
| 2013-06-30 | 2013-08-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001080117
Total reported value
$1.4B
57 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001426327
Total reported value
$1.4B
33 stks
2026-03-31
AUM within 0.1% of this institution
CIK 0001305707
Total reported value
$1.4B
261 stks
2026-03-31
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0000061227
Total reported value
$2.7B
307 stks
2026-03-31
1 of the top 5 holdings overlap, including Advanced Energy Ind
CIK 0000903944
Total reported value
$2.9B
69 stks
2026-03-31
1 of the top 5 holdings overlap, including Uber Technologies INC
CIK 0001097278
Total reported value
$3.6B
215 stks
2026-03-31
1 of the top 5 holdings overlap, including Uber Technologies INC