CIK: 0000859804
Total reported value
$484.3M
Reporting period: 2026-03-31 · Number of holdings: 22
WEDGEWOOD PARTNERS INC disclosed 22 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $484.3M and a quarterly turnover rate of 26.4%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "W"
Wedgewood Partners INC's disclosed holdings carry a Herfindahl concentration index of 0.056 — mathematically equivalent to about 18 equally-sized positions, close to its 22 actual disclosed holdings. Value is spread relatively evenly across the portfolio rather than concentrated in a handful of names.
Position sizes are fairly uniform across the portfolio (a coefficient of variation of 0.49), suggesting a disciplined, rules-based approach to how much capital goes into each idea.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Add AMZN
+71.5% $7.4M
Trim TSM
-30.0% -$12.4M
Trim MSFT
-4.6% -$10.1M
Add ODFL
-5.1% $3.4M
Trim BKNG
-5.2% -$7.9M
Trim IWF
-95.6% -$5.5M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 9.25% | -0.33% | -5.01% | |
| 2 | TSM | Taiwan Semiconductor-sp Adr | Stock-Tech | 9.03% | -1.45% | -29.95% | |
| 3 | META | Meta Platforms Inc-class A | Stock-Comm Services | 7.77% | -0.75% | -4.82% | |
| 4 | AAPL | Apple INC | Stock-Tech | 7.08% | -0.18% | -5.45% | |
| 5 | MSI | Motorola Solutions INC | Stock-Tech | 6.09% | +0.96% | -5.27% | |
| 6 | MSFT | Microsoft CORP | Stock-Tech | 5.65% | -1.35% | -4.62% | |
| 7 | V | Visa Inc-class A Shares | Stock-Financials | 5.18% | -0.53% | -4.75% | |
| 8 | BKNG | Booking Holdings INC | Stock-Consumer Disc | 4.80% | -1.02% | -5.16% | |
| 9 | ODFL | Old Dominion Freight Line | Stock-Industrials | 4.60% | +1.08% | -5.09% | |
| 10 | AMZN | Amazon.com INC | Stock-Consumer Disc | 4.30% | +1.79% | +71.47% | |
| 11 | TSCO | Tractor Supply Company | Stock-Consumer Disc | 4.27% | -0.22% | -5.18% | |
| 12 | URI | United Rentals INC | Stock-Industrials | 3.79% | -0.22% | -4.99% | |
| 13 | CB | Chubb Limited | Stock-Financials | 3.63% | +0.34% | -4.67% | |
| 14 | CDW | Cdw Corp/de | Stock-Tech | 3.62% | -0.24% | -4.61% | |
| 15 | PGR | Progressive CORP | Stock-Financials | 3.41% | +3.41% | NEW | |
| 16 | ORLY | O'reilly Automotive INC | Stock-Consumer Disc | 3.40% | +0.19% | -5.47% | |
| 17 | CPRT | Copart INC | Stock-Industrials | 3.17% | -0.38% | -4.80% | |
| 18 | SPGI | S&p Global INC | Stock-Financials | 2.84% | -0.46% | -4.13% | |
| 19 | EW | Edwards Lifesciences CORP | Stock-Healthcare | 2.83% | -0.05% | -5.48% | |
| 20 | ZTS | Zoetis INC | Stock-Healthcare | 2.77% | +0.31% | +8.44% | |
| 21 | TOL | Toll Brothers INC | Stock-Consumer Disc | 2.49% | +2.49% | NEW | |
| 22 | IWF | Ishares Russell 1000 Growth | ETF-Other | 0.05% | -1.01% | -95.64% |
Performance for Q3 2026
+1.4%
Performance Last 4 Quarters
+2.5%
Based on 62% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 22 | $484.3M | 26 | |
| 2025-12-31 | 21 | $535.5M | 21 | |
| 2025-09-30 | 19 | $547.9M | 18 | |
| 2025-06-30 | 19 | $515.2M | 0 | |
| 2025-03-31 | 20 | $496.5M | 100 | |
| 2024-12-31 | 19 | $507.9M | 0 | |
| 2024-09-30 | 19 | $550.8M | 0 | |
| 2024-06-30 | 19 | $490.1M | 0 | |
| 2024-03-31 | 19 | $499.8M | 0 | |
| 2023-12-31 | 20 | $475.2M | 0 | |
| 2023-09-30 | 21 | $417.9M | 0 | |
| 2023-06-30 | 54 | $620.3M | 0 | |
| 2023-03-31 | 57 | $589.7M | 0 | |
| 2022-12-31 | 61 | $544.3M | 0 | |
| 2022-09-30 | 60 | $531.5M | 0 | |
| 2022-06-30 | 60 | $578.9M | 0 | |
| 2022-03-31 | 62 | $709.0M | 0 | |
| 2021-12-31 | 60 | $753.3M | 0 | |
| 2021-09-30 | 61 | $709.1M | 0 | |
| 2021-06-30 | 60 | $690.0M | 97 | |
| 2021-03-31 | 58 | $649.5M | 21 | |
| 2020-12-31 | 58 | $672.3M | 12 | |
| 2020-09-30 | 54 | $632.3M | 19 | |
| 2020-06-30 | 57 | $590.1M | 26 | |
| 2020-03-31 | 62 | $527.4M | 91 | |
| 2019-12-31 | 77 | $1.1B | 0 | |
| 2019-09-30 | 77 | $1.1B | 24 | |
| 2019-06-30 | 75 | $1.2B | 31 | |
| 2019-03-31 | 54 | $1.4B | 22 | |
| 2018-12-31 | 53 | $1.5B | 28 | |
| 2018-09-30 | 56 | $2.0B | 25 | |
| 2018-06-30 | 52 | $2.0B | 90 | |
| 2018-03-31 | 52 | $2.2B | 38 | |
| 2017-12-31 | 55 | $2.5B | 18 | |
| 2017-09-30 | 76 | $2.9B | 19 | |
| 2017-06-30 | 77 | $3.3B | 24 | |
| 2017-03-31 | 75 | $3.9B | 26 | |
| 2016-12-31 | 78 | $4.1B | 26 | |
| 2016-09-30 | 35 | $4.8B | 16 | |
| 2016-06-30 | 35 | $4.9B | 22 | |
| 2016-03-31 | 37 | $5.5B | 22 | |
| 2015-12-31 | 24 | $5.8B | 26 | |
| 2015-09-30 | 24 | $6.9B | 33 | |
| 2015-06-30 | 22 | $7.5B | 6 | |
| 2015-03-31 | 22 | $7.5B | 9 | |
| 2014-12-31 | 22 | $7.4B | 25 | |
| 2014-09-30 | 21 | $6.2B | 12 | |
| 2014-06-30 | 22 | $5.7B | 32 | |
| 2014-03-31 | 21 | $5.4B | 36 | |
| 2013-12-31 | 21 | $4.8B | 28 | |
| 2013-09-30 | 22 | $4.2B | 87 | |
| 2013-06-30 | 21 | $3.5B | 0 |
Wedgewood Partners INC's most significant position changes for 2026-03-31: New buy: Progressive CORP (PGR); Sold out: Paypal Holdings INC (PYPL); New buy: Toll Brothers INC (TOL); Add: Amazon.com INC (AMZN) — shares +71.47%; Trim: Taiwan Semiconductor-sp Adr (TSM) — shares -29.95%.
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com INC | +1.8% | +71.47% | Add |
| 2 | ODFL | Old Dominion Freight Line | +1.1% | -5.09% | Trim |
| 3 | MSI | Motorola Solutions INC | +1% | -5.27% | Trim |
| 4 | CB | Chubb Limited | +0.3% | -4.67% | Trim |
| 5 | ZTS | Zoetis INC | +0.3% | +8.44% | Add |
| 6 | ORLY | O'reilly Automotive INC | +0.2% | -5.47% | Trim |
| 7 | EW | Edwards Lifesciences CORP | -0.1% | -5.48% | Trim |
| 8 | AAPL | Apple INC | -0.2% | -5.45% | Trim |
| 9 | TSCO | Tractor Supply Company | -0.2% | -5.18% | Trim |
| 10 | URI | United Rentals INC | -0.2% | -4.99% | Trim |
| 11 | CDW | Cdw Corp/de | -0.2% | -4.61% | Trim |
| 12 | GOOGL | Alphabet Inc-cl A | -0.3% | -5.01% | Trim |
| 13 | CPRT | Copart INC | -0.4% | -4.80% | Trim |
| 14 | SPGI | S&p Global INC | -0.5% | -4.13% | Trim |
| 15 | V | Visa Inc-class A Shares | -0.5% | -4.75% | Trim |
| 16 | META | Meta Platforms Inc-class A | -0.8% | -4.82% | Trim |
| 17 | IWF | Ishares Russell 1000 Growth | -1% | -95.64% | Trim |
| 18 | BKNG | Booking Holdings INC | -1% | -5.16% | Trim |
| 19 | MSFT | Microsoft CORP | -1.4% | -4.62% | Trim |
| 20 | TSM | Taiwan Semiconductor-sp Adr | -1.5% | -29.95% | Trim |
| 21 | PGR | Progressive CORP | — | NEW | New buy |
| 22 | PYPL | Paypal Holdings INC | — | EXIT | Sold out |
| 23 | TOL | Toll Brothers INC | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-15 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-17 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-14 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-08-14 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-15 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-14 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-14 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-13 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-16 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-14 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-11-14 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-14 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-05-15 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-02-14 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-11-14 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-15 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-05-16 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-14 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-11-12 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-08-13 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-05-17 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-12 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-11-13 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-08-14 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-05-15 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-14 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-14 | Amendment | View on EDGAR |
| 2019-09-30 | 2019-11-14 | 13F-HR | View on EDGAR |
| 2019-06-30 | 2019-08-14 | 13F-HR | View on EDGAR |
| 2019-03-31 | 2019-05-15 | 13F-HR | View on EDGAR |
| 2018-12-31 | 2019-02-14 | 13F-HR | View on EDGAR |
| 2018-09-30 | 2018-11-14 | 13F-HR | View on EDGAR |
| 2018-06-30 | 2018-08-14 | 13F-HR | View on EDGAR |
| 2018-03-31 | 2018-05-15 | 13F-HR | View on EDGAR |
| 2017-12-31 | 2018-02-14 | 13F-HR | View on EDGAR |
| 2017-09-30 | 2017-11-14 | 13F-HR | View on EDGAR |
| 2017-06-30 | 2017-08-14 | 13F-HR | View on EDGAR |
| 2017-03-31 | 2017-05-15 | 13F-HR | View on EDGAR |
| 2016-12-31 | 2017-02-14 | 13F-HR | View on EDGAR |
| 2016-09-30 | 2016-11-14 | 13F-HR | View on EDGAR |
| 2016-06-30 | 2016-08-15 | 13F-HR | View on EDGAR |
| 2016-03-31 | 2016-05-16 | 13F-HR | View on EDGAR |
| 2015-12-31 | 2016-02-16 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-16 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-17 | Amendment | View on EDGAR |
| 2015-06-30 | 2015-08-14 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-05-15 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-17 | 13F-HR | View on EDGAR |
| 2014-09-30 | 2014-11-14 | 13F-HR | View on EDGAR |
| 2014-06-30 | 2014-08-14 | 13F-HR | View on EDGAR |
| 2014-03-31 | 2014-05-16 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-14 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-14 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2013-08-16 | Amendment | View on EDGAR |
| 2013-06-30 | 2013-08-16 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001976065
Total reported value
$484.4M
76 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001776321
Total reported value
$484.6M
63 stks
2021-12-31
Stale — no recent filing
AUM within 0.1% of this institution
CIK 0001792704
Total reported value
$484.0M
1,558 stks
2026-03-31
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0000276101
Total reported value
$6.1B
109 stks
2026-03-31
3 of the top 5 holdings overlap, including Apple INC
CIK 0000873630
Total reported value
$191.6B
8,884 stks
2026-03-31
3 of the top 5 holdings overlap, including Apple INC
CIK 0001052100
Total reported value
$48.6B
477 stks
2021-03-31
Stale — no recent filing
3 of the top 5 holdings overlap, including Apple INC