CIK: 0001912448
Total reported value
$452.7M
Reporting period: 2026-03-31 · Number of holdings: 137
Bulltick Wealth Management, LLC disclosed 137 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $452.7M and a quarterly turnover rate of 43.3%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "B"
Bulltick Wealth Management, LLC's disclosed holdings carry a Herfindahl concentration index of 0.025 — mathematically equivalent to about 40 equally-sized positions, well below its 137 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.55), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 43% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Trim QQQ
-86.0% -$20.3M
Trim SHV
-29.7% -$10.0M
Trim IBDR
-78.8% -$8.6M
Add MSFT
+91.1% $5.8M
Add GLD
+13.2% $4.9M
Add IEF
+28.8% $4.3M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | GLD | Spdr Gold Shares | ETF-Commodities | 5.81% | +1.26% | +13.18% | |
| 2 | SHV | Ishares 0-1 Year Treasury Bo | ETF-Gov Bonds | 5.26% | -1.92% | -29.72% | |
| 3 | NVDA | Nvidia CORP | Stock-Tech | 4.50% | — | +11.66% | |
| 4 | IEF | Ishares 7-10 Year Treasury B | ETF-Gov Bonds | 4.33% | +1.07% | +28.80% | |
| 5 | MSFT | Microsoft CORP | Stock-Tech | 4.03% | +1.38% | +91.10% | |
| 6 | AMZN | Amazon.com INC | Stock-Consumer Disc | 3.68% | +0.39% | +19.10% | |
| 7 | EZU | Ishares Msci Eurozone ETF | ETF-Other | 3.39% | +0.68% | +22.98% | |
| 8 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 3.04% | +0.35% | +14.18% | |
| 9 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 3.00% | -0.54% | -14.38% | |
| 10 | ORCL | Oracle CORP | Stock-Tech | 2.80% | — | +33.31% | |
| 11 | IAU | Ishares Gold Trust | ETF-Commodities | 2.76% | -1.05% | -35.87% | |
| 12 | CRM | Salesforce INC | Stock-Tech | 2.60% | — | +48.20% | |
| 13 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 2.44% | -0.15% | -1.29% | |
| 14 | VRT | Vertiv Holdings Co-a | Stock-Industrials | 2.32% | +0.88% | — | |
| 15 | BX | Blackstone INC | Stock-Financials | 2.13% | +0.79% | +104.15% | |
| 16 | META | Meta Platforms Inc-class A | Stock-Comm Services | 2.08% | -0.25% | -0.94% | |
| 17 | TLT | Ishares 20+ Year Treasury Bd | ETF-Gov Bonds | 1.96% | +1.00% | +97.60% | |
| 18 | AAPL | Apple INC | Stock-Tech | 1.93% | — | +8.97% | |
| 19 | SHY | Ishares 1-3 Year Treasury Bo | ETF-Gov Bonds | 1.77% | +0.35% | +20.53% | |
| 20 | AVGO | Broadcom INC | Stock-Tech | 1.72% | — | -0.34% | |
| 21 | SAP | Sap Se-sponsored Adr | Stock-Tech | 1.66% | +1.00% | +244.33% | |
| 22 | PH | Parker Hannifin CORP | Stock-Industrials | 1.56% | — | -0.10% | |
| 23 | ✓ | On Hldg AG | Stock-Other | 1.50% | +0.26% | +59.02% | |
| 24 | EPI | Wisdomtree India Earnings | ETF-Other | 1.44% | — | — | |
| 25 | KMB | Kimberly-clark CORP | Stock-Consumer Staples | 1.40% | — | -2.92% | |
| 26 | IBIT | Ishares Bitcoin Trust ETF | ETF-Crypto | 1.17% | — | +43.99% | |
| 27 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 1.14% | +0.95% | +513.23% | |
| 28 | USO | United States Oil Fund LP | ETF-Other | 1.14% | +1.14% | NEW | |
| 29 | IEI | Ishares 3-7 Year Treasury Bo | ETF-Gov Bonds | 1.09% | +0.34% | +39.23% | |
| 30 | EEM | Ishares Msci Emerging Market | ETF-Emerging Markets | 1.06% | +0.75% | +218.10% | |
| 31 | APO | Apollo Global Management INC | Stock-Financials | 1.02% | +1.02% | NEW | |
| 32 | RSP | Invesco S&p 500 Equal Weight | ETF-Large Cap & Growth | 1.02% | -0.22% | -21.15% | |
| 33 | XLE | Ss Energy Select Sector | ETF-Other | 1.01% | +1.01% | NEW | |
| 34 | AMP | Ameriprise Financial INC | Stock-Financials | 0.95% | — | — | |
| 35 | UNH | Unitedhealth Group INC | Stock-Healthcare | 0.94% | -0.20% | -3.15% | |
| 36 | V | Visa Inc-class A Shares | Stock-Financials | 0.89% | +0.26% | +56.91% | |
| 37 | QUAL | Ishares Msci USA Quality Fac | ETF-Other | 0.87% | — | +28.47% | |
| 38 | ISHG | Ishares -3 Year Internationa | ETF-Other | 0.84% | — | +14.30% | |
| 39 | DELL | Dell Technologies -c | Stock-Tech | 0.81% | -0.54% | -55.66% | |
| 40 | NVO | Novo-nordisk A/s-spons Adr | Stock-Healthcare | 0.72% | -0.42% | -18.64% | |
| 41 | QQQ | Invesco Qqq Trust Series 1 | ETF-Tech | 0.68% | -4.29% | -86.05% | |
| 42 | NOW | Servicenow INC | Stock-Tech | 0.65% | +0.65% | NEW | |
| 43 | GOOG | Alphabet Inc-cl C | Stock-Comm Services | 0.59% | +0.22% | +70.69% | |
| 44 | UBER | Uber Technologies INC | Stock-Industrials | 0.59% | — | -3.91% | |
| 45 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 0.59% | — | +14.00% | |
| 46 | SBUX | Starbucks CORP | Stock-Consumer Disc | 0.55% | — | +0.19% | |
| 47 | IGV | Ishares Expanded Tech-softwa | ETF-Tech | 0.54% | — | +59.20% | |
| 48 | ADBE | Adobe INC | Stock-Tech | 0.53% | +0.53% | NEW | |
| 49 | IBDR | Ishares Ibonds Dec 2026 Term | ETF-Other | 0.51% | -1.81% | -78.82% | |
| 50 | LQD | Ishr Ibx Usd Invgd Cb Etf-ui | ETF-Corp Bonds | 0.50% | — | +11.15% |
Performance for Q3 2026
-1.9%
Performance Last 4 Quarters
+13.4%
Based on 77% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 137 | $452.7M | 43 | |
| 2025-12-31 | 131 | $470.6M | 48 | |
| 2025-09-30 | 111 | $422.9M | 55 | |
| 2025-06-30 | 121 | $405.3M | 0 | |
| 2025-03-31 | 122 | $376.9M | 0 | |
| 2024-12-31 | 124 | $435.6M | 0 | |
| 2024-09-30 | 114 | $413.4M | 0 | |
| 2024-06-30 | 94 | $405.5M | 0 | |
| 2024-03-31 | 104 | $584.2M | 0 | |
| 2023-12-31 | 108 | $439.9M | 0 | |
| 2023-09-30 | 116 | $416.1M | 0 | |
| 2023-06-30 | 125 | $450.2M | — | |
| 2023-03-31 | 126 | $385.6M | — | |
| 2022-12-31 | 137 | $352.0M | — | |
| 2022-09-30 | 120 | $333.8M | — | |
| 2022-06-30 | 129 | $374.1M | — | |
| 2022-03-31 | 136 | $444.1M | — | |
| 2021-12-31 | 145 | $505.7M | — | |
| 2021-09-30 | 141 | $440.4M | — | |
| 2021-06-30 | 139 | $432.8M | — | |
| 2021-03-31 | 120 | $360.1M | — | |
| 2020-12-31 | 105 | $340.2M | — |
Bulltick Wealth Management, LLC's most significant position changes for 2026-03-31: Sold out: Nike INC -cl B (NKE); New buy: United States Oil Fund LP (USO); New buy: Apollo Global Management INC (APO); New buy: Ss Energy Select Sector (XLE); Sold out: Sea Ltd-adr (SE).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | MSFT | Microsoft CORP | +1.4% | +91.10% | Add |
| 2 | GLD | Spdr Gold Shares | +1.3% | +13.18% | Add |
| 3 | IEF | Ishares 7-10 Year Treasury B | +1.1% | +28.80% | Add |
| 4 | SAP | Sap Se-sponsored Adr | +1% | +244.33% | Add |
| 5 | TLT | Ishares 20+ Year Treasury Bd | +1% | +97.60% | Add |
| 6 | VOO | Vanguard S&p 500 ETF | +1% | +513.23% | Add |
| 7 | VRT | Vertiv Holdings Co-a | +0.9% | — | Unchanged |
| 8 | BX | Blackstone INC | +0.8% | +104.15% | Add |
| 9 | EEM | Ishares Msci Emerging Market | +0.8% | +218.10% | Add |
| 10 | EZU | Ishares Msci Eurozone ETF | +0.7% | +22.98% | Add |
| 11 | AMZN | Amazon.com INC | +0.4% | +19.10% | Add |
| 12 | SHY | Ishares 1-3 Year Treasury Bo | +0.4% | +20.53% | Add |
| 13 | BRK-B | Berkshire Hathaway Inc-cl B | +0.4% | +14.18% | Add |
| 14 | IEI | Ishares 3-7 Year Treasury Bo | +0.3% | +39.23% | Add |
| 15 | V | Visa Inc-class A Shares | +0.3% | +56.91% | Add |
| 16 | ✓ | On Hldg AG | +0.3% | +59.02% | Add |
| 17 | GOOG | Alphabet Inc-cl C | +0.2% | +70.69% | Add |
| 18 | GOOGL | Alphabet Inc-cl A | -0.2% | -1.29% | Trim |
| 19 | UNH | Unitedhealth Group INC | -0.2% | -3.15% | Trim |
| 20 | RSP | Invesco S&p 500 Equal Weight | -0.2% | -21.15% | Trim |
| 21 | META | Meta Platforms Inc-class A | -0.3% | -0.94% | Trim |
| 22 | ICSH | Ishares Ultra Short Duration | -0.3% | -61.05% | Trim |
| 23 | TMO | Thermo Fisher Scientific INC | -0.3% | -62.77% | Trim |
| 24 | NVO | Novo-nordisk A/s-spons Adr | -0.4% | -18.64% | Trim |
| 25 | SLV | Ishares Silver Trust | -0.5% | -78.91% | Trim |
| 26 | IVV | Ishares Core S&p 500 ETF | -0.5% | -14.38% | Trim |
| 27 | DELL | Dell Technologies -c | -0.5% | -55.66% | Trim |
| 28 | LULU | Lululemon Athletica INC | -0.5% | -78.38% | Trim |
| 29 | XLC | Ss Comm Select Sector Spdr | -0.6% | -79.88% | Trim |
| 30 | DKNG | Draftkings Inc-cl A | -0.7% | -52.37% | Trim |
| 31 | MELI | Mercadolibre INC | -0.7% | -73.40% | Trim |
| 32 | IAU | Ishares Gold Trust | -1.1% | -35.87% | Trim |
| 33 | IBDR | Ishares Ibonds Dec 2026 Term | -1.8% | -78.82% | Trim |
| 34 | SHV | Ishares 0-1 Year Treasury Bo | -1.9% | -29.72% | Trim |
| 35 | QQQ | Invesco Qqq Trust Series 1 | -4.3% | -86.05% | Trim |
| 36 | NKE | Nike INC -cl B | — | EXIT | Sold out |
| 37 | USO | United States Oil Fund LP | — | NEW | New buy |
| 38 | APO | Apollo Global Management INC | — | NEW | New buy |
| 39 | XLE | Ss Energy Select Sector | — | NEW | New buy |
| 40 | SE | Sea Ltd-adr | — | EXIT | Sold out |
| 41 | NOW | Servicenow INC | — | NEW | New buy |
| 42 | UPS | United Parcel Service-cl B | — | EXIT | Sold out |
| 43 | ADBE | Adobe INC | — | NEW | New buy |
| 44 | ASML | ASML Holding N.V. | — | EXIT | Sold out |
| 45 | OWL | Blue Owl Capital INC | — | NEW | New buy |
| 46 | DGRW | Wisdomtree U.s. Quality Divi | — | EXIT | Sold out |
| 47 | SMH | Vaneck Semiconductor ETF | — | EXIT | Sold out |
| 48 | IWF | Ishares Russell 1000 Growth | — | EXIT | Sold out |
| 49 | SOXX | Ishares Semiconductor ETF | — | NEW | New buy |
| 50 | GLNG | Golar LNG Limited | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-04-27 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-17 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-13 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-08-11 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-13 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-14 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-14 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-13 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-15 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-14 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2024-04-25 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2024-04-25 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001597691
Total reported value
$452.7M
227 stks
2021-12-31
Stale — no recent filing
AUM within 0.0% of this institution
CIK 0001844567
Total reported value
$452.7M
71 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001843745
Total reported value
$452.4M
1,273 stks
2026-03-31
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0000850529
Total reported value
$294.9B
1,016 stks
2026-03-31
3 of the top 5 holdings overlap, including Nvidia CORP
CIK 0001535865
Total reported value
$8.9B
2,028 stks
2026-03-31
3 of the top 5 holdings overlap, including Nvidia CORP
CIK 0001697274
Total reported value
$449.2M
961 stks
2026-03-31
3 of the top 5 holdings overlap, including Microsoft CORP