CIK: 0001054587
Total reported value
$9.6B
Reporting period: 2026-03-31 · Number of holdings: 390
Sculptor Capital LP disclosed 390 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $9.6B and a quarterly turnover rate of 62.2%.
Browse other institutions with $1B to $10B AUMBrowse other institutions starting with "S"
Sculptor Capital LP's disclosed holdings carry a Herfindahl concentration index of 0.020 — mathematically equivalent to about 51 equally-sized positions, well below its 390 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 2.37), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Add LITE 1.5 12-15-29
+0.0% $275.9M
Trim TSLA
-70.6% -$231.8M
Add LITE 0.5 06-15-28
+1.2% $224.0M
Trim STX 3.5 06-01-28
-95.8% -$157.9M
Trim NVDA
-45.5% -$123.2M
Trim MSTR 0.625 09-15-28
-79.6% -$116.2M
Showing top 200 holdings (of 390 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | LITE 1.5 12-15-29 | Lumentum Holdings INC | Stock-Tech | 6.08% | +2.91% | +0.03% | |
| 2 | WDC 3 11-15-28 | Western Digital CORP | Stock-Tech | 5.23% | +0.49% | -30.30% | |
| 3 | LITE 0.5 06-15-28 | Lumentum Holdings INC | Stock-Tech | 4.89% | +2.36% | +1.16% | |
| 4 | LITE 0.5 12-15-26 | Lumentum Holdings INC | Stock-Tech | 4.16% | +1.12% | -28.30% | |
| 5 | FWONK | Liberty Media Corp-formula-c | Stock-Comm Services | 3.68% | -1.11% | -11.89% | |
| 6 | SHC | Sotera Health Co | Stock-Other | 3.24% | -0.57% | +3.42% | |
| 7 | GMED | Globus Medical INC - A | Stock-Healthcare | 2.74% | — | +1.93% | |
| 8 | KVUE | Kenvue INC | Stock-Consumer Staples | 2.31% | — | — | |
| 9 | ECHO | Echostar Corp-a | Stock-Comm Services | 2.09% | +0.66% | +34.24% | |
| 10 | NSC | Norfolk Southern CORP | Stock-Industrials | 1.97% | +0.46% | +29.61% | |
| 11 | LYV | Live Nation Entertainment In | Stock-Comm Services | 1.93% | +0.37% | +14.06% | |
| 12 | MKSI 1.25 06-01-30 | Mks INC | Stock-Tech | 1.89% | +1.89% | NEW | |
| 13 | ECHO 3.875 11-30-30 | Echostar CORP | Stock-Comm Services | 1.41% | +1.01% | +228.44% | |
| 14 | NVDA | Nvidia CORP | Stock-Tech | 1.33% | -1.26% | -45.51% | |
| 15 | BRKR | Bruker CORP | Stock-Healthcare | 1.23% | — | +9.00% | |
| 16 | BABA 0.5 06-01-31 | Alibaba Group Holding | Stock-Consumer Disc | 1.19% | — | +13.79% | |
| 17 | LITE | Lumentum Holdings INC | Stock-Tech | 1.16% | +0.56% | — | |
| 18 | TSM | Taiwan Semiconductor-sp Adr | Stock-Tech | 1.14% | +0.41% | +38.63% | |
| 19 | BAC | Bank Of America CORP | Stock-Financials | 1.13% | — | +4.69% | |
| 20 | VIK | Viking Holdings Ltd | Stock-Consumer Disc | 1.10% | — | -4.33% | |
| 21 | PATK 1.75 12-01-28 | Patrick Industries INC | Stock-Consumer Disc | 1.08% | — | +6.84% | |
| 22 | AMAT | Applied Materials INC | Stock-Tech | 1.06% | +1.06% | NEW | |
| 23 | LLYVA | Liberty Live Holdings-a | Stock-Other | 1.05% | — | — | |
| 24 | ALB 7.25 03-01-27 | Albemarle CORP | Stock-Materials | 1.04% | +0.68% | +139.15% | |
| 25 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 1.04% | — | +15.33% | |
| 26 | BTU 3.25 03-01-28 | Peabody Energy CORP | Stock-Energy | 1.00% | — | +4.73% | |
| 27 | LRCX | Lam Research CORP | Stock-Tech | 1.00% | +1.00% | NEW | |
| 28 | RIVN 3.625 10-15-30 | Rivian Auto INC | Stock-Consumer Disc | 1.00% | — | +17.65% | |
| 29 | LLYVK | Liberty Live Holdings-c | Stock-Other | 0.97% | — | — | |
| 30 | RIG 4.625 09-30-29 * | Transocean Interntnl LTD | Stock-Energy | 0.86% | +0.64% | +163.87% | |
| 31 | APO 6.75 07-31-26 | Apollo Global Management | Stock-Financials | 0.85% | — | +45.65% | |
| 32 | FWONA | Liberty Media Corp-formula-a | Stock-Other | 0.81% | — | — | |
| 33 | GWRE | Guidewire Software INC | Stock-Tech | 0.79% | — | — | |
| 34 | FHN | First Horizon CORP | Stock-Financials | 0.78% | — | +4.93% | |
| 35 | TSLA | Tesla INC | Stock-Consumer Disc | 0.77% | -2.38% | -70.62% | |
| 36 | SNOW 0 10-01-27 | Snowflake INC | Stock-Tech | 0.74% | — | +6.29% | |
| 37 | BBIO 1.75 03-01-31 | Bridgebio Pharma INC | Stock-Healthcare | 0.71% | +0.71% | NEW | |
| 38 | SPOT | Spotify Technology S.A. | Stock-Comm Services | 0.70% | +0.70% | NEW | |
| 39 | ON 0 05-01-27 | On Semiconductor CORP | Stock-Tech | 0.67% | +0.67% | NEW | |
| 40 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 0.59% | — | +75.00% | |
| 41 | NBIS | Nebius Group NV | Stock-Other | 0.59% | — | +7.55% | |
| 42 | HWM | Howmet Aerospace INC | Stock-Industrials | 0.59% | — | — | |
| 43 | HTHT 3 05-01-26 | H World Group LTD | Stock-Other | 0.56% | — | +44.14% | |
| 44 | HLN | Haleon Plc-adr | Stock-Healthcare | 0.55% | -0.54% | -49.30% | |
| 45 | BURL | Burlington Stores INC | Stock-Consumer Disc | 0.55% | — | — | |
| 46 | NET 0 08-15-26 | Cloudflare INC | Stock-Tech | 0.55% | — | -25.00% | |
| 47 | META | Meta Platforms Inc-class A | Stock-Comm Services | 0.54% | — | -8.80% | |
| 48 | COIN 0.5 06-01-26 | Coinbase Global INC | Stock-Financials | 0.52% | — | +42.86% | |
| 49 | RIVN | Rivian Automotive Inc-a | Stock-Consumer Disc | 0.52% | -0.59% | -39.81% | |
| 50 | AER | AerCap Holdings N.V. | Stock-Industrials | 0.51% | — | — |
Performance for Q3 2026
—
Performance Last 4 Quarters
+2.6%
Based on 37% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 390 | $9.6B | 62 | |
| 2025-12-31 | 424 | $9.7B | 70 | |
| 2025-09-30 | 404 | $8.5B | 100 | |
| 2025-06-30 | 415 | $7.1B | 0 | |
| 2025-03-31 | 356 | $5.2B | 0 | |
| 2024-12-31 | 373 | $7.5B | 0 | |
| 2024-09-30 | 2 | $103.1B | 100 | |
| 2024-06-30 | 409 | $5.3B | 0 | |
| 2024-03-31 | 439 | $5.1B | 0 | |
| 2023-12-31 | 490 | $4.7B | 0 | |
| 2023-09-30 | 586 | $5.0B | 0 | |
| 2023-06-30 | 657 | $5.0B | 0 | |
| 2023-03-31 | 880 | $4.5B | 0 | |
| 2022-12-31 | 1369 | $5.7B | 0 | |
| 2022-09-30 | 1996 | $8.0B | 0 | |
| 2022-06-30 | 2114 | $9.4B | 0 | |
| 2022-03-31 | 2182 | $12.9B | 0 | |
| 2021-12-31 | 1922 | $11.8B | 0 | |
| 2021-09-30 | 1513 | $12.1B | 0 | |
| 2021-06-30 | 1395 | $13.7B | 76 | |
| 2021-03-31 | 872 | $12.2B | 100 | |
| 2020-12-31 | 420 | $23.0B | 0 | |
| 2020-09-30 | 336 | $15.7B | 0 | |
| 2020-06-30 | 289 | $11.7B | 0 | |
| 2020-03-31 | 234 | $7.1B | 0 | |
| 2019-12-31 | 287 | $9.5B | 0 | |
| 2019-09-30 | 305 | $9.2B | 0 | |
| 2019-06-30 | 288 | $18.9B | 0 | |
| 2019-03-31 | 217 | $16.6B | 0 | |
| 2018-12-31 | 259 | $15.0B | 0 | |
| 2018-09-30 | 305 | $18.1B | 0 | |
| 2018-06-30 | 312 | $21.3B | 0 | |
| 2018-03-31 | 311 | $17.3B | 0 | |
| 2017-12-31 | 371 | $20.0B | 0 | |
| 2017-09-30 | 443 | $20.4B | 0 | |
| 2017-06-30 | 442 | $18.9B | 0 | |
| 2017-03-31 | 431 | $17.6B | 0 | |
| 2016-12-31 | 460 | $14.3B | 0 | |
| 2016-09-30 | 447 | $17.4B | 0 | |
| 2016-06-30 | 658 | $17.3B | 0 | |
| 2016-03-31 | 718 | $19.7B | 0 | |
| 2015-12-31 | 670 | $18.3B | 100 | |
| 2015-09-30 | 649 | $28.7B | 60 | |
| 2015-06-30 | 705 | $34.5B | 67 | |
| 2015-03-31 | 687 | $30.9B | 79 | |
| 2014-12-31 | 1021 | $37.1B | 54 | |
| 2014-09-30 | 1058 | $34.6B | 50 | |
| 2014-06-30 | 1050 | $33.5B | 45 | |
| 2014-03-31 | 980 | $30.4B | 67 | |
| 2013-12-31 | 996 | $39.0B | 41 | |
| 2013-09-30 | 959 | $35.2B | 36 | |
| 2013-06-30 | 885 | $31.9B | 0 |
Sculptor Capital LP's most significant position changes for 2026-03-31: New buy: Mks INC (MKSI 1.25 06-01-30); Sold out: Electronic Arts INC (EA); New buy: Applied Materials INC (AMAT); New buy: Lam Research CORP (LRCX); Sold out: Amazon.com INC (AMZN).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | LITE 1.5 12-15-29 | Lumentum Holdings INC | +2.9% | +0.03% | Add |
| 2 | LITE 0.5 06-15-28 | Lumentum Holdings INC | +2.4% | +1.16% | Add |
| 3 | LITE 0.5 12-15-26 | Lumentum Holdings INC | +1.1% | -28.30% | Trim |
| 4 | ECHO 3.875 11-30-30 | Echostar CORP | +1% | +228.44% | Add |
| 5 | ALB 7.25 03-01-27 | Albemarle CORP | +0.7% | +139.15% | Add |
| 6 | ECHO | Echostar Corp-a | +0.7% | +34.24% | Add |
| 7 | RIG 4.625 09-30-29 * | Transocean Interntnl LTD | +0.6% | +163.87% | Add |
| 8 | LITE | Lumentum Holdings INC | +0.6% | — | Unchanged |
| 9 | WDC 3 11-15-28 | Western Digital CORP | +0.5% | -30.30% | Trim |
| 10 | NSC | Norfolk Southern CORP | +0.5% | +29.61% | Add |
| 11 | TSM | Taiwan Semiconductor-sp Adr | +0.4% | +38.63% | Add |
| 12 | LYV | Live Nation Entertainment In | +0.4% | +14.06% | Add |
| 13 | PK | Park Hotels & Resorts INC | -0.3% | -50.26% | Trim |
| 14 | PPL 2.875 03-15-28 | Ppl Capital Funding INC | -0.4% | -56.33% | Trim |
| 15 | LI | Li Auto INC - Adr | -0.4% | -89.05% | Trim |
| 16 | HLN | Haleon Plc-adr | -0.5% | -49.30% | Trim |
| 17 | SHC | Sotera Health Co | -0.6% | +3.42% | Add |
| 18 | RIVN | Rivian Automotive Inc-a | -0.6% | -39.81% | Trim |
| 19 | BE | Bloom Energy Corp- A | -0.6% | -74.44% | Trim |
| 20 | FWONK | Liberty Media Corp-formula-c | -1.1% | -11.89% | Trim |
| 21 | MSTR 0.625 09-15-28 | Strategy INC | -1.2% | -79.59% | Trim |
| 22 | NVDA | Nvidia CORP | -1.3% | -45.51% | Trim |
| 23 | STX 3.5 06-01-28 | Seagate Hdd Cayman | -1.6% | -95.80% | Trim |
| 24 | TSLA | Tesla INC | -2.4% | -70.62% | Trim |
| 25 | MKSI 1.25 06-01-30 | Mks INC | — | NEW | New buy |
| 26 | EA | Electronic Arts INC | — | EXIT | Sold out |
| 27 | AMAT | Applied Materials INC | — | NEW | New buy |
| 28 | LRCX | Lam Research CORP | — | NEW | New buy |
| 29 | AMZN | Amazon.com INC | — | EXIT | Sold out |
| 30 | SGI | Somnigroup International INC | — | EXIT | Sold out |
| 31 | FCNCA | First Citizens Bcshs -cl A | — | EXIT | Sold out |
| 32 | PLTR | Palantir Technologies Inc-a | — | EXIT | Sold out |
| 33 | BBIO 1.75 03-01-31 | Bridgebio Pharma INC | — | NEW | New buy |
| 34 | F 0 03-15-26 | Ford Motor Company | — | EXIT | Sold out |
| 35 | SPOT | Spotify Technology S.A. | — | NEW | New buy |
| 36 | ON 0 05-01-27 | On Semiconductor CORP | — | NEW | New buy |
| 37 | ✓ | Cyberark Software LTD | — | EXIT | Sold out |
| 38 | SNOW | Snowflake INC | — | EXIT | Sold out |
| 39 | WING | Wingstop INC | — | EXIT | Sold out |
| 40 | LYV 3.125 01-15-29 | Live Nation Entertainmen | — | NEW | New buy |
| 41 | RNAGBP | Avidity Biosciences INC | — | EXIT | Sold out |
| 42 | SPR 3.25 11-01-28 | Spirit Aerosystems INC | — | NEW | New buy |
| 43 | ASML | ASML Holding N.V. | — | NEW | New buy |
| 44 | MSTR 0 03-01-30 | Strategy INC | — | NEW | New buy |
| 45 | ORCL 6.5 01-15-29 D | Oracle CORP | — | NEW | New buy |
| 46 | ALB | Albemarle CORP | — | EXIT | Sold out |
| 47 | COF | Capital One Financial CORP | — | NEW | New buy |
| 48 | CALY 2.75 05-01-26 | Callaway Golf Co | — | NEW | New buy |
| 49 | LRN 1.125 09-01-27 | Stride INC | — | NEW | New buy |
| 50 | GEV | GE Vernova INC | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-15 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-13 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-14 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2026-02-26 | Amendment | View on EDGAR |
| 2025-06-30 | 2025-08-14 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2026-02-26 | Amendment | View on EDGAR |
| 2025-03-31 | 2025-05-15 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-14 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2026-02-26 | Amendment | View on EDGAR |
| 2024-09-30 | 2024-11-14 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-14 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-15 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-14 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-11-14 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-14 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-05-16 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-02-14 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-11-14 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-12 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-05-20 | Amendment | View on EDGAR |
| 2022-03-31 | 2022-05-13 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-11 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-11-12 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-08-16 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-08-16 | Amendment | View on EDGAR |
| 2021-03-31 | 2021-05-14 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-19 | Amendment | View on EDGAR |
| 2020-12-31 | 2021-02-16 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2021-02-26 | Amendment | View on EDGAR |
| 2020-09-30 | 2020-11-12 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2021-03-05 | Amendment | View on EDGAR |
| 2020-06-30 | 2020-08-14 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2021-03-05 | Amendment | View on EDGAR |
| 2020-03-31 | 2020-05-14 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2021-03-16 | Amendment | View on EDGAR |
| 2019-12-31 | 2020-02-14 | 13F-HR | View on EDGAR |
| 2019-09-30 | 2021-03-16 | Amendment | View on EDGAR |
| 2019-09-30 | 2019-11-14 | 13F-HR | View on EDGAR |
| 2019-06-30 | 2021-03-16 | Amendment | View on EDGAR |
| 2019-06-30 | 2019-08-16 | Amendment | View on EDGAR |
| 2019-06-30 | 2019-08-14 | 13F-HR | View on EDGAR |
| 2019-03-31 | 2021-03-16 | Amendment | View on EDGAR |
| 2019-03-31 | 2019-05-13 | 13F-HR | View on EDGAR |
| 2018-12-31 | 2021-03-23 | Amendment | View on EDGAR |
| 2018-12-31 | 2019-02-13 | 13F-HR | View on EDGAR |
| 2018-09-30 | 2021-03-23 | Amendment | View on EDGAR |
| 2018-09-30 | 2018-11-13 | 13F-HR | View on EDGAR |
| 2018-06-30 | 2021-03-23 | Amendment | View on EDGAR |
| 2018-06-30 | 2018-08-13 | 13F-HR | View on EDGAR |
| 2018-03-31 | 2021-03-23 | Amendment | View on EDGAR |
| 2018-03-31 | 2018-05-14 | 13F-HR | View on EDGAR |
| 2017-12-31 | 2021-04-01 | Amendment | View on EDGAR |
| 2017-12-31 | 2021-03-23 | Amendment | View on EDGAR |
| 2017-12-31 | 2018-02-13 | 13F-HR | View on EDGAR |
| 2017-09-30 | 2021-03-23 | Amendment | View on EDGAR |
| 2017-09-30 | 2017-11-13 | 13F-HR | View on EDGAR |
| 2017-06-30 | 2021-04-01 | Amendment | View on EDGAR |
| 2017-06-30 | 2017-08-08 | 13F-HR | View on EDGAR |
| 2017-03-31 | 2021-04-01 | Amendment | View on EDGAR |
| 2017-03-31 | 2017-05-12 | 13F-HR | View on EDGAR |
| 2016-12-31 | 2021-04-01 | Amendment | View on EDGAR |
| 2016-12-31 | 2017-02-10 | 13F-HR | View on EDGAR |
| 2016-09-30 | 2021-04-01 | Amendment | View on EDGAR |
| 2016-09-30 | 2016-11-10 | 13F-HR | View on EDGAR |
| 2016-06-30 | 2021-04-01 | Amendment | View on EDGAR |
| 2016-06-30 | 2016-08-15 | 13F-HR | View on EDGAR |
| 2016-03-31 | 2021-04-01 | Amendment | View on EDGAR |
| 2016-03-31 | 2016-05-16 | 13F-HR | View on EDGAR |
| 2015-12-31 | 2016-02-16 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-16 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-14 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-05-15 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-18 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-18 | Amendment | View on EDGAR |
| 2014-09-30 | 2014-11-14 | 13F-HR | View on EDGAR |
| 2014-06-30 | 2014-08-14 | 13F-HR | View on EDGAR |
| 2014-03-31 | 2014-05-15 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-19 | Amendment | View on EDGAR |
| 2013-12-31 | 2014-02-14 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-15 | Amendment | View on EDGAR |
| 2013-09-30 | 2013-11-14 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2013-08-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001280965
Total reported value
$9.6B
108 stks
2026-03-31
AUM within 0.1% of this institution
CIK 0000765443
Total reported value
$9.6B
249 stks
2026-03-31
AUM within 0.2% of this institution
CIK 0001145020
Total reported value
$9.6B
171 stks
2026-03-31
AUM within 0.3% of this institution
Institutions with overlapping top holdings
CIK 0001257391
Total reported value
$8.1B
568 stks
2026-03-31
3 of the top 5 holdings overlap, including Western Digital CORP
CIK 0001279396
Total reported value
$17.9B
565 stks
2026-03-31
3 of the top 5 holdings overlap, including Lumentum Holdings INC
CIK 0000061227
Total reported value
$2.7B
307 stks
2026-03-31
2 of the top 5 holdings overlap, including Lumentum Holdings INC