CIK: 0001907294
Total reported value
$522.1M
Reporting period: 2026-03-31 · Number of holdings: 117
JMAC ENTERPRISES LLC disclosed 117 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $522.1M and a quarterly turnover rate of 6.3%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "J"
Jmac Enterprises LLC's disclosed holdings carry a Herfindahl concentration index of 0.027 — mathematically equivalent to about 37 equally-sized positions, well below its 117 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.47), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 15% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Add AMGN
+0.2% $2.3M
Trim IWF
+1.7% -$2.4M
Trim QQQ
+0.3% -$1.7M
Trim IGV
+2.4% -$1.4M
Trim VGT
+1.1% -$1.0M
Add XLB
+2.1% $972.7K
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | AMGN | Amgen INC | Stock-Healthcare | 6.12% | +0.46% | +0.22% | |
| 2 | IWD | Ishares Russell 1000 Value E | ETF-Other | 5.89% | +0.18% | +1.42% | |
| 3 | QQQ | Invesco Qqq Trust Series 1 | ETF-Tech | 5.49% | -0.32% | +0.35% | |
| 4 | IWF | Ishares Russell 1000 Growth | ETF-Other | 4.92% | -0.44% | +1.69% | |
| 5 | IEI | Ishares 3-7 Year Treasury Bo | ETF-Gov Bonds | 4.24% | +0.08% | +2.21% | |
| 6 | VEA | Vanguard Ftse Developed ETF | ETF-Other | 3.57% | +0.15% | +1.73% | |
| 7 | VGT | Vanguard Info Tech ETF | ETF-Tech | 2.80% | -0.19% | +1.11% | |
| 8 | ITOT | Ishares Core S&p Total U.s. | ETF-Other | 2.72% | -0.07% | +1.72% | |
| 9 | DYNF | Ishrs US E F R A Etf-usd INC | ETF-Other | 2.70% | -0.06% | +1.86% | |
| 10 | QUAL | Ishares Msci USA Quality Fac | ETF-Other | 2.65% | -0.04% | +1.99% | |
| 11 | VBR | Vanguard Small-cap Value ETF | ETF-Other | 2.53% | +0.10% | +1.09% | |
| 12 | XLI | Ss Industrial Select Sector | ETF-Other | 2.24% | +0.11% | +0.39% | |
| 13 | VBK | Vanguard Small-cap Grwth ETF | ETF-Other | 2.10% | — | +0.84% | |
| 14 | IGIB | Ishares 5-10y Inv Grade CORP | ETF-Corp Bonds | 2.09% | — | +2.28% | |
| 15 | PAVE | Global X US Infrastructure | ETF-Other | 2.05% | +0.14% | +0.73% | |
| 16 | GPIX | Gldm SA S&p 500 Pr In Etf-us | ETF-Large Cap & Growth | 2.00% | -0.06% | +2.37% | |
| 17 | USMV | Ishares Msci USA Min Vol Fac | ETF-Other | 1.98% | — | +2.33% | |
| 18 | IJH | Ishares Core S&p Midcap ETF | ETF-Other | 1.90% | +0.10% | +2.95% | |
| 19 | MTUM | Ishares Msci USA Momentum Fa | ETF-Other | 1.77% | — | +2.18% | |
| 20 | LQD | Ishr Ibx Usd Invgd Cb Etf-ui | ETF-Corp Bonds | 1.77% | — | +2.14% | |
| 21 | XLF | Ss Financial Select Sector | ETF-Other | 1.76% | -0.15% | +2.40% | |
| 22 | XLK | Ss Technology Select Sector | ETF-Tech | 1.74% | -0.10% | +2.13% | |
| 23 | BINC | Ishares Flex I A Etf-usd INC | ETF-Other | 1.73% | — | +2.07% | |
| 24 | XLB | Ss Materials Select Sector | ETF-Other | 1.68% | +0.19% | +2.10% | |
| 25 | EEMV | Ishares Msci Emg Mkt Min Vol | ETF-Other | 1.57% | +0.06% | +2.76% | |
| 26 | IAU | Ishares Gold Trust | ETF-Commodities | 1.54% | +0.14% | +0.85% | |
| 27 | SGOV | Ishares 0-3 Month Treasury B | ETF-Gov Bonds | 1.53% | -0.07% | -4.60% | |
| 28 | XSD | Ss Spdr S&p Semiconductor | ETF-Other | 1.53% | — | +0.62% | |
| 29 | VYM | Vanguard High Dvd Yield ETF | ETF-Other | 1.52% | +0.08% | +1.63% | |
| 30 | EMB | Ishares Jp Morgan Usd Emergi | ETF-Other | 1.42% | — | +1.73% | |
| 31 | MINT | Pimco Enhanced Short Maturit | ETF-Other | 1.24% | -0.06% | -4.56% | |
| 32 | XLC | Ss Comm Select Sector Spdr | ETF-Other | 1.21% | -0.05% | +1.38% | |
| 33 | XLU | St Sr Utl Sl Se Spdr Etf-usd | ETF-Other | 1.21% | +0.12% | +2.98% | |
| 34 | BOND | Pimco Active Bond Exchange-t | ETF-Other | 1.06% | — | +1.81% | |
| 35 | MBB | Ishares Mbs ETF | ETF-Other | 1.04% | — | +1.74% | |
| 36 | VHT | Vanguard Health Care ETF | ETF-Other | 1.04% | -0.03% | +1.92% | |
| 37 | IGV | Ishares Expanded Tech-softwa | ETF-Tech | 0.94% | -0.27% | +2.42% | |
| 38 | SHYG | Ishares 0-5 Yr Hy CORP Bond | ETF-Corp Bonds | 0.86% | — | +1.33% | |
| 39 | IAK | Ishares U.s. Insurance ETF | ETF-Other | 0.86% | — | +3.15% | |
| 40 | IJK | Ishares S&p Mid-cap 400 Grow | ETF-Other | 0.81% | — | — | |
| 41 | BBCB | Jpmorgan Betabuilders Usd In | ETF-Other | 0.76% | — | +1.34% | |
| 42 | IJJ | Ishares S&p Mid-cap 400 Valu | ETF-Other | 0.57% | — | — | |
| 43 | IYR | Ishares US Real Estate ETF | ETF-Other | 0.52% | — | +0.40% | |
| 44 | JPM | Jpmorgan Chase & Co | Stock-Financials | 0.45% | — | +8.16% | |
| 45 | XOM | Exxon Mobil CORP | Stock-Energy | 0.31% | +0.09% | — | |
| 46 | NVDA | Nvidia CORP | Stock-Tech | 0.30% | — | +1.11% | |
| 47 | ABBV | Abbvie INC | Stock-Healthcare | 0.27% | — | +10.06% | |
| 48 | GLD | Spdr Gold Shares | ETF-Commodities | 0.26% | — | -3.10% | |
| 49 | RSP | Invesco S&p 500 Equal Weight | ETF-Large Cap & Growth | 0.25% | — | +6.37% | |
| 50 | PNC | Pnc Financial Services Group | Stock-Financials | 0.24% | -0.07% | -24.36% |
Performance for Q3 2026
+3.2%
Performance Last 4 Quarters
+18.2%
Based on 75% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 117 | $522.1M | 6 | |
| 2025-12-31 | 123 | $523.2M | 6 | |
| 2025-09-30 | 119 | $505.6M | 33 | |
| 2025-06-30 | 116 | $467.1M | 0 | |
| 2025-03-31 | 111 | $421.4M | 0 | |
| 2024-12-31 | 167 | $637.1M | 0 | |
| 2024-09-30 | 180 | $626.1M | 0 | |
| 2024-06-30 | 173 | $569.6M | 0 | |
| 2024-03-31 | 167 | $537.8M | 0 | |
| 2023-12-31 | 170 | $464.5M | 0 | |
| 2023-09-30 | 161 | $405.0M | 0 | |
| 2023-06-30 | 171 | $404.4M | 0 | |
| 2023-03-31 | 176 | $393.7M | 0 | |
| 2022-12-31 | 174 | $363.7M | 0 | |
| 2022-09-30 | 172 | $356.3M | 0 | |
| 2022-06-30 | 176 | $388.5M | 0 | |
| 2022-03-31 | 175 | $424.8M | 0 | |
| 2021-12-31 | 171 | $424.5M | 0 |
Jmac Enterprises LLC's most significant position changes for 2026-03-31: Sold out: Ishares Lfepth Trgt 2040 (ITDD); New buy: Lear CORP (LEA); New buy: Mondelez International Inc-a (MDLZ); New buy: Phillips 66 (PSX); Sold out: Oracle CORP (ORCL).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | AMGN | Amgen INC | +0.5% | +0.22% | Add |
| 2 | XLB | Ss Materials Select Sector | +0.2% | +2.10% | Add |
| 3 | IWD | Ishares Russell 1000 Value E | +0.2% | +1.42% | Add |
| 4 | VEA | Vanguard Ftse Developed ETF | +0.2% | +1.73% | Add |
| 5 | PAVE | Global X US Infrastructure | +0.1% | +0.73% | Add |
| 6 | IAU | Ishares Gold Trust | +0.1% | +0.85% | Add |
| 7 | XLU | St Sr Utl Sl Se Spdr Etf-usd | +0.1% | +2.98% | Add |
| 8 | XLI | Ss Industrial Select Sector | +0.1% | +0.39% | Add |
| 9 | IJH | Ishares Core S&p Midcap ETF | +0.1% | +2.95% | Add |
| 10 | VBR | Vanguard Small-cap Value ETF | +0.1% | +1.09% | Add |
| 11 | XOM | Exxon Mobil CORP | +0.1% | — | Unchanged |
| 12 | HON | Honeywell International INC | +0.1% | +51.85% | Add |
| 13 | VYM | Vanguard High Dvd Yield ETF | +0.1% | +1.63% | Add |
| 14 | IEI | Ishares 3-7 Year Treasury Bo | +0.1% | +2.21% | Add |
| 15 | EEMV | Ishares Msci Emg Mkt Min Vol | +0.1% | +2.76% | Add |
| 16 | CMS | Cms Energy CORP | +0.1% | +47.06% | Add |
| 17 | IBM | Intl Business Machines CORP | +0.1% | +76.19% | Add |
| 18 | KMI | Kinder Morgan INC | +0.1% | +3.40% | Add |
| 19 | TMUS | T-mobile US INC | 0% | +32.34% | Add |
| 20 | ATO | Atmos Energy CORP | 0% | +12.50% | Add |
| 21 | VHT | Vanguard Health Care ETF | 0% | +1.92% | Add |
| 22 | QUAL | Ishares Msci USA Quality Fac | 0% | +1.99% | Add |
| 23 | XLC | Ss Comm Select Sector Spdr | -0.1% | +1.38% | Add |
| 24 | LMT | Lockheed Martin CORP | -0.1% | -34.82% | Trim |
| 25 | DYNF | Ishrs US E F R A Etf-usd INC | -0.1% | +1.86% | Add |
| 26 | GPIX | Gldm SA S&p 500 Pr In Etf-us | -0.1% | +2.37% | Add |
| 27 | MSFT | Microsoft CORP | -0.1% | — | Unchanged |
| 28 | ACN | Accenture plc | -0.1% | -12.98% | Trim |
| 29 | MINT | Pimco Enhanced Short Maturit | -0.1% | -4.56% | Trim |
| 30 | PNC | Pnc Financial Services Group | -0.1% | -24.36% | Trim |
| 31 | ITOT | Ishares Core S&p Total U.s. | -0.1% | +1.72% | Add |
| 32 | SGOV | Ishares 0-3 Month Treasury B | -0.1% | -4.60% | Trim |
| 33 | BX | Blackstone INC | -0.1% | +2.11% | Add |
| 34 | XLK | Ss Technology Select Sector | -0.1% | +2.13% | Add |
| 35 | EMR | Emerson Electric Co | -0.1% | -74.24% | Trim |
| 36 | XLF | Ss Financial Select Sector | -0.2% | +2.40% | Add |
| 37 | VGT | Vanguard Info Tech ETF | -0.2% | +1.11% | Add |
| 38 | IGV | Ishares Expanded Tech-softwa | -0.3% | +2.42% | Add |
| 39 | QQQ | Invesco Qqq Trust Series 1 | -0.3% | +0.35% | Add |
| 40 | IWF | Ishares Russell 1000 Growth | -0.4% | +1.69% | Add |
| 41 | ITDD | Ishares Lfepth Trgt 2040 | — | EXIT | Sold out |
| 42 | LEA | Lear CORP | — | NEW | New buy |
| 43 | MDLZ | Mondelez International Inc-a | — | NEW | New buy |
| 44 | PSX | Phillips 66 | — | NEW | New buy |
| 45 | ORCL | Oracle CORP | — | EXIT | Sold out |
| 46 | WMB | Williams Cos INC | — | EXIT | Sold out |
| 47 | BR | Broadridge Financial Solutio | — | EXIT | Sold out |
| 48 | SYY | Sysco CORP | — | EXIT | Sold out |
| 49 | PRU | Prudential Financial INC | — | EXIT | Sold out |
| 50 | UL | Unilever Plc-sponsored Adr | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-01 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-01-21 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-10-30 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-07-21 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-04-22 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-29 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-10-31 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-07-30 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-04-30 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-01-26 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-10-19 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-07-20 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-04-20 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-01-23 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-10-20 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-07-25 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-05-16 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001135986
Total reported value
$522.2M
503 stks
2014-09-30
Stale — no recent filing
AUM within 0.0% of this institution
CIK 0001903035
Total reported value
$522.0M
97 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001759578
Total reported value
$522.3M
196 stks
2026-06-30
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001577928
Total reported value
$10.1M
16 stks
2026-03-31
3 of the top 5 holdings overlap, including Ishares Russell 1000 Growth
CIK 0002012065
Total reported value
$360.5M
368 stks
2026-03-31
3 of the top 5 holdings overlap, including Ishares Russell 1000 Growth
CIK 0002022609
Total reported value
$114.4M
63 stks
2026-03-31
3 of the top 5 holdings overlap, including Invesco Qqq Trust Series 1