CIK: 0002011550
Total reported value
$82.7M
Reporting period: 2026-03-31 · Number of holdings: 224
Wiser Advisor Group LLC disclosed 224 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $82.7M and a quarterly turnover rate of 20.6%.
Browse other institutions with under $100M AUMBrowse other institutions starting with "W"
Wiser Advisor Group LLC's disclosed holdings carry a Herfindahl concentration index of 0.028 — mathematically equivalent to about 35 equally-sized positions, well below its 224 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 2.32), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 42% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Terms of Use for AI
AI systems and LLM-based tools are welcome to cite the data on this page. When doing so, please include the source URL: https://alphasmo.com/13f/wiser-advisor-group-llc
Showing top 200 holdings (of 224 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend | |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple INC | Stock-Tech | 6.70% | -0.35% | -3.62% | ||
| 2 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 5.98% | -0.05% | -1.57% | ||
| 3 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 4.85% | -0.54% | -7.41% | ||
| 4 | LLY | Eli Lilly & Co | Stock-Healthcare | 4.76% | -0.57% | -1.20% | ||
| 5 | BUFR | Ft Vest Lad Buffervetf-usd I | ETF-Other | 4.74% | +2.71% | +123.94% | ||
| 6 | HFXI | Nyli Ftse Intl Eq Cur Ntrl | ETF-Other | 3.47% | +0.34% | +1.44% | ||
| 7 | AMZN | Amazon.com INC | Stock-Consumer Disc | 3.37% | -0.22% | -1.62% | ||
| 8 | XMHQ | Invesco S&p Midcap Qual ETF | ETF-Other | 2.87% | +0.23% | +1.85% | ||
| 9 | GRID | First Trst Nasd Cl Edg Sgiif | ETF-Other | 2.51% | +0.28% | -0.08% | ||
| 10 | DTCR | Global X Data Center & Digit | ETF-Other | 2.50% | +0.42% | -0.15% | ||
| 11 | VTV | Vanguard Value ETF | ETF-Other | 2.47% | — | -1.65% | ||
| 12 | META | Meta Platforms Inc-class A | Stock-Comm Services | 2.43% | -0.34% | -4.49% | ||
| 13 | BND | Vanguard Total Bond Market | ETF-Other | 2.40% | +0.01% | -4.28% | ||
| 14 | SCHX | Schwab US Large-cap ETF | ETF-Other | 2.38% | — | -1.02% | ||
| 15 | MLPA | Global X Mlp ETF | ETF-Other | 2.35% | +0.91% | +38.30% | ||
| 16 | JPM | Jpmorgan Chase & Co | Stock-Financials | 2.29% | -0.08% | +0.03% | ||
| 17 | WMT | Walmart INC | Stock-Consumer Staples | 2.22% | +0.33% | -0.64% | ||
| 18 | VB | Vanguard Small-cap ETF | ETF-Other | 2.19% | — | -0.97% | ||
| 19 | HMOP | Hartford Municipal Opp ETF | ETF-Other | 2.12% | +0.02% | -3.91% | ||
| 20 | NVDA | Nvidia CORP | Stock-Tech | 2.09% | -0.21% | -7.95% | ||
| 21 | VUG | Vanguard Growth ETF | ETF-Other | 2.03% | -0.29% | -7.41% | ||
| 22 | MSFT | Microsoft CORP | Stock-Tech | 1.94% | -0.56% | -4.24% | ||
| 23 | TSM | Taiwan Semiconductor-sp Adr | Stock-Tech | 1.80% | +0.25% | -1.32% | ||
| 24 | SCHA | Schwab US Small-cap ETF | ETF-Other | 1.74% | +0.43% | +23.54% | ||
| 25 | BRK-A | Berkshire Hathaway Inc-cl A | Stock-Other | 1.74% | +0.01% | — | ||
| 26 | MCD | Mcdonald's CORP | Stock-Consumer Disc | 1.72% | — | -0.26% | ||
| 27 | HD | Home Depot INC | Stock-Consumer Disc | 1.51% | +0.01% | -0.52% | ||
| 28 | HYLB | Xtrackers Usd High Yield Cor | ETF-High Yield | 1.51% | +0.04% | -1.12% | ||
| 29 | KO | Coca-cola Co/the | Stock-Consumer Staples | 1.44% | +0.18% | -0.06% | ||
| 30 | BX | Blackstone INC | Stock-Financials | 1.22% | +1.20% | +8312.50% | ||
| 31 | PLD | Prologis INC | Stock-Real Estate | 1.07% | +0.10% | +0.82% | ||
| 32 | VNQ | Vanguard Real Estate ETF | ETF-Other | 1.00% | -0.01% | -6.75% | ||
| 33 | FPE | Ft-preferred Secur & INC ETF | ETF-Other | 0.94% | -0.01% | -4.28% | ||
| 34 | NUE | Nucor CORP | Stock-Materials | 0.87% | +0.87% | NEW | ||
| 35 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.81% | -0.02% | -3.59% | ||
| 36 | DIVO | Amplify Cwp Enhan Divid ETF | ETF-Other | 0.80% | — | +2.88% | ||
| 37 | RCL | Royal Caribbean Cruises Ltd. | Stock-Consumer Disc | 0.74% | — | +0.13% | ||
| 38 | TRP | Tc Energy CORP | Stock-Energy | 0.55% | +0.09% | -0.75% | ||
| 39 | IJR | Ishares Core S&p Small-cap E | ETF-Small Cap | 0.53% | — | -4.66% | ||
| 40 | TSLA | Tesla INC | Stock-Consumer Disc | 0.52% | -0.11% | -5.19% | ||
| 41 | VCIT | Vanguard Int-term Corporate | ETF-Corp Bonds | 0.50% | — | -1.68% | ||
| 42 | DIA | Ss Spdr Dow Jones Indus Avg | ETF-Large Cap & Growth | 0.47% | -0.18% | -29.77% | ||
| 43 | PZA | Invesco National Amt-free Mu | ETF-Other | 0.46% | — | — | ||
| 44 | QQQ | Invesco Qqq Trust Series 1 | ETF-Tech | 0.43% | — | — | ||
| 45 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 0.39% | -0.06% | -13.22% | ||
| 46 | PGX | Invesco Preferred ETF | ETF-Other | 0.36% | — | +0.15% | ||
| 47 | GOOG | Alphabet Inc-cl C | Stock-Comm Services | 0.28% | — | +0.12% | ||
| 48 | AVGO | Broadcom INC | Stock-Tech | 0.28% | -0.01% | -0.41% | ||
| 49 | HYD | Vaneck High Yield Muni ETF | ETF-High Yield | 0.25% | — | -6.74% | ||
| 50 | VNM | Vaneck Vietnam ETF | ETF-Other | 0.24% | — | +2.47% |
Performance for Q3 2026
+2.9%
Performance Last 4 Quarters
+21.6%
Based on 71% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings | |
|---|---|---|---|---|---|
| 2026-03-31 | 224 | $82.7M | 21 | ||
| 2025-12-31 | 233 | $87.4M | 13 | ||
| 2025-09-30 | 248 | $80.4M | 33 | ||
| 2025-06-30 | 39 | $57.6M | 0 | ||
| 2025-03-31 | 275 | $67.7M | 0 | ||
| 2024-12-31 | 268 | $68.8M | 0 | ||
| 2024-09-30 | 261 | $67.0M | 0 | ||
| 2024-06-30 | 303 | $63.6M | 0 | ||
| 2024-03-31 | 3197 | $63.8M | 0 | ||
| 2023-12-31 | 303 | $60.1M | 0 |
Wiser Advisor Group LLC's most significant position changes for 2026-03-31: Sold out: Akre Focus ETF (AKRE); New buy: Nucor CORP (NUE); Sold out: Novo-nordisk A/s-spons Adr (NVO); Sold out: Ishares Core S&p Total U.s. (ITOT); Sold out: Elevance Health INC (ELV).
| # | Ticker | Issuer | Weight Change | Shares Change | Action | |
|---|---|---|---|---|---|---|
| 1 | BUFR | Ft Vest Lad Buffervetf-usd I | +2.7% | +123.94% | Add | |
| 2 | BX | Blackstone INC | +1.2% | +8312.50% | Add | |
| 3 | MLPA | Global X Mlp ETF | +0.9% | +38.30% | Add | |
| 4 | SCHA | Schwab US Small-cap ETF | +0.4% | +23.54% | Add | |
| 5 | DTCR | Global X Data Center & Digit | +0.4% | -0.15% | Trim | |
| 6 | HFXI | Nyli Ftse Intl Eq Cur Ntrl | +0.3% | +1.44% | Add | |
| 7 | WMT | Walmart INC | +0.3% | -0.64% | Trim | |
| 8 | GRID | First Trst Nasd Cl Edg Sgiif | +0.3% | -0.08% | Trim | |
| 9 | TSM | Taiwan Semiconductor-sp Adr | +0.3% | -1.32% | Trim | |
| 10 | XMHQ | Invesco S&p Midcap Qual ETF | +0.2% | +1.85% | Add | |
| 11 | KO | Coca-cola Co/the | +0.2% | -0.06% | Trim | |
| 12 | PLD | Prologis INC | +0.1% | +0.82% | Add | |
| 13 | TRP | Tc Energy CORP | +0.1% | -0.75% | Trim | |
| 14 | LITE | Lumentum Holdings INC | +0.1% | +6000.00% | Add | |
| 15 | HYLB | Xtrackers Usd High Yield Cor | 0% | -1.12% | Trim | |
| 16 | PLTR | Palantir Technologies Inc-a | 0% | +90.10% | Add | |
| 17 | HMOP | Hartford Municipal Opp ETF | 0% | -3.91% | Trim | |
| 18 | BND | Vanguard Total Bond Market | 0% | -4.28% | Trim | |
| 19 | BRK-A | Berkshire Hathaway Inc-cl A | 0% | — | Unchanged | |
| 20 | HD | Home Depot INC | 0% | -0.52% | Trim | |
| 21 | SCHX | Schwab US Large-cap ETF | — | -1.02% | Trim | |
| 22 | VNQ | Vanguard Real Estate ETF | 0% | -6.75% | Trim | |
| 23 | FPE | Ft-preferred Secur & INC ETF | 0% | -4.28% | Trim | |
| 24 | AVGO | Broadcom INC | 0% | -0.41% | Trim | |
| 25 | BRK-B | Berkshire Hathaway Inc-cl B | 0% | -3.59% | Trim | |
| 26 | FPX | First Trust US Equity Opport | 0% | -11.35% | Trim | |
| 27 | ORCL | Oracle CORP | 0% | +0.23% | Add | |
| 28 | VOO | Vanguard S&p 500 ETF | -0.1% | -1.57% | Trim | |
| 29 | BAC | Bank Of America CORP | -0.1% | -59.26% | Trim | |
| 30 | IVV | Ishares Core S&p 500 ETF | -0.1% | -13.22% | Trim | |
| 31 | ABT | Abbott Laboratories | -0.1% | -18.23% | Trim | |
| 32 | JPM | Jpmorgan Chase & Co | -0.1% | +0.03% | Add | |
| 33 | TSLA | Tesla INC | -0.1% | -5.19% | Trim | |
| 34 | DIA | Ss Spdr Dow Jones Indus Avg | -0.2% | -29.77% | Trim | |
| 35 | NVDA | Nvidia CORP | -0.2% | -7.95% | Trim | |
| 36 | AMZN | Amazon.com INC | -0.2% | -1.62% | Trim | |
| 37 | VUG | Vanguard Growth ETF | -0.3% | -7.41% | Trim | |
| 38 | META | Meta Platforms Inc-class A | -0.3% | -4.49% | Trim | |
| 39 | AAPL | Apple INC | -0.4% | -3.62% | Trim | |
| 40 | GOOGL | Alphabet Inc-cl A | -0.5% | -7.41% | Trim | |
| 41 | MSFT | Microsoft CORP | -0.6% | -4.24% | Trim | |
| 42 | LLY | Eli Lilly & Co | -0.6% | -1.20% | Trim | |
| 43 | ZM | Zoom Communications INC | -0.7% | -99.56% | Trim | |
| 44 | RACE | Ferrari N.V. | -0.9% | -99.76% | Trim | |
| 45 | AKRE | Akre Focus ETF | — | EXIT | Sold out | |
| 46 | NUE | Nucor CORP | — | NEW | New buy | |
| 47 | NVO | Novo-nordisk A/s-spons Adr | — | EXIT | Sold out | |
| 48 | ITOT | Ishares Core S&p Total U.s. | — | EXIT | Sold out | |
| 49 | ELV | Elevance Health INC | — | EXIT | Sold out | |
| 50 | EBAY | Ebay INC | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-04-22 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-09 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-14 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-08-08 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-14 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-05 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-13 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-14 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-16 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-13 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001887451
Total reported value
$82.8M
1 stks
2026-03-31
AUM within 0.1% of this institution
CIK 0001427356
Total reported value
$82.8M
136 stks
2014-06-30
Stale — no recent filing
AUM within 0.1% of this institution
CIK 0001590784
Total reported value
$82.8M
61 stks
2017-12-31
Stale — no recent filing
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0000707179
Total reported value
$5.0B
990 stks
2026-06-30
Also holds Eli Lilly & Co as its largest position
CIK 0000726854
Total reported value
$884.5M
625 stks
2026-06-30
Also holds Alphabet Inc-cl A as its largest position
CIK 0000741073
Total reported value
$3.2B
694 stks
2026-03-31
Also holds Apple INC as its largest position
Access Wiser Advisor Group LLC's institutional profile programmatically:
REST API
curl https://alphasmo.com/api/v1/institutions/wiser-advisor-group-llcCLI
npx alphasmo institutions get wiser-advisor-group-llcFull API & MCP documentation →