CIK: 0001134406
Total reported value
—
Reporting period: 2014-03-31 · Number of holdings: 1
SCOUT CAPITAL MANAGEMENT LLC disclosed 1 holdings in its latest 13F filing for the period ending 2014-03-31, with total reported value of — and a quarterly turnover rate of 100.0%.
Sector classification currently covers about 0% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Sold out YUM
Sold out AAP
Sold out STZ
Sold out 582839106
Sold out SPY
Sold out AMZN
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | ✓ | Arm Hldgs Ord Gbp0.5 | Stock-Other | — | — | — |
Not enough priced holdings yet to compute performance
Not enough sector-mapped data yet
Scout Capital Management LLC's most significant position changes for 2014-03-31: Sold out: Yum! Brands INC (YUM); Sold out: Advance Auto Parts INC (AAP); Sold out: Constellation Brands Inc-a (STZ); Sold out: ; Sold out: Ss Spdr S&p 500 ETF Trust-us (SPY).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | YUM | Yum! Brands INC | — | EXIT | Sold out |
| 2 | AAP | Advance Auto Parts INC | — | EXIT | Sold out |
| 3 | STZ | Constellation Brands Inc-a | — | EXIT | Sold out |
| 4 | ✓ | — | EXIT | Sold out | |
| 5 | SPY | Ss Spdr S&p 500 ETF Trust-us | — | EXIT | Sold out |
| 6 | AMZN | Amazon.com INC | — | EXIT | Sold out |
| 7 | IHS | IHS Holding Limited | — | EXIT | Sold out |
| 8 | BIDU | Baidu INC - Spon Adr | — | EXIT | Sold out |
| 9 | ST | Sensata Technologies Holding plc | — | EXIT | Sold out |
| 10 | JBHT | Hunt (jb) Transprt Svcs INC | — | EXIT | Sold out |
| 11 | ✓ | Tim Hortons INC | — | EXIT | Sold out |
| 12 | BUD | Anheuser-busch Inbev-spn Adr | — | EXIT | Sold out |
| 13 | LBTYA | Liberty Global Ltd. | — | EXIT | Sold out |
| 14 | GOOG | Alphabet A | — | EXIT | Sold out |
| 15 | LKQ | Lkq CORP | — | EXIT | Sold out |
| 16 | DISCAUSD | Discovery INC - A | — | EXIT | Sold out |
| 17 | FITB | Fifth Third Bancorp | — | EXIT | Sold out |
| 18 | XLP | Ss Consumer Staples Sel Sect | — | EXIT | Sold out |
| 19 | WMB | Williams Cos INC | — | EXIT | Sold out |
| 20 | CTRPUSD | Ctrip.com International-adr | — | EXIT | Sold out |
| 21 | ALSN | Allison Transmission Holding | — | EXIT | Sold out |
| 22 | GLPI | Gaming And Leisure Propertie | — | EXIT | Sold out |
| 23 | IACIEUR | Iac/interactivecorp | — | EXIT | Sold out |
| 24 | ✓ | Pandora Media INC | — | EXIT | Sold out |
| 25 | LNG | Cheniere Energy INC | — | EXIT | Sold out |
| 26 | CHTR | Charter Communications, Inc. | — | EXIT | Sold out |
| 27 | AZO | Autozone INC | — | EXIT | Sold out |
| 28 | IYR | Ishares US Real Estate ETF | — | EXIT | Sold out |
| 29 | RXT | Rackspace Technology, Inc. | — | EXIT | Sold out |
| 30 | ORLY | O'reilly Automotive INC | — | EXIT | Sold out |
| 31 | XRT | Ss Spdr S&p Retail ETF | — | EXIT | Sold out |
| 32 | CSCO | Cisco Systems INC | — | EXIT | Sold out |
| 33 | ✓ | Arm Hldgs Ord Gbp0.5 | — | — | Unchanged |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2014-03-31 | 2014-05-14 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-14 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-14 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2013-08-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0000048966
Total reported value
—
1 stks
2024-12-31
Stale — no recent filing
CIK 0000056822
Total reported value
—
1 stks
2019-12-31
Stale — no recent filing
CIK 0000083402
Total reported value
—
1 stks
2021-09-30
Stale — no recent filing