CIK: 0001357372
Total reported value
$913.2M
Reporting period: 2017-09-30 · Number of holdings: 112
PACIFIC ALTERNATIVE ASSET MANAGEMENT COMPANY, LLC disclosed 112 holdings in its latest 13F filing for the period ending 2017-09-30, with total reported value of $913.2M and a quarterly turnover rate of 105.6%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "P"
Pacific Alternative Asset Management Company, LLC's disclosed holdings carry a Herfindahl concentration index of 0.055 — mathematically equivalent to about 18 equally-sized positions, well below its 112 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 2.13), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 4% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Trim NXPI
+23.4% $21.3M
Trim TWXCHF
+52.1% $30.4M
Trim 2362120D
-11.8% -$2.5M
Trim SPY
+74.6% $30.2M
Trim BAP
-32.4% -$2.8M
Trim NXST
+54.6% $10.5M
Showing top 100 holdings (of 112 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | NXPI | NXP Semiconductors N.V. | Stock-Tech | 10.82% | -9.00% | +23.41% | |
| 2 | XLE | Ss Energy Select Sector | ETF-Other | 9.74% | +9.74% | NEW | |
| 3 | GLD | Spdr Gold Shares | ETF-Commodities | 9.51% | +9.51% | NEW | |
| 4 | TWXCHF | Time Warner INC | Stock-Other | 9.36% | -4.73% | +52.08% | |
| 5 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 7.36% | -2.11% | +74.64% | |
| 6 | TLT | Ishares 20+ Year Treasury Bd | ETF-Gov Bonds | 5.88% | +5.88% | NEW | |
| 7 | MDY | State Street Spdr S&p Midcap | ETF-Other | 4.01% | +4.01% | NEW | |
| 8 | NXST | Nexstar Media Group INC | Stock-Comm Services | 3.03% | -1.37% | +54.59% | |
| 9 | VGK | Vanguard Ftse Europe ETF | ETF-Other | 2.67% | +2.67% | NEW | |
| 10 | IWM | Ishares Russell 2000 ETF | ETF-Small Cap | 2.64% | -1.29% | +49.31% | |
| 11 | KRE | Ss Spdr S&p Regional Bank | ETF-Other | 2.60% | +2.60% | NEW | |
| 12 | EEM | Ishares Msci Emerging Market | ETF-Emerging Markets | 1.89% | +1.89% | NEW | |
| 13 | XRT | Ss Spdr S&p Retail ETF | ETF-Other | 1.79% | +1.79% | NEW | |
| 14 | 2362120D | Sinclair Broadcast Group LLC | Stock-Other | 1.68% | -2.88% | -11.82% | |
| 15 | FEZ | State Street Spdr Euro Stoxx | ETF-Other | 1.57% | +1.57% | NEW | |
| 16 | EWZ | Ishares Msci Brazil ETF | ETF-Other | 1.09% | +0.40% | +202.11% | |
| 17 | DELL | Dell Technologies Inc. | Stock-Tech | 1.03% | — | -35.32% | |
| 18 | BAP | Credicorp Ltd. | Stock-Financials | 1.03% | -2.08% | -32.38% | |
| 19 | ✓ | Avianca Hldgs SA | Stock-Other | 0.85% | -0.29% | +46.33% | |
| 20 | XLF | Ss Financial Select Sector | ETF-Other | 0.83% | +0.83% | NEW | |
| 21 | ✓ | Stock-Other | 0.83% | +0.05% | +119.18% | ||
| 22 | LAUR | Laureate Education INC | Stock-Other | 0.74% | +0.74% | NEW | |
| 23 | DIA | Ss Spdr Dow Jones Indus Avg | ETF-Large Cap & Growth | 0.70% | +0.70% | NEW | |
| 24 | BANC | Banc Of California INC | Stock-Other | 0.58% | — | +18.94% | |
| 25 | FPH | Five Point Holdings Llc-cl A | Stock-Other | 0.54% | — | +7.25% | |
| 26 | KMT | Kennametal INC | Stock-Other | 0.54% | +0.54% | NEW | |
| 27 | APD | Air Products & Chemicals INC | Stock-Materials | 0.54% | -0.02% | +111.03% | |
| 28 | RSX1USD | Vaneck Vectors Russia ETF | ETF-Other | 0.53% | +0.53% | NEW | |
| 29 | BBX1EUR | Bluegreen Vacations Holding | Stock-Other | 0.53% | +0.53% | NEW | |
| 30 | UNVREUR | Univar Solutions INC | Stock-Other | 0.49% | +0.16% | +256.05% | |
| 31 | TMUS | T-mobile US INC | Stock-Comm Services | 0.49% | — | +24.88% | |
| 32 | JNJ | Johnson & Johnson | Stock-Healthcare | 0.47% | +0.47% | NEW | |
| 33 | RTN1USD | Raytheon Company | Stock-Other | 0.47% | +0.19% | +246.27% | |
| 34 | ETN | Eaton Corporation plc | Stock-Industrials | 0.47% | +0.29% | +514.53% | |
| 35 | DE | Deere & Co | Stock-Industrials | 0.47% | +0.47% | NEW | |
| 36 | AGCO | Agco CORP | Stock-Industrials | 0.47% | +0.29% | +464.78% | |
| 37 | CMI | Cummins INC | Stock-Industrials | 0.46% | +0.46% | NEW | |
| 38 | VC | Visteon CORP | Stock-Other | 0.40% | — | -40.82% | |
| 39 | ✓ | Barclays Bk PLC | Stock-Other | 0.39% | +0.39% | NEW | |
| 40 | ADNT | Adient plc | Stock-Other | 0.38% | +0.11% | +154.41% | |
| 41 | MTOR | Meritor INC | Stock-Other | 0.37% | — | +29.28% | |
| 42 | GDI1EUR | Gardner Denver Holdings INC | Stock-Other | 0.37% | +0.20% | +305.95% | |
| 43 | IINUSD | Intricon CORP | Stock-Other | 0.37% | — | -5.57% | |
| 44 | ✓ | Enel Americas S A | Stock-Other | 0.37% | +0.37% | NEW | |
| 45 | HUN | Huntsman CORP | Stock-Materials | 0.36% | +0.09% | +191.37% | |
| 46 | WM | Waste Management INC | Stock-Industrials | 0.36% | +0.36% | NEW | |
| 47 | HXL | Hexcel CORP | Stock-Industrials | 0.35% | — | +111.13% | |
| 48 | HON | Honeywell International INC | Stock-Industrials | 0.34% | — | +106.77% | |
| 49 | DAN | Dana INC | Stock-Other | 0.33% | +0.33% | NEW | |
| 50 | CAT | Caterpillar INC | Stock-Industrials | 0.32% | — | -8.81% |
Not enough priced holdings yet to compute performance
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2017-09-30 | 112 | $913.2M | 100 | |
| 2017-06-30 | 72 | $390.9M | 58 | |
| 2017-03-31 | 44 | $375.3M | 73 | |
| 2016-12-31 | 55 | $335.5M | 100 | |
| 2016-09-30 | 46 | $267.6M | 100 | |
| 2016-06-30 | 38 | $196.3M | 92 | |
| 2016-03-31 | 26 | $225.4M | 100 | |
| 2015-12-31 | 37 | $266.7M | 88 | |
| 2015-09-30 | 47 | $198.4M | 99 | |
| 2015-06-30 | 43 | $288.4M | 100 | |
| 2015-03-31 | 70 | $366.8M | 100 | |
| 2014-12-31 | 100 | $455.9M | 100 | |
| 2014-09-30 | 200 | $885.2M | 100 | |
| 2014-06-30 | 194 | $841.7M | 100 | |
| 2014-03-31 | 158 | $579.2M | 100 | |
| 2013-12-31 | 104 | $293.6M | 100 | |
| 2013-09-30 | 32 | $186.6M | 100 | |
| 2013-06-30 | 36 | $235.4M | 0 |
Pacific Alternative Asset Management Company, LLC's most significant position changes for 2017-09-30: New buy: Ss Energy Select Sector (XLE); New buy: Spdr Gold Shares (GLD); New buy: Ishares 20+ Year Treasury Bd (TLT); New buy: State Street Spdr S&p Midcap (MDY); Sold out: Ishares Tips Bond ETF (TIP).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | EWZ | Ishares Msci Brazil ETF | +0.4% | +202.11% | Add |
| 2 | ETN | Eaton Corporation plc | +0.3% | +514.53% | Add |
| 3 | AGCO | Agco CORP | +0.3% | +464.78% | Add |
| 4 | GDI1EUR | Gardner Denver Holdings INC | +0.2% | +305.95% | Add |
| 5 | RTN1USD | Raytheon Company | +0.2% | +246.27% | Add |
| 6 | UNVREUR | Univar Solutions INC | +0.2% | +256.05% | Add |
| 7 | ADNT | Adient plc | +0.1% | +154.41% | Add |
| 8 | HUN | Huntsman CORP | +0.1% | +191.37% | Add |
| 9 | ✓ | +0.1% | +119.18% | Add | |
| 10 | APD | Air Products & Chemicals INC | 0% | +111.03% | Add |
| 11 | ✓ | Avianca Hldgs SA | -0.3% | +46.33% | Add |
| 12 | AABAUSD | Altaba INC | -1.1% | -68.24% | Trim |
| 13 | IWM | Ishares Russell 2000 ETF | -1.3% | +49.31% | Add |
| 14 | NXST | Nexstar Media Group INC | -1.4% | +54.59% | Add |
| 15 | BAP | Credicorp Ltd. | -2.1% | -32.38% | Trim |
| 16 | SPY | Ss Spdr S&p 500 ETF Trust-us | -2.1% | +74.64% | Add |
| 17 | 2362120D | Sinclair Broadcast Group LLC | -2.9% | -11.82% | Trim |
| 18 | TWXCHF | Time Warner INC | -4.7% | +52.08% | Add |
| 19 | NXPI | NXP Semiconductors N.V. | -9% | +23.41% | Add |
| 20 | XLE | Ss Energy Select Sector | — | NEW | New buy |
| 21 | GLD | Spdr Gold Shares | — | NEW | New buy |
| 22 | TLT | Ishares 20+ Year Treasury Bd | — | NEW | New buy |
| 23 | MDY | State Street Spdr S&p Midcap | — | NEW | New buy |
| 24 | TIP | Ishares Tips Bond ETF | — | EXIT | Sold out |
| 25 | VGK | Vanguard Ftse Europe ETF | — | NEW | New buy |
| 26 | KRE | Ss Spdr S&p Regional Bank | — | NEW | New buy |
| 27 | EEM | Ishares Msci Emerging Market | — | NEW | New buy |
| 28 | XRT | Ss Spdr S&p Retail ETF | — | NEW | New buy |
| 29 | FEZ | State Street Spdr Euro Stoxx | — | NEW | New buy |
| 30 | XLF | Ss Financial Select Sector | — | NEW | New buy |
| 31 | LAUR | Laureate Education INC | — | NEW | New buy |
| 32 | DIA | Ss Spdr Dow Jones Indus Avg | — | NEW | New buy |
| 33 | ROK | Rockwell Automation, Inc. | — | EXIT | Sold out |
| 34 | KMT | Kennametal INC | — | NEW | New buy |
| 35 | RSX1USD | Vaneck Vectors Russia ETF | — | NEW | New buy |
| 36 | BBX1EUR | Bluegreen Vacations Holding | — | NEW | New buy |
| 37 | JNJ | Johnson & Johnson | — | NEW | New buy |
| 38 | DE | Deere & Co | — | NEW | New buy |
| 39 | CMI | Cummins INC | — | NEW | New buy |
| 40 | FAST | Fastenal Co | — | EXIT | Sold out |
| 41 | PPG | Ppg Industries INC | — | EXIT | Sold out |
| 42 | ✓ | Barclays Bk PLC | — | NEW | New buy |
| 43 | ✓ | Enel Americas S A | — | NEW | New buy |
| 44 | WM | Waste Management INC | — | NEW | New buy |
| 45 | DAN | Dana INC | — | NEW | New buy |
| 46 | AXTA | Axalta Coating Systems Ltd. | — | EXIT | Sold out |
| 47 | HD | Home Depot INC | — | EXIT | Sold out |
| 48 | ✓ | New York Reit INC | — | NEW | New buy |
| 49 | DD | DuPont de Nemours, Inc. | — | NEW | New buy |
| 50 | UTXZ | United Tech CORP | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2017-09-30 | 2017-11-14 | 13F-HR | View on EDGAR |
| 2017-06-30 | 2017-08-11 | 13F-HR | View on EDGAR |
| 2017-03-31 | 2017-05-15 | 13F-HR | View on EDGAR |
| 2016-12-31 | 2017-02-10 | 13F-HR | View on EDGAR |
| 2016-09-30 | 2016-11-14 | 13F-HR | View on EDGAR |
| 2016-06-30 | 2016-08-15 | 13F-HR | View on EDGAR |
| 2016-03-31 | 2016-05-12 | 13F-HR | View on EDGAR |
| 2015-12-31 | 2016-02-11 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-12 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-14 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-05-15 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-03-31 | Amendment | View on EDGAR |
| 2014-12-31 | 2015-02-13 | 13F-HR | View on EDGAR |
| 2014-09-30 | 2014-11-13 | 13F-HR | View on EDGAR |
| 2014-06-30 | 2015-03-31 | Amendment | View on EDGAR |
| 2014-06-30 | 2014-09-05 | Amendment | View on EDGAR |
| 2014-06-30 | 2014-08-12 | 13F-HR | View on EDGAR |
| 2014-03-31 | 2014-06-06 | Amendment | View on EDGAR |
| 2014-03-31 | 2014-05-14 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-10 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-08 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2015-03-31 | Amendment | View on EDGAR |
| 2013-06-30 | 2013-08-13 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001691919
Total reported value
$912.9M
171 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001362255
Total reported value
$912.9M
29 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001815355
Total reported value
$913.6M
762 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001134459
Total reported value
$84.7M
28 stks
2014-09-30
Stale — no recent filing
3 of the top 5 holdings overlap, including Spdr Gold Shares
CIK 0001563794
Total reported value
$184.6M
411 stks
2018-03-31
Stale — no recent filing
3 of the top 5 holdings overlap, including Time Warner INC
CIK 0000096223
Total reported value
$14.6B
1,692 stks
2026-03-31
2 of the top 5 holdings overlap, including Spdr Gold Shares