CIK: 0001906766
Total reported value
$361.0M
Reporting period: 2026-03-31 · Number of holdings: 72
OLIO Financial Planning disclosed 72 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $361.0M and a quarterly turnover rate of 4.1%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "O"
OLIO Financial Planning's disclosed holdings carry a Herfindahl concentration index of 0.117 — mathematically equivalent to about 9 equally-sized positions, well below its 72 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 2.74), with a handful of outsized bets alongside many smaller positions.
Recent activity leans toward adding more aggressively to already-large existing positions than to newly initiated ones (a 2.5 percentage-point tilt) — a pattern consistent with a momentum-following approach.
Sector classification currently covers about 4% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Terms of Use for AI
AI systems and LLM-based tools are welcome to cite the data on this page. When doing so, please include the source URL: https://alphasmo.com/13f/olio-financial-planning
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend | |
|---|---|---|---|---|---|---|---|---|
| 1 | VTV | Vanguard Value ETF | ETF-Other | 17.93% | +0.47% | +1.21% | ||
| 2 | DFUS | Dimensional US Eq Mkt ETF | ETF-Other | 17.34% | -0.47% | +3.08% | ||
| 3 | VEA | Vanguard Ftse Developed ETF | ETF-Other | 14.52% | +0.04% | -1.02% | ||
| 4 | FBND | Fidelity Total Bond ETF | ETF-Other | 12.87% | +0.27% | +4.35% | ||
| 5 | VTI | Vanguard Total Stock Mkt ETF | ETF-Other | 10.37% | -0.80% | -1.69% | ||
| 6 | VOE | Vanguard Mid-cap Value ETF | ETF-Other | 5.07% | +0.21% | +1.74% | ||
| 7 | DFAT | Dimensional US Target Value | ETF-Other | 3.98% | +0.20% | +1.72% | ||
| 8 | VEU | Vanguard Ftse All-world Ex-u | ETF-Other | 3.03% | +0.07% | +1.62% | ||
| 9 | SCHD | Schwab US Dvd Equity ETF | ETF-Other | 1.32% | +0.09% | -2.48% | ||
| 10 | VTEB | Vanguard Tax-exempt Bond ETF | ETF-Other | 1.23% | +0.03% | +4.21% | ||
| 11 | SPEM | State Street Sp Ptf Em ETF | ETF-Other | 0.88% | -0.01% | +0.57% | ||
| 12 | VBR | Vanguard Small-cap Value ETF | ETF-Other | 0.82% | — | -2.93% | ||
| 13 | AAPL | Apple INC | Stock-Tech | 0.79% | — | +7.92% | ||
| 14 | SPSB | Ss Spdr P St C CORP ETF | ETF-Other | 0.66% | +0.01% | +2.51% | ||
| 15 | ESGD | Ishares Trust Ishares Esg Aw | ETF-Other | 0.60% | — | +0.14% | ||
| 16 | VWO | Vanguard Ftse Emerging Marke | ETF-Emerging Markets | 0.59% | -0.02% | -2.95% | ||
| 17 | VXUS | Vanguard Total Intl Stock | ETF-Other | 0.54% | +0.06% | +9.96% | ||
| 18 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 0.41% | +0.17% | +83.38% | ||
| 19 | ESGU | Ishares Esg Aware Msci USA | ETF-Other | 0.40% | -0.02% | +1.96% | ||
| 20 | VO | Vanguard Mid-cap ETF | ETF-Other | 0.36% | -0.04% | -5.94% | ||
| 21 | SCHE | Schwab Emrg Mrkts Eqty ETF | ETF-Other | 0.35% | -0.02% | -2.82% | ||
| 22 | JMST | JPM Ultra-short Muni Income | ETF-Other | 0.28% | +0.01% | +5.07% | ||
| 23 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.25% | -0.02% | -1.85% | ||
| 24 | EMXC | Ishares Msci Emr Mrk Ex Chna | ETF-Other | 0.24% | — | -8.66% | ||
| 25 | ESGE | Ishares INC Ishares Esg Awar | ETF-Other | 0.24% | — | -1.01% | ||
| 26 | SPTM | Ss Spdr P S&p 1500 Comp ETF | ETF-Other | 0.22% | -0.01% | — | ||
| 27 | NVDA | Nvidia CORP | Stock-Tech | 0.21% | +0.01% | +15.80% | ||
| 28 | AMZN | Amazon.com INC | Stock-Consumer Disc | 0.20% | -0.05% | -7.87% | ||
| 29 | GLD | Spdr Gold Shares | ETF-Commodities | 0.19% | +0.01% | +0.50% | ||
| 30 | BAH | Booz Allen Hamilton Holdings | Stock-Industrials | 0.18% | +0.02% | +21.05% | ||
| 31 | QQQ | Invesco Qqq Trust Series 1 | ETF-Tech | 0.17% | -0.02% | -0.18% | ||
| 32 | SCHB | Schwab US Broad Market ETF | ETF-Other | 0.17% | -0.01% | — | ||
| 33 | JPM | Jpmorgan Chase & Co | Stock-Financials | 0.16% | -0.03% | -1.99% | ||
| 34 | ISRG | Intuitive Surgical INC | Stock-Healthcare | 0.15% | -0.04% | — | ||
| 35 | ESML | Ishares Esg Aware Msci USA S | ETF-Other | 0.15% | — | -1.58% | ||
| 36 | MUB | Ishares National Muni Bond E | ETF-Other | 0.14% | — | -0.43% | ||
| 37 | AEG | Aegon Ltd-ny Reg Shr | Stock-Other | 0.14% | -0.01% | — | ||
| 38 | NSC | Norfolk Southern CORP | Stock-Industrials | 0.13% | — | — | ||
| 39 | MSFT | Microsoft CORP | Stock-Tech | 0.13% | -0.03% | +5.71% | ||
| 40 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 0.12% | -0.04% | -21.78% | ||
| 41 | RTX | Rtx CORP | Stock-Industrials | 0.12% | — | -4.52% | ||
| 42 | D | Dominion Energy INC | Stock-Utilities | 0.11% | — | +0.29% | ||
| 43 | ITOT | Ishares Core S&p Total U.s. | ETF-Other | 0.11% | -0.03% | -12.05% | ||
| 44 | GOOG | Alphabet Inc-cl C | Stock-Comm Services | 0.11% | — | +5.21% | ||
| 45 | CSL | Carlisle Cos INC | Stock-Industrials | 0.11% | — | — | ||
| 46 | XOM | Exxon Mobil CORP | Stock-Energy | 0.11% | +0.01% | -21.94% | ||
| 47 | META | Meta Platforms Inc-class A | Stock-Comm Services | 0.10% | -0.03% | -7.93% | ||
| 48 | CVX | Chevron CORP | Stock-Energy | 0.10% | +0.03% | +0.06% | ||
| 49 | SPDW | Ste Str Spdr Pt Dw EU ETF | ETF-Other | 0.10% | — | — | ||
| 50 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 0.10% | +0.01% | +18.69% |
Performance for Q3 2026
+3.3%
Performance Last 4 Quarters
+20.4%
Based on 82% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings | |
|---|---|---|---|---|---|
| 2026-03-31 | 72 | $361.0M | 4 | ||
| 2025-12-31 | 71 | $356.5M | 7 | ||
| 2025-09-30 | 67 | $340.9M | 17 | ||
| 2025-06-30 | 64 | $317.1M | 0 | ||
| 2025-03-31 | 59 | $289.3M | 0 | ||
| 2024-12-31 | 59 | $284.7M | 0 | ||
| 2024-09-30 | 52 | $237.7M | 0 | ||
| 2024-06-30 | 52 | $237.1M | 0 | ||
| 2024-03-31 | 52 | $237.7M | 0 | ||
| 2023-12-31 | 52 | $238.8M | 0 | ||
| 2023-09-30 | 53 | $213.0M | 0 | ||
| 2023-06-30 | 47 | $211.0M | 0 | ||
| 2023-03-31 | 42 | $193.4M | 0 | ||
| 2022-12-31 | 41 | $184.0M | 0 | ||
| 2022-09-30 | 42 | $168.4M | 0 | ||
| 2022-06-30 | 43 | $178.1M | 0 | ||
| 2022-03-31 | 47 | $174.9M | 0 | ||
| 2021-12-31 | 41 | $168.4M | 0 |
OLIO Financial Planning's most significant position changes for 2026-03-31: New buy: Applied Materials INC (AMAT); Sold out: Tesla INC (TSLA); New buy: American Electric Power (AEP); Trim: Vanguard Total Stock Mkt ETF (VTI) — shares -1.69%; Add: Vanguard Value ETF (VTV) — shares +1.21%.
| # | Ticker | Issuer | Weight Change | Shares Change | Action | |
|---|---|---|---|---|---|---|
| 1 | VTV | Vanguard Value ETF | +0.5% | +1.21% | Add | |
| 2 | FBND | Fidelity Total Bond ETF | +0.3% | +4.35% | Add | |
| 3 | VOE | Vanguard Mid-cap Value ETF | +0.2% | +1.74% | Add | |
| 4 | DFAT | Dimensional US Target Value | +0.2% | +1.72% | Add | |
| 5 | VOO | Vanguard S&p 500 ETF | +0.2% | +83.38% | Add | |
| 6 | SCHD | Schwab US Dvd Equity ETF | +0.1% | -2.48% | Trim | |
| 7 | VEU | Vanguard Ftse All-world Ex-u | +0.1% | +1.62% | Add | |
| 8 | VXUS | Vanguard Total Intl Stock | +0.1% | +9.96% | Add | |
| 9 | VEA | Vanguard Ftse Developed ETF | 0% | -1.02% | Trim | |
| 10 | VTEB | Vanguard Tax-exempt Bond ETF | 0% | +4.21% | Add | |
| 11 | CVX | Chevron CORP | 0% | +0.06% | Add | |
| 12 | BAH | Booz Allen Hamilton Holdings | 0% | +21.05% | Add | |
| 13 | NVDA | Nvidia CORP | 0% | +15.80% | Add | |
| 14 | GLD | Spdr Gold Shares | 0% | +0.50% | Add | |
| 15 | JMST | JPM Ultra-short Muni Income | 0% | +5.07% | Add | |
| 16 | SPSB | Ss Spdr P St C CORP ETF | 0% | +2.51% | Add | |
| 17 | COST | Costco Wholesale CORP | 0% | — | Unchanged | |
| 18 | XOM | Exxon Mobil CORP | 0% | -21.94% | Trim | |
| 19 | KR | Kroger Co | 0% | -0.79% | Trim | |
| 20 | GOOGL | Alphabet Inc-cl A | 0% | +18.69% | Add | |
| 21 | WMT | Walmart INC | 0% | — | Unchanged | |
| 22 | CSX | Csx CORP | — | — | Unchanged | |
| 23 | D | Dominion Energy INC | — | +0.29% | Add | |
| 24 | IBIT | Ishares Bitcoin Trust ETF | 0% | +9.80% | Add | |
| 25 | SMRT | Smartrent INC | 0% | -50.02% | Trim | |
| 26 | SPTM | Ss Spdr P S&p 1500 Comp ETF | 0% | — | Unchanged | |
| 27 | LDOS | Leidos Holdings INC | 0% | — | Unchanged | |
| 28 | AEG | Aegon Ltd-ny Reg Shr | 0% | — | Unchanged | |
| 29 | SCHB | Schwab US Broad Market ETF | 0% | — | Unchanged | |
| 30 | XLK | Ss Technology Select Sector | 0% | — | Unchanged | |
| 31 | SPEM | State Street Sp Ptf Em ETF | 0% | +0.57% | Add | |
| 32 | BRK-B | Berkshire Hathaway Inc-cl B | 0% | -1.85% | Trim | |
| 33 | VWO | Vanguard Ftse Emerging Marke | 0% | -2.95% | Trim | |
| 34 | ESGU | Ishares Esg Aware Msci USA | 0% | +1.96% | Add | |
| 35 | QQQ | Invesco Qqq Trust Series 1 | 0% | -0.18% | Trim | |
| 36 | SCHE | Schwab Emrg Mrkts Eqty ETF | 0% | -2.82% | Trim | |
| 37 | MSFT | Microsoft CORP | 0% | +5.71% | Add | |
| 38 | META | Meta Platforms Inc-class A | 0% | -7.93% | Trim | |
| 39 | ITOT | Ishares Core S&p Total U.s. | 0% | -12.05% | Trim | |
| 40 | JPM | Jpmorgan Chase & Co | 0% | -1.99% | Trim | |
| 41 | IVV | Ishares Core S&p 500 ETF | 0% | -21.78% | Trim | |
| 42 | ISRG | Intuitive Surgical INC | 0% | — | Unchanged | |
| 43 | VO | Vanguard Mid-cap ETF | 0% | -5.94% | Trim | |
| 44 | AMZN | Amazon.com INC | -0.1% | -7.87% | Trim | |
| 45 | LOAN | Manhattan Bridge Capital INC | -0.1% | -4.39% | Trim | |
| 46 | DFUS | Dimensional US Eq Mkt ETF | -0.5% | +3.08% | Add | |
| 47 | VTI | Vanguard Total Stock Mkt ETF | -0.8% | -1.69% | Trim | |
| 48 | AMAT | Applied Materials INC | — | NEW | New buy | |
| 49 | TSLA | Tesla INC | — | EXIT | Sold out | |
| 50 | AEP | American Electric Power | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-04-14 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-01-21 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-10-16 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-07-09 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-04-11 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-21 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-10-16 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-07-12 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-04-16 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-01-10 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-10-19 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-07-14 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-04-11 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-01-13 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-10-19 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-07-15 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-04-21 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-01-31 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001759176
Total reported value
$361.0M
17 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001713521
Total reported value
$360.8M
108 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0002097384
Total reported value
$360.8M
120 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0000819864
Total reported value
$1.6B
2,162 stks
2026-03-31
Also holds Vanguard Value ETF as its largest position
CIK 0000933482
Total reported value
$748.4M
352 stks
2023-09-30
Stale — no recent filing
Also holds Vanguard Value ETF as its largest position
CIK 0001002672
Total reported value
$2.6B
240 stks
2026-06-30
Also holds Vanguard Value ETF as its largest position
Access OLIO Financial Planning's institutional profile programmatically:
REST API
curl https://alphasmo.com/api/v1/institutions/olio-financial-planningCLI
npx alphasmo institutions get olio-financial-planningFull API & MCP documentation →