CIK: 0001434689
Total reported value
$271.8M
Reporting period: 2018-12-31 · Number of holdings: 33
Leonetti & Associates, LLC disclosed 33 holdings in its latest 13F filing for the period ending 2018-12-31, with total reported value of $271.8M and a quarterly turnover rate of 49.4%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "L"
Leonetti & Associates, LLC's disclosed holdings carry a Herfindahl concentration index of 0.117 — mathematically equivalent to about 9 equally-sized positions, well below its 33 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.72), with a handful of outsized bets alongside many smaller positions.
Recent activity leans toward adding more aggressively to already-large existing positions than to newly initiated ones (a 3.2 percentage-point tilt) — a pattern consistent with a momentum-following approach.
Sector classification currently covers about 12% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Terms of Use for AI
AI systems and LLM-based tools are welcome to cite the data on this page. When doing so, please include the source URL: https://alphasmo.com/13f/leonetti-associates-llc
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend | |
|---|---|---|---|---|---|---|---|---|
| 1 | ✓ | Invesco Qqq Trust | Stock-Other | 28.07% | +4.71% | +0.66% | ||
| 2 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 12.13% | +2.41% | +0.97% | ||
| 3 | XLK | Ss Technology Select Sector | ETF-Tech | 7.32% | +1.12% | -0.16% | ||
| 4 | ✓ | iShares 20+ Year Treasury Bond ETF | ETF-Gov Bonds | 5.78% | +2.08% | +9.92% | ||
| 5 | IWM | Ishares Russell 2000 ETF | ETF-Small Cap | 5.31% | -4.24% | -51.33% | ||
| 6 | ✓ | State Street SPDR Portfolio Nasdaq 100 ETF | ETF-Tech | 5.16% | +1.91% | +21.66% | ||
| 7 | ✓ | iShares 0-5 Year High Yield Co | Stock-Other | 4.30% | +4.30% | NEW | ||
| 8 | UNP | Union Pacific CORP | Stock-Industrials | 4.03% | +0.74% | +0.39% | ||
| 9 | ZTS | Zoetis INC | Stock-Healthcare | 3.97% | +1.01% | -0.20% | ||
| 10 | ✓ | Workday, Inc. | Stock-Other | 3.97% | +1.46% | +0.45% | ||
| 11 | ✓ | CDW Corporation | Stock-Other | 2.33% | +0.58% | +1.33% | ||
| 12 | VIG | Vanguard Dividend Apprec ETF | ETF-Other | 2.14% | +0.41% | -2.44% | ||
| 13 | TEAM | Atlassian Corporation | Stock-Tech | 2.12% | +0.57% | +2.49% | ||
| 14 | ✓ | iShares Sht Mat Bond ETF | ETF-Other | 1.73% | +1.73% | NEW | ||
| 15 | IJR | Ishares Core S&p Small-cap E | ETF-Small Cap | 1.65% | -1.20% | -49.32% | ||
| 16 | XYZ | Block INC | Stock-Financials | 1.51% | -0.35% | -0.24% | ||
| 17 | IVW | Ishares S&p 500 Growth ETF | ETF-Large Cap & Growth | 1.41% | +0.21% | -3.89% | ||
| 18 | IVE | Ishares S&p 500 Value ETF | ETF-Large Cap & Growth | 1.35% | +0.24% | -3.27% | ||
| 19 | VHT | Vanguard Health Care ETF | ETF-Other | 1.08% | +0.22% | -1.06% | ||
| 20 | IGSB | Ishares 1-5y Inv Grade CORP | ETF-Other | 0.89% | +0.89% | NEW | ||
| 21 | EFA | Ishares Msci Eafe ETF | ETF-Other | 0.78% | +0.15% | -1.21% | ||
| 22 | EEM | Ishares Msci Emerging Market | ETF-Emerging Markets | 0.61% | +0.14% | -1.55% | ||
| 23 | VNQ | Vanguard Real Estate ETF | ETF-Other | 0.58% | +0.15% | +0.38% | ||
| 24 | IJT | Ishares S&p Small-cap 600 Gr | ETF-Other | 0.39% | +0.04% | -2.99% | ||
| 25 | HYG | Ishr Ibx Usd Hiyld Cb Etf-ui | ETF-High Yield | 0.36% | -3.00% | -92.01% | ||
| 26 | IEI | Ishares 3-7 Year Treasury Bo | ETF-Gov Bonds | 0.24% | +0.08% | -0.94% | ||
| 27 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 0.18% | +0.03% | -5.28% | ||
| 28 | MCD | Mcdonald's CORP | Stock-Consumer Disc | 0.14% | +0.05% | — | ||
| 29 | IWN | Ishares Russell 2000 Value E | ETF-Small Cap | 0.11% | +0.02% | — | ||
| 30 | ✓ | Standard BioTools Inc. | Stock-Other | 0.11% | +0.02% | — | ||
| 31 | AGG | Ishares Core U.s. Aggregate | ETF-Other | 0.10% | -5.09% | -98.69% | ||
| 32 | SCHB | Schwab US Broad Market ETF | ETF-Other | 0.10% | +0.02% | — | ||
| 33 | ✓ | Spdr Dow Jones Indl Avrg ETF U | ETF-Other | 0.09% | +0.02% | — |
Not enough priced holdings yet to compute performance
| Period | Holdings | Total value | Stability | Top holdings | |
|---|---|---|---|---|---|
| 2018-12-31 | 33 | $271.8M | 49 | ||
| 2018-09-30 | 36 | $390.8M | 37 | ||
| 2018-06-30 | 37 | $368.4M | 72 | ||
| 2018-03-31 | 40 | $344.8M | 30 | ||
| 2017-12-31 | 40 | $372.8M | 21 | ||
| 2017-09-30 | 43 | $375.5M | 17 | ||
| 2017-06-30 | 41 | $353.7M | 22 | ||
| 2017-03-31 | 40 | $344.2M | 35 | ||
| 2016-12-31 | 34 | $339.5M | 44 | ||
| 2016-09-30 | 39 | $354.3M | 30 | ||
| 2016-06-30 | 41 | $349.0M | 27 | ||
| 2016-03-31 | 38 | $342.9M | 38 | ||
| 2015-12-31 | 39 | $334.6M | 27 | ||
| 2015-09-30 | 38 | $316.2M | 14 | ||
| 2015-06-30 | 41 | $350.1M | 22 | ||
| 2015-03-31 | 40 | $335.6M | 20 | ||
| 2014-12-31 | 41 | $320.7M | 25 | ||
| 2014-09-30 | 38 | $311.6M | 26 | ||
| 2014-06-30 | 33 | $291.4M | 24 | ||
| 2014-03-31 | 35 | $297.0M | 34 | ||
| 2013-12-31 | 36 | $288.3M | 30 | ||
| 2013-09-30 | 37 | $274.3M | 49 | ||
| 2013-06-30 | 35 | $261.2M | 0 |
Leonetti & Associates, LLC's most significant position changes for 2018-12-31: Sold out: IDEXX Laboratories, Inc.; Sold out: Spdr Series Trust S&p Biotech; Sold out: Servicenow INC (NOW); New buy: iShares 0-5 Year High Yield Co; New buy: iShares Sht Mat Bond ETF.
| # | Ticker | Issuer | Weight Change | Shares Change | Action | |
|---|---|---|---|---|---|---|
| 1 | ✓ | Invesco Qqq Trust | +4.7% | +0.66% | Add | |
| 2 | SPY | Ss Spdr S&p 500 ETF Trust-us | +2.4% | +0.97% | Add | |
| 3 | ✓ | iShares 20+ Year Treasury Bond ETF | +2.1% | +9.92% | Add | |
| 4 | ✓ | State Street SPDR Portfolio Nasdaq 100 ETF | +1.9% | +21.66% | Add | |
| 5 | ✓ | Workday, Inc. | +1.5% | +0.45% | Add | |
| 6 | XLK | Ss Technology Select Sector | +1.1% | -0.16% | Trim | |
| 7 | ZTS | Zoetis INC | +1% | -0.20% | Trim | |
| 8 | UNP | Union Pacific CORP | +0.7% | +0.39% | Add | |
| 9 | ✓ | CDW Corporation | +0.6% | +1.33% | Add | |
| 10 | TEAM | Atlassian Corporation | +0.6% | +2.49% | Add | |
| 11 | VIG | Vanguard Dividend Apprec ETF | +0.4% | -2.44% | Trim | |
| 12 | IVE | Ishares S&p 500 Value ETF | +0.2% | -3.27% | Trim | |
| 13 | VHT | Vanguard Health Care ETF | +0.2% | -1.06% | Trim | |
| 14 | IVW | Ishares S&p 500 Growth ETF | +0.2% | -3.89% | Trim | |
| 15 | EFA | Ishares Msci Eafe ETF | +0.2% | -1.21% | Trim | |
| 16 | VNQ | Vanguard Real Estate ETF | +0.2% | +0.38% | Add | |
| 17 | EEM | Ishares Msci Emerging Market | +0.1% | -1.55% | Trim | |
| 18 | IEI | Ishares 3-7 Year Treasury Bo | +0.1% | -0.94% | Trim | |
| 19 | MCD | Mcdonald's CORP | +0.1% | — | Unchanged | |
| 20 | IJT | Ishares S&p Small-cap 600 Gr | 0% | -2.99% | Trim | |
| 21 | IVV | Ishares Core S&p 500 ETF | 0% | -5.28% | Trim | |
| 22 | IWN | Ishares Russell 2000 Value E | 0% | — | Unchanged | |
| 23 | ✓ | Standard BioTools Inc. | 0% | — | Unchanged | |
| 24 | SCHB | Schwab US Broad Market ETF | 0% | — | Unchanged | |
| 25 | ✓ | Spdr Dow Jones Indl Avrg ETF U | 0% | — | Unchanged | |
| 26 | XYZ | Block INC | -0.4% | -0.24% | Trim | |
| 27 | IJR | Ishares Core S&p Small-cap E | -1.2% | -49.32% | Trim | |
| 28 | HYG | Ishr Ibx Usd Hiyld Cb Etf-ui | -3% | -92.01% | Trim | |
| 29 | IWM | Ishares Russell 2000 ETF | -4.2% | -51.33% | Trim | |
| 30 | AGG | Ishares Core U.s. Aggregate | -5.1% | -98.69% | Trim | |
| 31 | ✓ | IDEXX Laboratories, Inc. | — | EXIT | Sold out | |
| 32 | ✓ | Spdr Series Trust S&p Biotech | — | EXIT | Sold out | |
| 33 | NOW | Servicenow INC | — | EXIT | Sold out | |
| 34 | ✓ | iShares 0-5 Year High Yield Co | — | NEW | New buy | |
| 35 | ✓ | iShares Sht Mat Bond ETF | — | NEW | New buy | |
| 36 | IGIB | Ishares 5-10y Inv Grade CORP | — | EXIT | Sold out | |
| 37 | IGSB | Ishares 1-5y Inv Grade CORP | — | NEW | New buy | |
| 38 | EMB | Ishares Jp Morgan Usd Emergi | — | EXIT | Sold out | |
| 39 | VTI | Vanguard Total Stock Mkt ETF | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2018-12-31 | 2019-02-19 | 13F-HR | View on EDGAR |
| 2018-09-30 | 2018-11-15 | 13F-HR | View on EDGAR |
| 2018-06-30 | 2018-08-15 | 13F-HR | View on EDGAR |
| 2018-03-31 | 2018-05-15 | 13F-HR | View on EDGAR |
| 2017-12-31 | 2018-02-15 | 13F-HR | View on EDGAR |
| 2017-09-30 | 2017-11-14 | 13F-HR | View on EDGAR |
| 2017-06-30 | 2017-08-09 | 13F-HR | View on EDGAR |
| 2017-03-31 | 2017-05-04 | 13F-HR | View on EDGAR |
| 2016-12-31 | 2017-02-15 | 13F-HR | View on EDGAR |
| 2016-09-30 | 2016-11-14 | 13F-HR | View on EDGAR |
| 2016-06-30 | 2016-08-15 | 13F-HR | View on EDGAR |
| 2016-03-31 | 2016-05-13 | 13F-HR | View on EDGAR |
| 2015-12-31 | 2016-02-16 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-16 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-14 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-05-15 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-13 | 13F-HR | View on EDGAR |
| 2014-09-30 | 2014-11-14 | 13F-HR | View on EDGAR |
| 2014-06-30 | 2014-08-12 | 13F-HR | View on EDGAR |
| 2014-03-31 | 2014-05-15 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-14 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-14 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2013-08-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001671817
Total reported value
$271.8M
4 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001910641
Total reported value
$271.8M
58 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0002083646
Total reported value
$271.9M
36 stks
2026-03-31
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0000096223
Total reported value
$14.6B
1,692 stks
2026-03-31
Also holds Ss Spdr S&p 500 ETF Trust-us as its largest position
CIK 0000728618
Total reported value
$328.3M
11 stks
2026-03-31
Also holds Ss Spdr S&p 500 ETF Trust-us as its largest position
CIK 0000865845
Total reported value
$14.1B
2,594 stks
2016-06-30
Stale — no recent filing
Also holds Ss Spdr S&p 500 ETF Trust-us as its largest position
Access Leonetti & Associates, LLC's institutional profile programmatically:
REST API
curl https://alphasmo.com/api/v1/institutions/leonetti-associates-llcCLI
npx alphasmo institutions get leonetti-associates-llcFull API & MCP documentation →