CIK: 0001730383
Total reported value
$325.7M
Reporting period: 2026-03-31 · Number of holdings: 262
Chesapeake Wealth Management disclosed 262 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $325.7M and a quarterly turnover rate of 10.5%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "C"
Chesapeake Wealth Management's disclosed holdings carry a Herfindahl concentration index of 0.018 — mathematically equivalent to about 55 equally-sized positions, well below its 262 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.38), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 37% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Trim MSFT
-0.8% -$3.3M
Add AGG
+4.6% $724.8K
Trim NVDA
-5.5% -$1.2M
Trim GOOGL
-6.9% -$1.1M
Add XOM
+2.2% $800.6K
Add CVX
-2.6% $752.9K
Showing top 159 holdings (of 262 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | AGG | Ishares Core U.s. Aggregate | ETF-Other | 5.91% | +0.39% | +4.55% | |
| 2 | VCSH | Vanguard S/t CORP Bond ETF | ETF-Corp Bonds | 3.49% | — | +0.96% | |
| 3 | AAPL | Apple INC | Stock-Tech | 3.47% | -0.24% | -2.83% | |
| 4 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 3.30% | — | +5.21% | |
| 5 | XLK | Ss Technology Select Sector | ETF-Tech | 3.27% | -0.22% | -1.69% | |
| 6 | MSFT | Microsoft CORP | Stock-Tech | 3.21% | -0.88% | -0.77% | |
| 7 | SCHF | Schwab Intl Equity ETF | ETF-Other | 3.06% | +0.20% | +0.82% | |
| 8 | NVDA | Nvidia CORP | Stock-Tech | 2.79% | -0.28% | -5.51% | |
| 9 | LQD | Ishr Ibx Usd Invgd Cb Etf-ui | ETF-Corp Bonds | 2.51% | — | +2.50% | |
| 10 | EFA | Ishares Msci Eafe ETF | ETF-Other | 2.22% | — | -1.47% | |
| 11 | SPMB | Ss Spdr P Mort Back Bond ETF | ETF-Other | 2.18% | +0.14% | +3.44% | |
| 12 | IWR | Ishares Russell Mid-cap ETF | ETF-Other | 2.07% | — | -1.38% | |
| 13 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 2.00% | -0.27% | -6.93% | |
| 14 | BNDX | Vanguard Total Intl Bond ETF | ETF-Other | 1.92% | — | -0.13% | |
| 15 | DBEF | Xtrackers Msci Eafe Hedged E | ETF-Other | 1.73% | +0.21% | +7.57% | |
| 16 | SCHG | Schwab US Large-cap Growth | ETF-Other | 1.65% | -0.16% | -1.11% | |
| 17 | USHY | Ishares Broad Usd High Yield | ETF-High Yield | 1.64% | — | +2.73% | |
| 18 | SCHA | Schwab US Small-cap ETF | ETF-Other | 1.59% | — | +0.25% | |
| 19 | SCHB | Schwab US Broad Market ETF | ETF-Other | 1.48% | -0.04% | -1.14% | |
| 20 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 1.47% | — | +1.43% | |
| 21 | AMZN | Amazon.com INC | Stock-Consumer Disc | 1.29% | -0.14% | -2.42% | |
| 22 | AVGO | Broadcom INC | Stock-Tech | 1.28% | -0.15% | -2.48% | |
| 23 | IWV | Ishares Russell 3000 ETF | ETF-Other | 1.17% | — | -0.95% | |
| 24 | SCHD | Schwab US Dvd Equity ETF | ETF-Other | 1.03% | +0.19% | +7.22% | |
| 25 | MCD | Mcdonald's CORP | Stock-Consumer Disc | 1.02% | — | +1.11% | |
| 26 | ABBV | Abbvie INC | Stock-Healthcare | 1.02% | — | +1.17% | |
| 27 | XLC | Ss Comm Select Sector Spdr | ETF-Other | 1.00% | -0.06% | -2.57% | |
| 28 | SCHZ | Schwab US Aggregate Bond ETF | ETF-Other | 0.96% | — | -1.79% | |
| 29 | XLF | Ss Financial Select Sector | ETF-Other | 0.95% | -0.14% | -5.93% | |
| 30 | CVX | Chevron CORP | Stock-Energy | 0.95% | +0.25% | -2.60% | |
| 31 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.93% | — | -0.69% | |
| 32 | LLY | Eli Lilly & Co | Stock-Healthcare | 0.89% | -0.17% | -4.87% | |
| 33 | WMT | Walmart INC | Stock-Consumer Staples | 0.88% | — | -8.43% | |
| 34 | META | Meta Platforms Inc-class A | Stock-Comm Services | 0.86% | -0.07% | +3.76% | |
| 35 | XLI | Ss Industrial Select Sector | ETF-Other | 0.86% | — | -7.17% | |
| 36 | IWM | Ishares Russell 2000 ETF | ETF-Small Cap | 0.86% | — | -5.49% | |
| 37 | JPM | Jpmorgan Chase & Co | Stock-Financials | 0.86% | -0.08% | -3.06% | |
| 38 | XLY | Ss Consumer Disc Select Sect | ETF-Other | 0.83% | -0.08% | -3.38% | |
| 39 | XLV | Ss Health Care Select Sector | ETF-Other | 0.81% | -0.06% | -4.33% | |
| 40 | NEE | Nextera Energy INC | Stock-Utilities | 0.81% | +0.14% | +1.98% | |
| 41 | XOM | Exxon Mobil CORP | Stock-Energy | 0.80% | +0.26% | +2.22% | |
| 42 | SCHE | Schwab Emrg Mrkts Eqty ETF | ETF-Other | 0.80% | — | +2.04% | |
| 43 | ORCL | Oracle CORP | Stock-Tech | 0.75% | -0.07% | +18.43% | |
| 44 | RTX | Rtx CORP | Stock-Industrials | 0.72% | — | -6.25% | |
| 45 | HD | Home Depot INC | Stock-Consumer Disc | 0.70% | — | +1.24% | |
| 46 | PG | Procter & Gamble Co/the | Stock-Consumer Staples | 0.66% | — | -2.25% | |
| 47 | MS | Morgan Stanley | Stock-Financials | 0.65% | -0.07% | -5.99% | |
| 48 | JNJ | Johnson & Johnson | Stock-Healthcare | 0.62% | +0.12% | +2.62% | |
| 49 | CAT | Caterpillar INC | Stock-Industrials | 0.61% | +0.09% | -7.26% | |
| 50 | CSCO | Cisco Systems INC | Stock-Tech | 0.58% | — | +4.05% |
Performance for Q3 2026
+2.3%
Performance Last 4 Quarters
+17%
Based on 80% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 262 | $325.7M | 10 | |
| 2025-12-31 | 255 | $335.7M | 8 | |
| 2025-09-30 | 266 | $327.8M | 19 | |
| 2025-06-30 | 259 | $299.8M | 0 | |
| 2025-03-31 | 258 | $280.3M | 100 | |
| 2024-12-31 | 262 | $291.6M | 0 | |
| 2024-09-30 | 260 | $293.1M | 0 | |
| 2024-06-30 | 256 | $275.8M | 0 | |
| 2024-03-31 | 257 | $274.3M | 0 | |
| 2023-12-31 | 253 | $259.0M | 0 | |
| 2023-09-30 | 251 | $239.8M | 0 | |
| 2023-06-30 | 259 | $253.7M | 0 | |
| 2023-03-31 | 266 | $239.7M | 0 | |
| 2022-12-31 | 283 | $228.4M | 0 | |
| 2022-09-30 | 292 | $219.0M | 0 | |
| 2022-06-30 | 303 | $233.8M | 0 | |
| 2022-03-31 | 334 | $275.3M | 0 | |
| 2021-12-31 | 345 | $297.1M | 0 | |
| 2021-09-30 | 352 | $279.7M | 0 | |
| 2021-06-30 | 383 | $308.3M | 98 | |
| 2021-03-31 | 379 | $298.8M | 16 | |
| 2020-12-31 | 358 | $293.6M | 14 | |
| 2020-09-30 | 320 | $267.7M | 13 | |
| 2020-06-30 | 298 | $251.3M | 21 | |
| 2020-03-31 | 286 | $216.5M | 23 | |
| 2019-12-31 | 311 | $259.4M | 16 | |
| 2019-09-30 | 300 | $245.3M | 13 | |
| 2019-06-30 | 304 | $239.2M | 19 | |
| 2019-03-31 | 296 | $227.5M | 23 | |
| 2018-12-31 | 288 | $202.0M | 23 | |
| 2018-09-30 | 308 | $224.9M | 18 | |
| 2018-06-30 | 306 | $216.8M | 17 | |
| 2018-03-31 | 294 | $216.6M | 0 |
Chesapeake Wealth Management's most significant position changes for 2026-03-31: Sold out: Adobe INC (ADBE); New buy: Ishares 0-1 Year Treasury Bo (SHV); New buy: Kla CORP (KLAC); New buy: Salesforce INC (CRM); New buy: Duke Energy CORP (DUK).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | AGG | Ishares Core U.s. Aggregate | +0.4% | +4.55% | Add |
| 2 | XOM | Exxon Mobil CORP | +0.3% | +2.22% | Add |
| 3 | CVX | Chevron CORP | +0.3% | -2.60% | Trim |
| 4 | DBEF | Xtrackers Msci Eafe Hedged E | +0.2% | +7.57% | Add |
| 5 | SCHF | Schwab Intl Equity ETF | +0.2% | +0.82% | Add |
| 6 | SCHD | Schwab US Dvd Equity ETF | +0.2% | +7.22% | Add |
| 7 | NEE | Nextera Energy INC | +0.1% | +1.98% | Add |
| 8 | SPMB | Ss Spdr P Mort Back Bond ETF | +0.1% | +3.44% | Add |
| 9 | XLE | Ss Energy Select Sector | +0.1% | -1.87% | Trim |
| 10 | JNJ | Johnson & Johnson | +0.1% | +2.62% | Add |
| 11 | VLO | Valero Energy CORP | +0.1% | -4.84% | Trim |
| 12 | CAT | Caterpillar INC | +0.1% | -7.26% | Trim |
| 13 | COP | Conocophillips | +0.1% | -3.10% | Trim |
| 14 | SCHB | Schwab US Broad Market ETF | 0% | -1.14% | Trim |
| 15 | XLC | Ss Comm Select Sector Spdr | -0.1% | -2.57% | Trim |
| 16 | XLV | Ss Health Care Select Sector | -0.1% | -4.33% | Trim |
| 17 | BAC | Bank Of America CORP | -0.1% | -4.02% | Trim |
| 18 | MA | Mastercard INC - A | -0.1% | -5.39% | Trim |
| 19 | ISRG | Intuitive Surgical INC | -0.1% | +2.06% | Add |
| 20 | META | Meta Platforms Inc-class A | -0.1% | +3.76% | Add |
| 21 | MS | Morgan Stanley | -0.1% | -5.99% | Trim |
| 22 | ORCL | Oracle CORP | -0.1% | +18.43% | Add |
| 23 | JPM | Jpmorgan Chase & Co | -0.1% | -3.06% | Trim |
| 24 | XLY | Ss Consumer Disc Select Sect | -0.1% | -3.38% | Trim |
| 25 | TMO | Thermo Fisher Scientific INC | -0.1% | -0.03% | Trim |
| 26 | AXP | American Express Co | -0.1% | -6.05% | Trim |
| 27 | ACN | Accenture plc | -0.1% | -1.06% | Trim |
| 28 | AMZN | Amazon.com INC | -0.1% | -2.42% | Trim |
| 29 | XLF | Ss Financial Select Sector | -0.1% | -5.93% | Trim |
| 30 | AVGO | Broadcom INC | -0.2% | -2.48% | Trim |
| 31 | SCHG | Schwab US Large-cap Growth | -0.2% | -1.11% | Trim |
| 32 | LLY | Eli Lilly & Co | -0.2% | -4.87% | Trim |
| 33 | UNH | Unitedhealth Group INC | -0.2% | -34.23% | Trim |
| 34 | XLK | Ss Technology Select Sector | -0.2% | -1.69% | Trim |
| 35 | AAPL | Apple INC | -0.2% | -2.83% | Trim |
| 36 | GOOGL | Alphabet Inc-cl A | -0.3% | -6.93% | Trim |
| 37 | NVDA | Nvidia CORP | -0.3% | -5.51% | Trim |
| 38 | MSFT | Microsoft CORP | -0.9% | -0.77% | Trim |
| 39 | ADBE | Adobe INC | — | EXIT | Sold out |
| 40 | SHV | Ishares 0-1 Year Treasury Bo | — | NEW | New buy |
| 41 | KLAC | Kla CORP | — | NEW | New buy |
| 42 | CRM | Salesforce INC | — | NEW | New buy |
| 43 | DUK | Duke Energy CORP | — | NEW | New buy |
| 44 | COF | Capital One Financial CORP | — | EXIT | Sold out |
| 45 | BX | Blackstone INC | — | EXIT | Sold out |
| 46 | FISV | Fiserv INC | — | EXIT | Sold out |
| 47 | MO | Altria Group INC | — | NEW | New buy |
| 48 | LH | Labcorp Holdings INC | — | EXIT | Sold out |
| 49 | MCO | Moody's CORP | — | EXIT | Sold out |
| 50 | IEFA | Ishares Core Msci Eafe ETF | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-18 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-03 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-03 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-07-28 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-08 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-16 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-07 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-13 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-07 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-12 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-11-16 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-01 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-04-25 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-02-23 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-10-28 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-07-21 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-04-19 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-03 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-10-26 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-07-29 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-04-26 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-05 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-11-12 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-08-11 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-04-29 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-01-29 | 13F-HR | View on EDGAR |
| 2019-09-30 | 2019-10-25 | 13F-HR | View on EDGAR |
| 2019-06-30 | 2019-08-01 | 13F-HR | View on EDGAR |
| 2019-03-31 | 2019-04-17 | 13F-HR | View on EDGAR |
| 2018-12-31 | 2019-02-06 | 13F-HR | View on EDGAR |
| 2018-09-30 | 2018-11-14 | 13F-HR | View on EDGAR |
| 2018-06-30 | 2018-08-07 | 13F-HR | View on EDGAR |
| 2018-03-31 | 2018-06-04 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001569173
Total reported value
$325.7M
274 stks
2019-12-31
Stale — no recent filing
AUM within 0.0% of this institution
CIK 0001916464
Total reported value
$325.6M
2 stks
2024-03-31
Stale — no recent filing
AUM within 0.0% of this institution
CIK 0001121477
Total reported value
$325.6M
390 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001035463
Total reported value
$1.7B
266 stks
2026-03-31
4 of the top 5 holdings overlap, including Ss Technology Select Sector
CIK 0000790354
Total reported value
$494.1M
203 stks
2026-03-31
3 of the top 5 holdings overlap, including Ss Technology Select Sector
CIK 0001085867
Total reported value
$426.7M
161 stks
2026-03-31
3 of the top 5 holdings overlap, including Ishares Core U.s. Aggregate