What is SEC Form 13F? Ultimate Guide to Institutional Equity Filings
Learn how SEC Form 13F filings work, the $100M threshold, 45-day reporting lag, and how to track top hedge fund holdings.
CIK: 0001694896
Total reported value
$18.8M
$18.8M
7 檔
56.3%
The Q1 2026 SEC filing reveals that Benson Investment Management Company, Inc. held a total portfolio value of $18.8M, covering 7 public equity positions.
In Q1 2026, Benson Investment Management Company, Inc. adopted a defensive or profit-taking posture, trimming 2 positions and completely liquidating 46 holdings to manage risk exposure.
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | SCHX | Schwab US Large-cap ETF | ETF-Other | 34.32% | +1.78% | — | |
| 2 | DFAI | Dimensional International Co | ETF-Other | 33.37% | -12.18% | +527.32% | |
| 3 | DISV | Dimensional International Sm | ETF-Other | 14.93% | -5.82% | — | |
| 4 | WFC 7.5 PERP LBond | Wells Fargo & Company | Bond | 6.31% | -2.52% | -35.94% | |
| 5 | BAC 7.25 PERP LBond | Bank Of America CORP | Bond | 5.02% | -1.85% | — | |
| 6 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 3.28% | -1.02% | -20.08% | |
| 7 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 2.76% | -0.78% | +3.78% |
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | DFAI | Dimensional International Co | +33.2% | +527.32% | Add |
| 2 | WFC 7.5 PERP LBond | Wells Fargo & Company | +5.9% | -35.94% | Trim |
| 3 | SPY | Ss Spdr S&p 500 ETF Trust-us | +3.1% | -20.08% | Trim |
| 4 | VOO | Vanguard S&p 500 ETF | +2.7% | +3.78% | Add |
| 5 | GOOG | Alphabet Inc-cl C | — | EXIT | Sold out |
| 6 | MSFT | Microsoft CORP | — | EXIT | Sold out |
| 7 | NVDA | Nvidia CORP | — | EXIT | Sold out |
| 8 | AMZN | Amazon.com Inc | — | EXIT | Sold out |
| 9 | BRK-B | Berkshire Hathaway Inc-cl B | — | EXIT | Sold out |
| 10 | META | Meta Platforms Inc-class A | — | EXIT | Sold out |
| 11 | TSM | Taiwan Semiconductor-sp Adr | — | EXIT | Sold out |
| 12 | BNY | Bank Of New York Mellon CORP | — | EXIT | Sold out |
| 13 | CSCO | Cisco Systems Inc | — | EXIT | Sold out |
| 14 | AZNN | Astrazeneca Plc-spons Adr | — | EXIT | Sold out |
| 15 | HIG | Hartford Insurance Group Inc | — | EXIT | Sold out |
| 16 | AAPL | Apple Inc | — | EXIT | Sold out |
| 17 | IBM | Intl Business Machines CORP | — | EXIT | Sold out |
| 18 | GS | Goldman Sachs Group Inc | — | EXIT | Sold out |
| 19 | ASML | ASML Holding N.V. | — | EXIT | Sold out |
| 20 | COF | Capital One Financial CORP | — | EXIT | Sold out |
| 21 | L | Loews CORP | — | EXIT | Sold out |
| 22 | NEE | Nextera Energy Inc | — | EXIT | Sold out |
| 23 | KEYS | Keysight Technologies In | — | EXIT | Sold out |
| 24 | SW | Smurfit Westrock Plc | — | EXIT | Sold out |
| 25 | LHX | L3harris Technologies Inc | — | EXIT | Sold out |
| 26 | LIN | Linde plc | — | EXIT | Sold out |
| 27 | XYL | Xylem Inc | — | EXIT | Sold out |
| 28 | SSNC | Ss&c Technologies Holdings | — | EXIT | Sold out |
| 29 | KDP | Keurig Dr Pepper Inc | — | EXIT | Sold out |
| 30 | CVS | Cvs Health CORP | — | EXIT | Sold out |
| 31 | AMRZ | Amrize Ltd | — | EXIT | Sold out |
| 32 | BX | Blackstone Inc | — | EXIT | Sold out |
| 33 | JBL | Jabil Inc | — | EXIT | Sold out |
| 34 | EQH | Equitable Holdings Inc | — | EXIT | Sold out |
| 35 | TDY | Teledyne Technologies Inc | — | EXIT | Sold out |
| 36 | SONY | Sony Group CORP - Sp Adr | — | EXIT | Sold out |
| 37 | OKE | Oneok Inc | — | EXIT | Sold out |
| 38 | BKH | Black Hills CORP | — | EXIT | Sold out |
| 39 | MET | Metlife Inc | — | EXIT | Sold out |
| 40 | SNY | Sanofi-adr | — | EXIT | Sold out |
| 41 | RGA | Reinsurance Group Of America | — | EXIT | Sold out |
| 42 | MSI | Motorola Solutions Inc | — | EXIT | Sold out |
| 43 | INTU | Intuit Inc | — | EXIT | Sold out |
| 44 | SCHX | Schwab US Large-cap ETF | — | NEW | New buy |
| 45 | ACM | Aecom | — | EXIT | Sold out |
| 46 | AUB | Atlantic Union Bankshares Co | — | EXIT | Sold out |
| 47 | DISV | Dimensional International Sm | — | NEW | New buy |
| 48 | JPM | Jpmorgan Chase & Co | — | EXIT | Sold out |
| 49 | BRK-A | Berkshire Hathaway Inc-cl A | — | EXIT | Sold out |
| 50 | GOOGL | Alphabet Inc-cl A | — | EXIT | Sold out |
According to official SEC Form 13F filings, Benson Investment Management Company, Inc. reported a total U.S. public equity portfolio value of $18.8M across 7 disclosed positions in Q1 2026.
Expert Analysis & Guides for Tracking Wall Street Smart Money Movements
Learn how SEC Form 13F filings work, the $100M threshold, 45-day reporting lag, and how to track top hedge fund holdings.
In terms of portfolio concentration, the top 5 core holdings (including SCHX, DFAI, DISV) accounted for 56.3% of total reported equity market value during Q1 2026.
Top New Position Initiated
SCHX
市值: $3.9M
Top Position Liquidated / Trimmed
GOOG
前期市值: $18.3M
During Q1 2026, Benson Investment Management Company, Inc.'s top holdings by market value included SCHX (34.3%)、DFAI (33.4%)、DISV (14.9%). The largest single position, SCHX, represented 34.3% of total portfolio value.
In Q1 2026, Benson Investment Management Company, Inc. made 53 total portfolio adjustments, initiating 3 new buys, adding to 2 positions, trimming 2 holdings, and fully liquidating 46 stocks.
All holding records on this page are fetched directly from the U.S. Securities and Exchange Commission (SEC) EDGAR system (Form 13F-HR). AlphaSMO parses CUSIP identifiers and formats data into Schema.org-compliant datasets.
Understand SEC Form 4 insider disclosures for corporate officers, directors, and 10% owners to track executive transactions.
Understand Rule 144 restricted stock sale notices to spot planned insider liquidations before market sell pressure arrives.
Explore the 5% beneficial ownership threshold, 13D vs 13G filing differences, and recent SEC accelerated deadline rules.
Best practices for analyzing 13F quarterly changes without getting misled by stock splits, options, or market valuation drift.
Learn how AlphaSMO's flagship signal detects high-conviction stocks where 13F hedge funds and corporate insiders buy at the same time.