CIK: 0001803291
Total reported value
$712.1M
Reporting period: 2026-03-31 · Number of holdings: 110
Asio Capital, LLC disclosed 110 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $712.1M and a quarterly turnover rate of 22.6%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "A"
Asio Capital, LLC's disclosed holdings carry a Herfindahl concentration index of 0.034 — mathematically equivalent to about 30 equally-sized positions, well below its 110 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.65), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 61% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Add JMUB
+43.0% $13.4M
Add GMUB
+1205.3% $8.4M
Add IVV
+11.6% $5.6M
Trim MUB
-68.4% -$4.7M
Add JNJ
+37.4% $2.5M
Trim MSFT
+16.5% -$2.0M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 13.16% | +0.74% | +11.55% | |
| 2 | JMUB | Jpmorgan Municipal ETF | ETF-Other | 6.45% | +1.86% | +43.04% | |
| 3 | NVDA | Nvidia CORP | Stock-Tech | 4.08% | -0.29% | +0.20% | |
| 4 | GOOG | Alphabet Inc-cl C | Stock-Comm Services | 3.38% | -0.29% | +1.29% | |
| 5 | TMSL | T.rowe Prc Small-mid Cap ETF | ETF-Other | 2.60% | +0.23% | +8.26% | |
| 6 | AVGO | Broadcom INC | Stock-Tech | 2.39% | -0.27% | +0.72% | |
| 7 | MSFT | Microsoft CORP | Stock-Tech | 2.33% | -0.30% | +16.52% | |
| 8 | AMZN | Amazon.com INC | Stock-Consumer Disc | 2.32% | — | +6.88% | |
| 9 | META | Meta Platforms Inc-class A | Stock-Comm Services | 2.27% | -0.25% | +4.36% | |
| 10 | JMBS | Janus Henderson Mortg Backed | ETF-Other | 2.26% | — | +1.33% | |
| 11 | VCSH | Vanguard S/t CORP Bond ETF | ETF-Corp Bonds | 2.19% | — | +1.51% | |
| 12 | VXF | Vanguard Extended Market ETF | ETF-Other | 2.09% | — | +5.52% | |
| 13 | AAPL | Apple INC | Stock-Tech | 2.07% | -0.13% | +1.25% | |
| 14 | BINC | Ishares Flex I A Etf-usd INC | ETF-Other | 1.83% | — | +1.70% | |
| 15 | PANW | Palo Alto Networks INC | Stock-Tech | 1.48% | — | +13.18% | |
| 16 | C | Citigroup INC | Stock-Financials | 1.40% | — | +3.23% | |
| 17 | V | Visa Inc-class A Shares | Stock-Financials | 1.31% | — | +10.65% | |
| 18 | UBER | Uber Technologies INC | Stock-Industrials | 1.27% | — | +6.05% | |
| 19 | GMUB | Gs Municipal Income ETF | ETF-Other | 1.27% | +1.17% | +1205.30% | |
| 20 | UNH | Unitedhealth Group INC | Stock-Healthcare | 1.27% | — | +25.48% | |
| 21 | GEV | GE Vernova INC | Stock-Industrials | 1.21% | — | -21.75% | |
| 22 | FLMI | Franklin Dynamic Municipal B | ETF-Other | 1.21% | +0.27% | +30.31% | |
| 23 | MINO | Pimco Municipal Income Oppor | ETF-Other | 1.20% | +0.27% | +30.10% | |
| 24 | HCA | Hca Healthcare INC | Stock-Healthcare | 1.18% | — | -0.01% | |
| 25 | IGIB | Ishares 5-10y Inv Grade CORP | ETF-Corp Bonds | 1.17% | — | +0.38% | |
| 26 | LLY | Eli Lilly & Co | Stock-Healthcare | 1.12% | -0.27% | -5.57% | |
| 27 | NFLX | Netflix INC | Stock-Comm Services | 1.11% | — | +4.76% | |
| 28 | IJR | Ishares Core S&p Small-cap E | ETF-Small Cap | 1.10% | — | -0.99% | |
| 29 | APH | Amphenol Corp-cl A | Stock-Tech | 1.04% | — | +3.68% | |
| 30 | DELL | Dell Technologies -c | Stock-Tech | 1.03% | +0.26% | +2.99% | |
| 31 | ASML | ASML Holding N.V. | Stock-Tech | 1.02% | -0.13% | -28.11% | |
| 32 | CRH | CRH plc | Stock-Materials | 1.01% | -0.09% | +8.59% | |
| 33 | FANG | Diamondback Energy INC | Stock-Energy | 0.99% | +0.18% | -6.37% | |
| 34 | ELV | Elevance Health INC | Stock-Healthcare | 0.95% | -0.11% | +7.92% | |
| 35 | TMO | Thermo Fisher Scientific INC | Stock-Healthcare | 0.93% | -0.12% | +5.65% | |
| 36 | CRWD | Crowdstrike Holdings INC - A | Stock-Tech | 0.92% | — | +25.87% | |
| 37 | JNJ | Johnson & Johnson | Stock-Healthcare | 0.91% | +0.35% | +37.40% | |
| 38 | TEL | TE Connectivity plc | Stock-Tech | 0.87% | — | +5.83% | |
| 39 | CFG | Citizens Financial Group | Stock-Financials | 0.86% | — | -8.25% | |
| 40 | PWR | Quanta Services INC | Stock-Industrials | 0.85% | — | -25.03% | |
| 41 | PNFP | Pinnacle Financial Partners | Stock-Financials | 0.84% | +0.84% | NEW | |
| 42 | LOW | Lowe's Cos INC | Stock-Consumer Disc | 0.82% | — | +2.64% | |
| 43 | COF | Capital One Financial CORP | Stock-Financials | 0.81% | -0.11% | +18.39% | |
| 44 | LRCX | Lam Research CORP | Stock-Tech | 0.79% | -0.18% | -34.45% | |
| 45 | BAC | Bank Of America CORP | Stock-Financials | 0.76% | — | +5.01% | |
| 46 | MELI | Mercadolibre INC | Stock-Consumer Disc | 0.73% | — | +7.84% | |
| 47 | GS | Goldman Sachs Group INC | Stock-Financials | 0.69% | — | +12.98% | |
| 48 | TSCO | Tractor Supply Company | Stock-Consumer Disc | 0.66% | — | +4.34% | |
| 49 | VTEB | Vanguard Tax-exempt Bond ETF | ETF-Other | 0.64% | — | -3.65% | |
| 50 | AXP | American Express Co | Stock-Financials | 0.64% | — | +30.34% |
Performance for Q3 2026
+1.8%
Performance Last 4 Quarters
+18.2%
Based on 54% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 110 | $712.1M | 23 | |
| 2025-12-31 | 111 | $708.8M | 13 | |
| 2025-09-30 | 109 | $668.0M | 48 | |
| 2025-06-30 | 109 | $600.2M | 0 | |
| 2025-03-31 | 106 | $517.4M | 100 | |
| 2024-12-31 | 104 | $529.4M | 0 | |
| 2024-09-30 | 106 | $526.8M | 0 | |
| 2024-06-30 | 96 | $488.6M | 0 | |
| 2024-03-31 | 97 | $471.1M | 0 | |
| 2023-12-31 | 99 | $428.2M | 0 | |
| 2023-09-30 | 97 | $375.5M | 0 | |
| 2023-06-30 | 113 | $407.6M | 0 | |
| 2023-03-31 | 112 | $385.0M | 0 | |
| 2022-12-31 | 116 | $347.4M | 0 | |
| 2022-09-30 | 110 | $314.9M | 0 | |
| 2022-06-30 | 109 | $317.0M | 0 | |
| 2022-03-31 | 122 | $355.7M | 0 | |
| 2021-12-31 | 114 | $321.3M | 0 | |
| 2021-09-30 | 105 | $290.0M | 0 | |
| 2021-06-30 | 103 | $283.1M | 92 | |
| 2021-03-31 | 89 | $241.7M | 34 | |
| 2020-12-31 | 82 | $208.2M | 26 | |
| 2020-09-30 | 81 | $182.4M | 30 | |
| 2020-06-30 | 141 | $157.8M | 48 | |
| 2020-03-31 | 78 | $117.2M | 87 | |
| 2019-12-31 | 188 | $191.9M | 0 |
Asio Capital, LLC's most significant position changes for 2026-03-31: Sold out: Synovus Financial CORP (SYU1); New buy: Pinnacle Financial Partners (PNFP); Sold out: Astrazeneca Plc-spons Adr (AZNN); Sold out: Salesforce INC (CRM); Sold out: Apollo Global Management INC (APO).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | JMUB | Jpmorgan Municipal ETF | +1.9% | +43.04% | Add |
| 2 | GMUB | Gs Municipal Income ETF | +1.2% | +1205.30% | Add |
| 3 | IVV | Ishares Core S&p 500 ETF | +0.7% | +11.55% | Add |
| 4 | JNJ | Johnson & Johnson | +0.4% | +37.40% | Add |
| 5 | FLMI | Franklin Dynamic Municipal B | +0.3% | +30.31% | Add |
| 6 | FNDF | Schwab Fndmn Intl Lrg Co ETF | +0.3% | +580.06% | Add |
| 7 | MINO | Pimco Municipal Income Oppor | +0.3% | +30.10% | Add |
| 8 | DELL | Dell Technologies -c | +0.3% | +2.99% | Add |
| 9 | TMSL | T.rowe Prc Small-mid Cap ETF | +0.2% | +8.26% | Add |
| 10 | FANG | Diamondback Energy INC | +0.2% | -6.37% | Trim |
| 11 | LIN | Linde plc | +0.1% | +7.18% | Add |
| 12 | CRH | CRH plc | -0.1% | +8.59% | Add |
| 13 | ELV | Elevance Health INC | -0.1% | +7.92% | Add |
| 14 | COF | Capital One Financial CORP | -0.1% | +18.39% | Add |
| 15 | TMO | Thermo Fisher Scientific INC | -0.1% | +5.65% | Add |
| 16 | ASML | ASML Holding N.V. | -0.1% | -28.11% | Trim |
| 17 | AAPL | Apple INC | -0.1% | +1.25% | Add |
| 18 | XOM | Exxon Mobil CORP | -0.2% | -86.31% | Trim |
| 19 | LRCX | Lam Research CORP | -0.2% | -34.45% | Trim |
| 20 | DECK | Deckers Outdoor CORP | -0.2% | -24.72% | Trim |
| 21 | IR | Ingersoll-rand INC | -0.2% | -36.97% | Trim |
| 22 | BKNG | Booking Holdings INC | -0.2% | -12.88% | Trim |
| 23 | META | Meta Platforms Inc-class A | -0.3% | +4.36% | Add |
| 24 | LLY | Eli Lilly & Co | -0.3% | -5.57% | Trim |
| 25 | AVGO | Broadcom INC | -0.3% | +0.72% | Add |
| 26 | NVDA | Nvidia CORP | -0.3% | +0.20% | Add |
| 27 | GOOG | Alphabet Inc-cl C | -0.3% | +1.29% | Add |
| 28 | MSFT | Microsoft CORP | -0.3% | +16.52% | Add |
| 29 | MUB | Ishares National Muni Bond E | -0.7% | -68.45% | Trim |
| 30 | SYU1 | Synovus Financial CORP | — | EXIT | Sold out |
| 31 | PNFP | Pinnacle Financial Partners | — | NEW | New buy |
| 32 | AZNN | Astrazeneca Plc-spons Adr | — | EXIT | Sold out |
| 33 | CRM | Salesforce INC | — | EXIT | Sold out |
| 34 | APO | Apollo Global Management INC | — | EXIT | Sold out |
| 35 | KKR | Kkr & Co INC | — | EXIT | Sold out |
| 36 | GEHC | GE Healthcare Technology | — | EXIT | Sold out |
| 37 | SPOT | Spotify Technology S.A. | — | EXIT | Sold out |
| 38 | SCHW | Schwab (charles) CORP | — | NEW | New buy |
| 39 | PGR | Progressive CORP | — | NEW | New buy |
| 40 | DKNG | Draftkings Inc-cl A | — | EXIT | Sold out |
| 41 | BMY | Bristol-myers Squibb Co | — | NEW | New buy |
| 42 | NOW | Servicenow INC | — | NEW | New buy |
| 43 | TOST | Toast Inc-class A | — | NEW | New buy |
| 44 | IBM | Intl Business Machines CORP | — | NEW | New buy |
| 45 | RKT | Rocket Cos Inc-class A | — | NEW | New buy |
| 46 | ANET | Arista Networks INC | — | NEW | New buy |
| 47 | SHEL | Shell Plc-adr | — | EXIT | Sold out |
| 48 | PFE | Pfizer INC | — | EXIT | Sold out |
| 49 | BLDR | Builders Firstsource INC | — | NEW | New buy |
| 50 | SPYM | Ste Str Spdr Pt S&p 500 ETF | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-04-15 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-01-21 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-10-16 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-07-17 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-04-17 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-21 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-10-10 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-07-17 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-04-16 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-01-11 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-10-31 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-03 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-04-24 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-01-27 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-10-27 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-04 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-04-28 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-14 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-11-01 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-07-30 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-05-05 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-08 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-10-15 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-07-31 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-10-15 | Amendment | View on EDGAR |
| 2020-03-31 | 2020-04-28 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0002109121
Total reported value
$712.2M
177 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0002088557
Total reported value
$712.2M
31 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001677501
Total reported value
$711.9M
520 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001163648
Total reported value
$20.6B
646 stks
2026-03-31
3 of the top 5 holdings overlap, including Nvidia CORP
CIK 0001313871
Total reported value
$156.6M
152 stks
2026-03-31
3 of the top 5 holdings overlap, including Ishares Core S&p 500 ETF
CIK 0001461287
Total reported value
$1.4B
169 stks
2026-03-31
3 of the top 5 holdings overlap, including Ishares Core S&p 500 ETF