CIK: 0001703027
Total reported value
$195.0M
Reporting period: 2026-03-31 · Number of holdings: 2
Crestview Partners III GP, L.P. disclosed 2 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $195.0M and a quarterly turnover rate of 4.3%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "C"
Sector classification currently covers about 0% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Add G3398L118
0.0% -$4.5M
Trim ACDC
-56.8% -$4.0M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | ✓ | Fidelis Insurance Holdin | Stock-Other | 95.43% | +1.80% | — | |
| 2 | ACDC | Profrac Holding Corp-a | Stock-Other | 4.57% | -1.80% | -56.81% |
Performance for Q3 2026
—
Performance Last 4 Quarters
—
Based on 0 months of available history
Based on 5% of reported portfolio value with available pricing
Not enough sector-mapped data yet
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 2 | $195.0M | 4 | 1G3398L2ACDC |
| 2025-12-31 | 2 | $203.6M | 64 | 1G3398L2ACDC |
| 2025-09-30 | 3 | $353.0M | 12 | |
| 2025-06-30 | 3 | $316.2M | 0 | |
| 2025-03-31 | 3 | $339.8M | 100 | |
| 2024-12-31 | 3 | $360.5M | 0 | |
| 2024-09-30 | 3 | $365.7M | 0 | |
| 2024-06-30 | 3 | $355.7M | 0 | |
| 2024-03-31 | 3 | $366.0M | 0 | |
| 2023-12-31 | 3 | $301.7M | 0 | |
| 2023-09-30 | 3 | $446.3M | 0 | |
| 2023-06-30 | 3 | $460.2M | 0 | |
| 2023-03-31 | 2 | $377.1M | 0 | |
| 2022-12-31 | 2 | $370.9M | 0 | |
| 2022-09-30 | 2 | $403.2M | 0 | 1WOW291274U |
| 2022-06-30 | 2 | $592.1M | 0 | 1WOW291274U |
| 2022-03-31 | 2 | $570.5M | 0 | 1WOW291274U |
| 2021-12-31 | 2 | $699.8M | 0 | |
| 2021-09-30 | 2 | $632.6M | 0 | |
| 2021-06-30 | 2 | $672.0M | 100 | |
| 2021-03-31 | 3 | $447.9M | 27 | |
| 2020-12-31 | 3 | $344.6M | 68 | |
| 2020-09-30 | 3 | $170.4M | 5 | |
| 2020-06-30 | 3 | $178.4M | 12 | |
| 2020-03-31 | 3 | $158.3M | 54 | |
| 2019-12-31 | 3 | $275.3M | 23 | |
| 2019-09-30 | 4 | $246.2M | 40 | |
| 2019-06-30 | 4 | $367.4M | 57 | |
| 2019-03-31 | 4 | $658.3M | 27 | |
| 2018-12-31 | 4 | $540.0M | 85 | |
| 2018-09-30 | 2 | $493.9M | 14 | |
| 2018-06-30 | 2 | $442.7M | 81 | |
| 2018-03-31 | 1 | $187.9M | 33 | |
| 2017-12-31 | 1 | $262.3M | 35 | |
| 2017-09-30 | 1 | $374.3M | 14 | |
| 2017-06-30 | 1 | $431.8M | — |
Crestview Partners III GP, L.P.'s most significant position changes for 2026-03-31: Trim: Profrac Holding Corp-a (ACDC) — shares -56.81%.
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | ✓ | Fidelis Insurance Holdin | +1.8% | — | Unchanged |
| 2 | ACDC | Profrac Holding Corp-a | -1.8% | -56.81% | Trim |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-14 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-13 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-14 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-08-12 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-14 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-14 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-12 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-13 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-10 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-13 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-11-14 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-11 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-05-10 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-05-10 | Amendment | View on EDGAR |
| 2022-12-31 | 2023-02-09 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-11-09 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-09 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-05-04 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-09 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-11-15 | Amendment | View on EDGAR |
| 2021-09-30 | 2021-11-02 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-08-06 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-05-11 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-05 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-11-12 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-08-12 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-05-11 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-14 | 13F-HR | View on EDGAR |
| 2019-09-30 | 2019-10-25 | 13F-HR | View on EDGAR |
| 2019-06-30 | 2019-08-13 | 13F-HR | View on EDGAR |
| 2019-03-31 | 2019-05-10 | 13F-HR | View on EDGAR |
| 2018-12-31 | 2019-02-12 | 13F-HR | View on EDGAR |
| 2018-09-30 | 2018-11-13 | 13F-HR | View on EDGAR |
| 2018-06-30 | 2018-08-13 | 13F-HR | View on EDGAR |
| 2018-03-31 | 2018-05-03 | 13F-HR | View on EDGAR |
| 2017-12-31 | 2018-02-13 | 13F-HR | View on EDGAR |
| 2017-09-30 | 2017-11-07 | 13F-HR | View on EDGAR |
| 2017-06-30 | 2017-08-09 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001929907
Total reported value
$195.1M
237 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0002064225
Total reported value
$195.1M
69 stks
2026-06-30
AUM within 0.0% of this institution
CIK 0001737088
Total reported value
$195.1M
200 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0000086312
Total reported value
$126.8M
1 stks
2026-03-31
1 of the top 5 holdings overlap
CIK 0000898382
Total reported value
$3.0B
41 stks
2026-03-31
1 of the top 5 holdings overlap
CIK 0001630691
Total reported value
$137.8M
1 stks
2026-03-31
1 of the top 5 holdings overlap