CIK: 0002109913
Total reported value
$177.3M
Reporting period: 2026-03-31 · Number of holdings: 989
Hilton Head Capital Partners, LLC disclosed 989 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $177.3M and a quarterly turnover rate of 14.7%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "H"
Hilton Head Capital Partners, LLC's disclosed holdings carry a Herfindahl concentration index of 0.016 — mathematically equivalent to about 61 equally-sized positions, well below its 989 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 3.89), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 40% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Add IVW
+25626.8% $1.2M
Trim MSCI
-98.7% -$790.7K
Trim SPGI
-92.1% -$763.5K
Trim LLY
+0.2% -$618.3K
Add FTNT
+1320.3% $692.0K
Add AMAT
+927.7% $634.8K
Showing top 200 holdings (of 989 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | FTSM | First Trust Enh Short Mat Fd | ETF-Other | 9.08% | -0.04% | +3.39% | |
| 2 | KNG | Ft Vest S&p 500 Dvd Arst Trg | ETF-Large Cap & Growth | 2.71% | -0.02% | +3.75% | |
| 3 | BUFR | Ft Vest Lad Buffervetf-usd I | ETF-Other | 2.67% | -0.01% | +4.98% | |
| 4 | SCHD | Schwab US Dvd Equity ETF | ETF-Other | 2.13% | +0.18% | +1.26% | |
| 5 | LLY | Eli Lilly & Co | Stock-Healthcare | 2.10% | -0.44% | +0.22% | |
| 6 | AMZN | Amazon.com INC | Stock-Consumer Disc | 2.02% | -0.26% | +1.84% | |
| 7 | NVDA | Nvidia CORP | Stock-Tech | 1.91% | -0.21% | -0.08% | |
| 8 | MSFT | Microsoft CORP | Stock-Tech | 1.82% | — | +31.12% | |
| 9 | AAPL | Apple INC | Stock-Tech | 1.66% | -0.21% | -1.22% | |
| 10 | FTCS | First Trust Capital Strength | ETF-Other | 1.61% | — | -1.00% | |
| 11 | PM | Philip Morris International | Stock-Consumer Staples | 1.57% | — | +0.03% | |
| 12 | WMT | Walmart INC | Stock-Consumer Staples | 1.57% | +0.11% | -0.09% | |
| 13 | RDVY | First Trust Rising Dividend | ETF-Other | 1.45% | — | +3.01% | |
| 14 | JNJ | Johnson & Johnson | Stock-Healthcare | 1.39% | +0.16% | -0.57% | |
| 15 | LRCX | Lam Research CORP | Stock-Tech | 1.30% | +0.25% | +2.86% | |
| 16 | MRK | Merck & Co. INC. | Stock-Healthcare | 1.23% | +0.11% | -0.15% | |
| 17 | AVGO | Broadcom INC | Stock-Tech | 1.17% | -0.17% | +1.16% | |
| 18 | SDVY | First Trust Smid Cap Rising | ETF-Other | 1.15% | — | -0.32% | |
| 19 | MO | Altria Group INC | Stock-Consumer Staples | 1.12% | +0.10% | +0.02% | |
| 20 | TFC | Truist Financial CORP | Stock-Financials | 1.05% | -0.14% | -1.38% | |
| 21 | GD | General Dynamics CORP | Stock-Industrials | 0.98% | — | -1.05% | |
| 22 | MMIN | Nyli Mackay Muni Insured ETF | ETF-Other | 0.89% | -0.11% | -7.23% | |
| 23 | FTC | First Trust Large Cap Growth | ETF-Large Cap & Growth | 0.86% | — | -0.16% | |
| 24 | PLTR | Palantir Technologies Inc-a | Stock-Tech | 0.83% | -0.21% | +1.22% | |
| 25 | GLW | Corning INC | Stock-Tech | 0.83% | +0.28% | +1.11% | |
| 26 | GE | General Electric | Stock-Industrials | 0.82% | -0.11% | -0.17% | |
| 27 | XOM | Exxon Mobil CORP | Stock-Energy | 0.81% | +0.15% | -9.98% | |
| 28 | META | Meta Platforms Inc-class A | Stock-Comm Services | 0.79% | — | +20.41% | |
| 29 | VRT | Vertiv Holdings Co-a | Stock-Industrials | 0.77% | +0.25% | -1.77% | |
| 30 | AMGN | Amgen INC | Stock-Healthcare | 0.77% | — | +1.58% | |
| 31 | MDT | Medtronic plc | Stock-Healthcare | 0.72% | -0.10% | +0.42% | |
| 32 | LMT | Lockheed Martin CORP | Stock-Industrials | 0.69% | +0.12% | -0.64% | |
| 33 | T | At&t INC | Stock-Comm Services | 0.68% | +0.07% | -0.83% | |
| 34 | VZ | Verizon Communications INC | Stock-Comm Services | 0.67% | +0.11% | -0.44% | |
| 35 | D | Dominion Energy INC | Stock-Utilities | 0.67% | — | -0.25% | |
| 36 | IVW | Ishares S&p 500 Growth ETF | ETF-Large Cap & Growth | 0.67% | +0.67% | +25626.83% | |
| 37 | PWR | Quanta Services INC | Stock-Industrials | 0.65% | +0.13% | +0.43% | |
| 38 | CAT | Caterpillar INC | Stock-Industrials | 0.64% | +0.11% | +1.00% | |
| 39 | VLO | Valero Energy CORP | Stock-Energy | 0.64% | +0.12% | -15.74% | |
| 40 | JPM | Jpmorgan Chase & Co | Stock-Financials | 0.63% | — | +0.13% | |
| 41 | MCD | Mcdonald's CORP | Stock-Consumer Disc | 0.62% | — | +0.03% | |
| 42 | NSC | Norfolk Southern CORP | Stock-Industrials | 0.62% | — | — | |
| 43 | CVX | Chevron CORP | Stock-Energy | 0.62% | +0.06% | -16.16% | |
| 44 | ARM | Arm Holdings Plc-adr | Stock-Tech | 0.60% | +0.16% | +0.56% | |
| 45 | CSCO | Cisco Systems INC | Stock-Tech | 0.59% | — | +0.90% | |
| 46 | PG | Procter & Gamble Co/the | Stock-Consumer Staples | 0.56% | — | +0.16% | |
| 47 | BTI | British American Tob-sp Adr | Stock-Consumer Staples | 0.56% | — | -3.67% | |
| 48 | ES | Eversource Energy | Stock-Utilities | 0.55% | — | — | |
| 49 | CEF | Sprott Physical Gold And Sil | Stock-Other | 0.55% | — | -1.22% | |
| 50 | LOW | Lowe's Cos INC | Stock-Consumer Disc | 0.54% | — | -1.43% |
Performance for Q3 2026
+2.7%
Performance Last 4 Quarters
+6%
Based on 5 months of available history
Based on 73% of reported portfolio value with available pricing
Hilton Head Capital Partners, LLC's most significant position changes for 2026-03-31: New buy: Shelton Eqty Premium INC ETF (SEPI); Add: Ishares S&p 500 Growth ETF (IVW) — shares +25626.83%; Trim: Msci INC (MSCI) — shares -98.71%; Trim: S&p Global INC (SPGI) — shares -92.06%; Add: Eli Lilly & Co (LLY) — shares +0.22%.
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | IVW | Ishares S&p 500 Growth ETF | +0.7% | +25626.83% | Add |
| 2 | FTNT | Fortinet INC | +0.4% | +1320.31% | Add |
| 3 | AMAT | Applied Materials INC | +0.4% | +927.69% | Add |
| 4 | PGR | Progressive CORP | +0.3% | +1792.77% | Add |
| 5 | GLW | Corning INC | +0.3% | +1.11% | Add |
| 6 | LRCX | Lam Research CORP | +0.3% | +2.86% | Add |
| 7 | VRT | Vertiv Holdings Co-a | +0.3% | -1.77% | Trim |
| 8 | SCHD | Schwab US Dvd Equity ETF | +0.2% | +1.26% | Add |
| 9 | JNJ | Johnson & Johnson | +0.2% | -0.57% | Trim |
| 10 | ARM | Arm Holdings Plc-adr | +0.2% | +0.56% | Add |
| 11 | XOM | Exxon Mobil CORP | +0.2% | -9.98% | Trim |
| 12 | VOO | Vanguard S&p 500 ETF | +0.2% | +177.12% | Add |
| 13 | JEPI | Jpmorgan Equity Premium Inco | +0.2% | +161.24% | Add |
| 14 | PWR | Quanta Services INC | +0.1% | +0.43% | Add |
| 15 | VLO | Valero Energy CORP | +0.1% | -15.74% | Trim |
| 16 | LMT | Lockheed Martin CORP | +0.1% | -0.64% | Trim |
| 17 | WMT | Walmart INC | +0.1% | -0.09% | Trim |
| 18 | MRK | Merck & Co. INC. | +0.1% | -0.15% | Trim |
| 19 | CAT | Caterpillar INC | +0.1% | +1.00% | Add |
| 20 | VZ | Verizon Communications INC | +0.1% | -0.44% | Trim |
| 21 | MO | Altria Group INC | +0.1% | +0.02% | Add |
| 22 | T | At&t INC | +0.1% | -0.83% | Trim |
| 23 | COP | Conocophillips | +0.1% | +0.38% | Add |
| 24 | OKE | Oneok INC | +0.1% | +0.29% | Add |
| 25 | CVX | Chevron CORP | +0.1% | -16.16% | Trim |
| 26 | BUFR | Ft Vest Lad Buffervetf-usd I | 0% | +4.98% | Add |
| 27 | KNG | Ft Vest S&p 500 Dvd Arst Trg | 0% | +3.75% | Add |
| 28 | FTSM | First Trust Enh Short Mat Fd | 0% | +3.39% | Add |
| 29 | ABT | Abbott Laboratories | -0.1% | — | Unchanged |
| 30 | V | Visa Inc-class A Shares | -0.1% | +0.79% | Add |
| 31 | SON | Sonoco Products Co | -0.1% | -35.94% | Trim |
| 32 | MDT | Medtronic plc | -0.1% | +0.42% | Add |
| 33 | CEG | Constellation Energy | -0.1% | +5.57% | Add |
| 34 | MMIN | Nyli Mackay Muni Insured ETF | -0.1% | -7.23% | Trim |
| 35 | GE | General Electric | -0.1% | -0.17% | Trim |
| 36 | INTU | Intuit INC | -0.1% | +1.99% | Add |
| 37 | SMCI | Super Micro Computer INC | -0.1% | -26.22% | Trim |
| 38 | QCOM | Qualcomm INC | -0.1% | +1.79% | Add |
| 39 | TFC | Truist Financial CORP | -0.1% | -1.38% | Trim |
| 40 | CRM | Salesforce INC | -0.2% | +8.61% | Add |
| 41 | SIBN | Si-bone INC | -0.2% | — | Unchanged |
| 42 | AVGO | Broadcom INC | -0.2% | +1.16% | Add |
| 43 | PLTR | Palantir Technologies Inc-a | -0.2% | +1.22% | Add |
| 44 | AAPL | Apple INC | -0.2% | -1.22% | Trim |
| 45 | NVDA | Nvidia CORP | -0.2% | -0.08% | Trim |
| 46 | AMZN | Amazon.com INC | -0.3% | +1.84% | Add |
| 47 | LLY | Eli Lilly & Co | -0.4% | +0.22% | Add |
| 48 | SPGI | S&p Global INC | -0.5% | -92.06% | Trim |
| 49 | MSCI | Msci INC | -0.5% | -98.71% | Trim |
| 50 | SEPI | Shelton Eqty Premium INC ETF | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-04-20 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-11 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001591641
Total reported value
$177.3M
34 stks
2015-06-30
Stale — no recent filing
AUM within 0.0% of this institution
CIK 0001606507
Total reported value
$177.3M
111 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0002086643
Total reported value
$177.3M
42 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001942379
Total reported value
$530.5M
267 stks
2024-03-31
Stale — no recent filing
2 of the top 5 holdings overlap, including First Trust Enh Short Mat Fd
CIK 0002010657
Total reported value
$389.5M
357 stks
2026-03-31
2 of the top 5 holdings overlap, including Eli Lilly & Co
CIK 0002011550
Total reported value
$82.7M
224 stks
2026-03-31
2 of the top 5 holdings overlap, including Eli Lilly & Co