Total reported value
$397.6M
Reporting period: 2026-03-31 · Number of holdings: 14
CYPRESS FUNDS LLC disclosed 14 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $397.6M and a quarterly turnover rate of 47.6%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "C"
New buy FWONK
Sold out ASML
Trim AAPL
-60.2% -$20.3M
Trim FICO
-22.4% -$27.0M
Add WMT
-22.4% -$4.8M
Trim MSFT
-22.5% -$31.1M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com INC | Stock-Consumer Disc | 14.36% | +0.86% | -22.47% | |
| 2 | MSFT | Microsoft CORP | Stock-Tech | 11.42% | -1.23% | -22.46% | |
| 3 | NVDA | Nvidia CORP | Stock-Tech | 11.05% | +1.04% | -22.35% | |
| 4 | WMT | Walmart INC | Stock-Consumer Staples | 7.88% | +1.90% | -22.36% | |
| 5 | MA | Mastercard INC - A | Stock-Financials | 7.29% | +0.23% | -22.43% | |
| 6 | SPGI | S&p Global INC | Stock-Financials | 7.02% | -0.29% | -22.43% | |
| 7 | AVGO | Broadcom INC | Stock-Tech | 7.00% | +0.37% | -22.34% | |
| 8 | FICO | Fair Isaac CORP | Stock-Tech | 6.52% | -2.22% | -22.36% | |
| 9 | META | Meta Platforms Inc-class A | Stock-Comm Services | 6.20% | +0.14% | -22.29% | |
| 10 | TDG | Transdigm Group INC | Stock-Industrials | 6.03% | +0.15% | -22.55% | |
| 11 | CDNS | Cadence Design Sys INC | Stock-Tech | 5.41% | +0.25% | -22.37% | |
| 12 | FWONK | Liberty Media Corp-formula-c | Stock-Comm Services | 3.96% | +3.96% | NEW | |
| 13 | AAPL | Apple INC | Stock-Tech | 3.02% | -2.32% | -60.15% | |
| 14 | TYL | Tyler Technologies INC | Stock-Tech | 2.82% | -0.39% | -23.35% |
Performance for Q3 2026
+0.8%
Performance Last 4 Quarters
+5.8%
Based on 82% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 14 | $397.6M | 48 | |
| 2025-12-31 | 14 | $604.7M | 23 | |
| 2025-09-30 | 15 | $763.2M | 40 | |
| 2025-06-30 | 16 | $1.2B | 0 | |
| 2025-03-31 | 14 | $397.6M | 100 | |
| 2024-12-31 | 15 | $922.4M | 0 | |
| 2024-09-30 | 15 | $930.5M | 0 | |
| 2024-06-30 | 13 | $745.2M | 0 | |
| 2024-03-31 | 14 | $931.8M | 0 | |
| 2023-12-31 | 15 | $860.6M | 0 | |
| 2023-09-30 | 14 | $744.3M | 0 | |
| 2023-06-30 | 14 | $795.7M | 0 | |
| 2023-03-31 | 14 | $708.1M | 0 | |
| 2022-12-31 | 13 | $574.5M | 0 | |
| 2022-09-30 | 13 | $555.8M | 0 | |
| 2022-06-30 | 15 | $636.9M | 0 | |
| 2022-03-31 | 16 | $902.5M | 0 | |
| 2021-12-31 | 16 | $1.2B | 0 | |
| 2021-09-30 | 18 | $1.2B | 0 | |
| 2021-06-30 | 18 | $1.2B | 100 | |
| 2021-03-31 | 17 | $1.1B | 27 | |
| 2020-12-31 | 17 | $1.1B | 19 | |
| 2020-09-30 | 16 | $935.7M | 24 | |
| 2020-06-30 | 15 | $733.5M | 42 | |
| 2020-03-31 | 14 | $478.1M | 50 | |
| 2019-12-31 | 15 | $539.2M | 48 | |
| 2019-09-30 | 17 | $513.2M | 76 | |
| 2019-06-30 | 19 | $635.0M | 45 | |
| 2019-03-31 | 21 | $630.4M | 65 | |
| 2018-12-31 | 14 | $401.2M | 51 | |
| 2018-09-30 | 21 | $675.4M | 43 | |
| 2018-06-30 | 21 | $639.8M | 75 | |
| 2018-03-31 | 22 | $673.1M | 40 | |
| 2017-12-31 | 20 | $578.4M | 36 | |
| 2017-09-30 | 19 | $488.2M | 77 | |
| 2017-06-30 | 20 | $508.8M | 100 | |
| 2017-03-31 | 26 | $480.0M | 67 | |
| 2016-12-31 | 29 | $593.7M | 61 | |
| 2016-09-30 | 29 | $465.8M | 66 | |
| 2016-06-30 | 23 | $423.5M | 68 | |
| 2016-03-31 | 26 | $398.8M | 60 | |
| 2015-12-31 | 24 | $393.3M | 58 | |
| 2015-09-30 | 23 | $344.9M | 55 | |
| 2015-06-30 | 22 | $330.9M | 100 | |
| 2015-03-31 | 15 | $380.5M | 24 | |
| 2014-12-31 | 14 | $379.5M | 72 | |
| 2014-09-30 | 15 | $317.5M | 58 | |
| 2014-06-30 | 17 | $382.7M | 33 | |
| 2014-03-31 | 20 | $414.4M | 37 | |
| 2013-12-31 | 19 | $354.8M | 64 | |
| 2013-09-30 | 19 | $297.1M | 46 | |
| 2013-06-30 | 16 | $267.6M | — |
Cypress Funds LLC's most significant position changes for 2026-03-31: New buy: Liberty Media Corp-formula-c (FWONK); Sold out: ASML Holding N.V. (ASML); Trim: Apple INC (AAPL) — shares -60.15%; Trim: Fair Isaac CORP (FICO) — shares -22.36%; Trim: Walmart INC (WMT) — shares -22.36%.
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | FWONK | Liberty Media Corp-formula-c | +4% | NEW | New buy |
| 2 | WMT | Walmart INC | +1.9% | -22.36% | Trim |
| 3 | NVDA | Nvidia CORP | +1% | -22.35% | Trim |
| 4 | AMZN | Amazon.com INC | +0.9% | -22.47% | Trim |
| 5 | AVGO | Broadcom INC | +0.4% | -22.34% | Trim |
| 6 | CDNS | Cadence Design Sys INC | +0.3% | -22.37% | Trim |
| 7 | MA | Mastercard INC - A | +0.2% | -22.43% | Trim |
| 8 | TDG | Transdigm Group INC | +0.2% | -22.55% | Trim |
| 9 | META | Meta Platforms Inc-class A | +0.1% | -22.29% | Trim |
| 10 | SPGI | S&p Global INC | -0.3% | -22.43% | Trim |
| 11 | TYL | Tyler Technologies INC | -0.4% | -23.35% | Trim |
| 12 | MSFT | Microsoft CORP | -1.2% | -22.46% | Trim |
| 13 | FICO | Fair Isaac CORP | -2.2% | -22.36% | Trim |
| 14 | AAPL | Apple INC | -2.3% | -60.15% | Trim |
| 15 | ASML | ASML Holding N.V. | -2.5% | EXIT | Sold out |
Institutions with a similar AUM
CIK 0001128066
Total reported value
$397.7M
100 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0000710127
Total reported value
$397.7M
194 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001764403
Total reported value
$397.4M
15 stks
2026-03-31
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0000062039
Total reported value
$7.1B
616 stks
2026-03-31
4 of the top 5 holdings overlap, including Nvidia CORP
CIK 0000924171
Total reported value
$526.5M
31 stks
2026-03-31
4 of the top 5 holdings overlap, including Amazon.com INC
CIK 0001484043
Total reported value
$481.9M
38 stks
2026-03-31
4 of the top 5 holdings overlap, including Nvidia CORP