Total reported value
$63.5M
Reporting period: 2026-03-31 · Number of holdings: 183
PCB Capital LLC disclosed 183 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $63.5M and a quarterly turnover rate of 20.3%.
Browse other institutions with under $100M AUMBrowse other institutions starting with "P"
Trim APP
+1.3% -$603.4K
Trim NVDA
-11.9% -$395.6K
Trim JNJ
-35.9% -$364.3K
Trim AAPL
-10.0% -$334.0K
Add FAST
+46.4% $361.8K
Add T
+18.9% $324.9K
Showing top 101 holdings (of 183 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | SPAB | Ss Spdr P Agg Bond ETF | ETF-Other | 4.76% | +0.38% | +11.00% | |
| 2 | SPYM | Ste Str Spdr Pt S&p 500 ETF | ETF-Large Cap & Growth | 4.61% | +0.19% | +11.22% | |
| 3 | NVDA | Nvidia CORP | Stock-Tech | 2.91% | -0.68% | -11.94% | |
| 4 | AAPL | Apple INC | Stock-Tech | 2.77% | -0.58% | -10.01% | |
| 5 | AMZN | Amazon.com INC | Stock-Consumer Disc | 2.57% | -0.30% | +0.95% | |
| 6 | SHEL | Shell Plc-adr | Stock-Energy | 2.44% | +0.46% | -0.64% | |
| 7 | SPDW | Ste Str Spdr Pt Dw EU ETF | ETF-Other | 2.42% | +0.30% | +13.34% | |
| 8 | CVX | Chevron CORP | Stock-Energy | 2.23% | +0.35% | -11.08% | |
| 9 | KLAC | Kla CORP | Stock-Tech | 2.20% | -0.44% | -29.86% | |
| 10 | APH | Amphenol Corp-cl A | Stock-Tech | 2.06% | — | +3.64% | |
| 11 | VZ | Verizon Communications INC | Stock-Comm Services | 2.00% | +0.42% | +4.37% | |
| 12 | AVGO | Broadcom INC | Stock-Tech | 1.99% | -0.22% | +2.48% | |
| 13 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 1.90% | -0.18% | +0.96% | |
| 14 | T | At&t INC | Stock-Comm Services | 1.83% | +0.49% | +18.95% | |
| 15 | NFLX | Netflix INC | Stock-Comm Services | 1.80% | — | +1.18% | |
| 16 | JNJ | Johnson & Johnson | Stock-Healthcare | 1.78% | -0.62% | -35.95% | |
| 17 | PFE | Pfizer INC | Stock-Healthcare | 1.76% | +0.23% | +4.04% | |
| 18 | MA | Mastercard INC - A | Stock-Financials | 1.63% | -0.24% | +1.42% | |
| 19 | META | Meta Platforms Inc-class A | Stock-Comm Services | 1.61% | -0.25% | +1.88% | |
| 20 | ABBV | Abbvie INC | Stock-Healthcare | 1.57% | -0.19% | -4.65% | |
| 21 | UPS | United Parcel Service-cl B | Stock-Industrials | 1.56% | — | -3.04% | |
| 22 | MDLZ | Mondelez International Inc-a | Stock-Consumer Staples | 1.52% | +0.33% | +21.67% | |
| 23 | CSCO | Cisco Systems INC | Stock-Tech | 1.48% | -0.49% | -24.17% | |
| 24 | PEP | Pepsico INC | Stock-Consumer Staples | 1.48% | +0.11% | +1.41% | |
| 25 | APP | Applovin Corp-class A | Stock-Tech | 1.42% | -0.99% | +1.34% | |
| 26 | FAST | Fastenal Co | Stock-Industrials | 1.39% | +0.55% | +46.35% | |
| 27 | USB | US Bancorp | Stock-Financials | 1.37% | -0.23% | -10.32% | |
| 28 | WFC | Wells Fargo & Co | Stock-Financials | 1.31% | -0.25% | +0.56% | |
| 29 | GOOG | Alphabet Inc-cl C | Stock-Comm Services | 1.29% | — | +2.34% | |
| 30 | PM | Philip Morris International | Stock-Consumer Staples | 1.27% | — | -8.25% | |
| 31 | JPM | Jpmorgan Chase & Co | Stock-Financials | 1.26% | -0.18% | -2.08% | |
| 32 | FLEX | Flex Ltd. | Stock-Tech | 1.21% | +0.11% | +3.42% | |
| 33 | SPEM | State Street Sp Ptf Em ETF | ETF-Other | 1.19% | — | +10.10% | |
| 34 | DKS | Dick's Sporting Goods INC | Stock-Consumer Disc | 1.13% | — | +1.55% | |
| 35 | MU | Micron Technology INC | Stock-Tech | 1.04% | +0.18% | +4.22% | |
| 36 | COP | Conocophillips | Stock-Energy | 0.87% | +0.25% | +1.14% | |
| 37 | WSM | Williams-sonoma INC | Stock-Consumer Disc | 0.87% | — | +1.31% | |
| 38 | URI | United Rentals INC | Stock-Industrials | 0.84% | — | +2.37% | |
| 39 | CTAS | Cintas CORP | Stock-Industrials | 0.84% | — | +1.26% | |
| 40 | ANET | Arista Networks INC | Stock-Tech | 0.82% | — | +2.40% | |
| 41 | BURL | Burlington Stores INC | Stock-Consumer Disc | 0.77% | — | +1.41% | |
| 42 | VXUS | Vanguard Total Intl Stock | ETF-Other | 0.74% | +0.74% | NEW | |
| 43 | ODFL | Old Dominion Freight Line | Stock-Industrials | 0.73% | +0.14% | +1.24% | |
| 44 | XOM | Exxon Mobil CORP | Stock-Energy | 0.68% | +0.19% | -0.70% | |
| 45 | MTD | Mettler-toledo International | Stock-Healthcare | 0.66% | — | +5.10% | |
| 46 | LECO | Lincoln Electric Holdings | Stock-Industrials | 0.65% | — | +1.53% | |
| 47 | KO | Coca-cola Co/the | Stock-Consumer Staples | 0.64% | — | +1.96% | |
| 48 | BTI | British American Tob-sp Adr | Stock-Consumer Staples | 0.64% | — | -0.51% | |
| 49 | STRL | Sterling Infrastructure INC | Stock-Industrials | 0.64% | +0.16% | +1.74% | |
| 50 | MRK | Merck & Co. INC. | Stock-Healthcare | 0.63% | — | +2.31% |
Performance for Q3 2026
+3.4%
Performance Last 4 Quarters
+9.1%
Based on 5 months of available history
Based on 74% of reported portfolio value with available pricing
PCB Capital LLC's most significant position changes for 2026-03-31: New buy: Vanguard Total Intl Stock (VXUS); Sold out: Electronic Arts INC (EA); New buy: Accenture plc (ACN); Sold out: Rtx CORP (RTX); Sold out: Cummins INC (CMI).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | FAST | Fastenal Co | +0.6% | +46.35% | Add |
| 2 | T | At&t INC | +0.5% | +18.95% | Add |
| 3 | SHEL | Shell Plc-adr | +0.5% | -0.64% | Trim |
| 4 | VZ | Verizon Communications INC | +0.4% | +4.37% | Add |
| 5 | SPAB | Ss Spdr P Agg Bond ETF | +0.4% | +11.00% | Add |
| 6 | CVX | Chevron CORP | +0.4% | -11.08% | Trim |
| 7 | MDLZ | Mondelez International Inc-a | +0.3% | +21.67% | Add |
| 8 | SPDW | Ste Str Spdr Pt Dw EU ETF | +0.3% | +13.34% | Add |
| 9 | COP | Conocophillips | +0.3% | +1.14% | Add |
| 10 | PFE | Pfizer INC | +0.2% | +4.04% | Add |
| 11 | SPYM | Ste Str Spdr Pt S&p 500 ETF | +0.2% | +11.22% | Add |
| 12 | XOM | Exxon Mobil CORP | +0.2% | -0.70% | Trim |
| 13 | MU | Micron Technology INC | +0.2% | +4.22% | Add |
| 14 | STRL | Sterling Infrastructure INC | +0.2% | +1.74% | Add |
| 15 | BP | Bp Plc-spons Adr | +0.2% | +1.64% | Add |
| 16 | ODFL | Old Dominion Freight Line | +0.1% | +1.24% | Add |
| 17 | PEP | Pepsico INC | +0.1% | +1.41% | Add |
| 18 | FLEX | Flex Ltd. | +0.1% | +3.42% | Add |
| 19 | LAD | Lithia Motors INC | -0.1% | +1.92% | Add |
| 20 | JPM | Jpmorgan Chase & Co | -0.2% | -2.08% | Trim |
| 21 | GOOGL | Alphabet Inc-cl A | -0.2% | +0.96% | Add |
| 22 | ABBV | Abbvie INC | -0.2% | -4.65% | Trim |
| 23 | AVGO | Broadcom INC | -0.2% | +2.48% | Add |
| 24 | USB | US Bancorp | -0.2% | -10.32% | Trim |
| 25 | MA | Mastercard INC - A | -0.2% | +1.42% | Add |
| 26 | WFC | Wells Fargo & Co | -0.3% | +0.56% | Add |
| 27 | META | Meta Platforms Inc-class A | -0.3% | +1.88% | Add |
| 28 | AMZN | Amazon.com INC | -0.3% | +0.95% | Add |
| 29 | KLAC | Kla CORP | -0.4% | -29.86% | Trim |
| 30 | CSCO | Cisco Systems INC | -0.5% | -24.17% | Trim |
| 31 | AAPL | Apple INC | -0.6% | -10.01% | Trim |
| 32 | JNJ | Johnson & Johnson | -0.6% | -35.95% | Trim |
| 33 | NVDA | Nvidia CORP | -0.7% | -11.94% | Trim |
| 34 | APP | Applovin Corp-class A | -1% | +1.34% | Add |
| 35 | VXUS | Vanguard Total Intl Stock | — | NEW | New buy |
| 36 | EA | Electronic Arts INC | — | EXIT | Sold out |
| 37 | ACN | Accenture plc | — | NEW | New buy |
| 38 | RTX | Rtx CORP | — | EXIT | Sold out |
| 39 | CMI | Cummins INC | — | EXIT | Sold out |
| 40 | CHRW | C.h. Robinson Worldwide INC | — | NEW | New buy |
| 41 | LRCX | Lam Research CORP | — | NEW | New buy |
| 42 | ADP | Automatic Data Processing | — | NEW | New buy |
| 43 | PLTR | Palantir Technologies Inc-a | — | EXIT | Sold out |
| 44 | EMHC | Ss Spdr Bb Em Usd Bond ETF | — | NEW | New buy |
| 45 | VOO | Vanguard S&p 500 ETF | — | NEW | New buy |
| 46 | LOGI | Logitech International S.A. | — | EXIT | Sold out |
| 47 | HUBB | Hubbell INC | — | NEW | New buy |
| 48 | SRLN | Ss Blackstone Sr Loan ETF | — | NEW | New buy |
| 49 | A | Agilent Technologies INC | — | EXIT | Sold out |
| 50 | HD | Home Depot INC | — | NEW | New buy |
Institutions with a similar AUM
CIK 0001798926
Total reported value
$63.5M
66 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001266850
Total reported value
$63.4M
11 stks
2022-09-30
Stale — no recent filing
AUM within 0.1% of this institution
CIK 0002016961
Total reported value
$63.4M
26 stks
2026-03-31
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0001318757
Total reported value
$100.4B
6,623 stks
2026-03-31
4 of the top 5 holdings overlap, including Ste Str Spdr Pt S&p 500 ETF
CIK 0001542265
Total reported value
$7.2B
448 stks
2026-06-30
4 of the top 5 holdings overlap, including Ste Str Spdr Pt S&p 500 ETF
CIK 0002021272
Total reported value
$171.2M
102 stks
2026-03-31
4 of the top 5 holdings overlap, including Apple INC