Total reported value
$180.0M
Reporting period: 2021-06-30 · Number of holdings: 90
Legacy Wealth Partners, Inc. disclosed 90 holdings in its latest 13F filing for the period ending 2021-06-30, with total reported value of $180.0M and a quarterly turnover rate of 42.1%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "L"
Add QQQ
+79.5% $9.3M
Trim VIG
-53.5% -$6.2M
Trim IEFA
-42.7% -$4.1M
Trim IEMG
-47.6% -$3.7M
Trim IJR
-17.0% -$2.6M
Add SPY
+19.6% $3.8M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | QQQ | Invesco Qqq Trust Series 1 | ETF-Tech | 10.37% | +4.89% | +79.47% | |
| 2 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 9.36% | +1.73% | +19.62% | |
| 3 | IJR | Ishares Core S&p Small-cap E | ETF-Small Cap | 9.30% | -2.04% | -17.02% | |
| 4 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 4.81% | -0.05% | -3.41% | |
| 5 | DIAL | Columbia Divers Fix INC ETF | ETF-Other | 4.08% | — | +3.14% | |
| 6 | AAPL | Apple INC | Stock-Tech | 3.88% | +0.29% | +1.75% | |
| 7 | IEFA | Ishares Core Msci Eafe ETF | ETF-Other | 3.38% | -2.60% | -42.73% | |
| 8 | VIG | Vanguard Dividend Apprec ETF | ETF-Other | 3.29% | -3.79% | -53.54% | |
| 9 | IEMG | Ishares Core Msci Emerging | ETF-Emerging Markets | 2.46% | -2.30% | -47.62% | |
| 10 | IJH | Ishares Core S&p Midcap ETF | ETF-Other | 2.32% | — | -1.59% | |
| 11 | SPAB | Ss Spdr P Agg Bond ETF | ETF-Other | 2.03% | -0.31% | -9.92% | |
| 12 | ✓ | Stock-Other | 1.87% | -0.29% | -9.82% | ||
| 13 | SPDW | Ste Str Spdr Pt Dw EU ETF | ETF-Other | 1.86% | +0.05% | +4.45% | |
| 14 | EMB | Ishares Jp Morgan Usd Emergi | ETF-Other | 1.50% | +1.38% | +1207.67% | |
| 15 | JNK | Ss Spdr Bb High Yield Bond | ETF-High Yield | 1.29% | +1.29% | NEW | |
| 16 | EMQQ | Emg Mkt Internet Etf-usa INC | ETF-Other | 1.28% | — | +1.53% | |
| 17 | SHM | Ss Spdr N Ice St Muni ETF | ETF-Other | 1.12% | — | -0.37% | |
| 18 | NVDA | Nvidia CORP | Stock-Tech | 1.11% | +0.31% | -2.57% | |
| 19 | VTEB | Vanguard Tax-exempt Bond ETF | ETF-Other | 1.11% | — | -0.21% | |
| 20 | SPIP | Ss Spdr P Tips ETF | ETF-Other | 1.09% | +0.82% | +312.84% | |
| 21 | JHMM | John Hancock Multi Fact Mid | ETF-Other | 1.01% | — | -2.83% | |
| 22 | CCOR | Core Alternative ETF | ETF-Other | 0.98% | — | +14.37% | |
| 23 | AMZN | Amazon.com INC | Stock-Consumer Disc | 0.89% | — | -0.85% | |
| 24 | MSFT | Microsoft CORP | Stock-Tech | 0.88% | +0.12% | +6.19% | |
| 25 | META | Meta Platforms Inc-class A | Stock-Comm Services | 0.84% | +0.17% | +11.13% | |
| 26 | RVLV | Revolve Group INC | Stock-Other | 0.83% | +0.83% | NEW | |
| 27 | TLT | Ishares 20+ Year Treasury Bd | ETF-Gov Bonds | 0.82% | +0.82% | NEW | |
| 28 | PYPL | Paypal Holdings INC | Stock-Financials | 0.82% | — | -14.11% | |
| 29 | CRM | Salesforce INC | Stock-Tech | 0.81% | +0.64% | +330.77% | |
| 30 | EBAY | Ebay INC | Stock-Consumer Disc | 0.78% | — | -15.55% | |
| 31 | GILD | Gilead Sciences INC | Stock-Healthcare | 0.78% | +0.11% | +15.24% | |
| 32 | OXY | Occidental Petroleum CORP | Stock-Energy | 0.76% | — | -4.44% | |
| 33 | GS | Goldman Sachs Group INC | Stock-Financials | 0.75% | — | +0.57% | |
| 34 | HD | Home Depot INC | Stock-Consumer Disc | 0.74% | — | +0.07% | |
| 35 | AMT | American Tower CORP | Stock-Real Estate | 0.71% | +0.15% | +19.06% | |
| 36 | TSLA | Tesla INC | Stock-Consumer Disc | 0.71% | — | -6.15% | |
| 37 | FANG | Diamondback Energy INC | Stock-Energy | 0.69% | +0.12% | +0.22% | |
| 38 | MCD | Mcdonald's CORP | Stock-Consumer Disc | 0.66% | — | +0.35% | |
| 39 | DXC | Dxc Technology Co | Stock-Tech | 0.65% | — | -29.05% | |
| 40 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.64% | -0.24% | -28.82% | |
| 41 | ULTA | Ulta Beauty INC | Stock-Consumer Disc | 0.63% | — | -22.73% | |
| 42 | MS | Morgan Stanley | Stock-Financials | 0.62% | +0.62% | NEW | |
| 43 | CAT | Caterpillar INC | Stock-Industrials | 0.61% | — | -11.96% | |
| 44 | MLPA | Global X Mlp ETF | ETF-Other | 0.60% | — | +0.01% | |
| 45 | XLNXEUR | Xilinx INC | Stock-Other | 0.60% | +0.60% | NEW | |
| 46 | REGN | Regeneron Pharmaceuticals | Stock-Healthcare | 0.59% | +0.59% | NEW | |
| 47 | DHR | Danaher CORP | Stock-Healthcare | 0.58% | +0.58% | NEW | |
| 48 | RUN | Sunrun INC | Stock-Tech | 0.58% | +0.58% | NEW | |
| 49 | DLS | Wisdomtree Intl S/c Dvd Fund | ETF-Other | 0.57% | — | +1.63% | |
| 50 | EQIX | Equinix INC | Stock-Real Estate | 0.56% | +0.56% | NEW |
Not enough priced holdings yet to compute performance
Legacy Wealth Partners, Inc.'s most significant position changes for 2021-06-30: New buy: Ss Spdr Bb High Yield Bond (JNK); New buy: Revolve Group INC (RVLV); New buy: Ishares 20+ Year Treasury Bd (TLT); Sold out: Broadcom INC (AVGO); Sold out: Alaska Air Group INC (ALK).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | QQQ | Invesco Qqq Trust Series 1 | +4.9% | +79.47% | Add |
| 2 | SPY | Ss Spdr S&p 500 ETF Trust-us | +1.7% | +19.62% | Add |
| 3 | EMB | Ishares Jp Morgan Usd Emergi | +1.4% | +1207.67% | Add |
| 4 | SPIP | Ss Spdr P Tips ETF | +0.8% | +312.84% | Add |
| 5 | CRM | Salesforce INC | +0.6% | +330.77% | Add |
| 6 | NVDA | Nvidia CORP | +0.3% | -2.57% | Trim |
| 7 | AAPL | Apple INC | +0.3% | +1.75% | Add |
| 8 | META | Meta Platforms Inc-class A | +0.2% | +11.13% | Add |
| 9 | AMT | American Tower CORP | +0.2% | +19.06% | Add |
| 10 | MSFT | Microsoft CORP | +0.1% | +6.19% | Add |
| 11 | FANG | Diamondback Energy INC | +0.1% | +0.22% | Add |
| 12 | GILD | Gilead Sciences INC | +0.1% | +15.24% | Add |
| 13 | SPDW | Ste Str Spdr Pt Dw EU ETF | +0.1% | +4.45% | Add |
| 14 | DIAL | Columbia Divers Fix INC ETF | — | +3.14% | Add |
| 15 | IVV | Ishares Core S&p 500 ETF | -0.1% | -3.41% | Trim |
| 16 | TAN | Invesco Solar ETF | -0.2% | -36.60% | Trim |
| 17 | BRK-B | Berkshire Hathaway Inc-cl B | -0.2% | -28.82% | Trim |
| 18 | ✓ | -0.3% | -9.82% | Trim | |
| 19 | SPAB | Ss Spdr P Agg Bond ETF | -0.3% | -9.92% | Trim |
| 20 | BA | Boeing Co/the | -0.7% | -84.86% | Trim |
| 21 | IJR | Ishares Core S&p Small-cap E | -2% | -17.02% | Trim |
| 22 | IEMG | Ishares Core Msci Emerging | -2.3% | -47.62% | Trim |
| 23 | IEFA | Ishares Core Msci Eafe ETF | -2.6% | -42.73% | Trim |
| 24 | VIG | Vanguard Dividend Apprec ETF | -3.8% | -53.54% | Trim |
| 25 | JNK | Ss Spdr Bb High Yield Bond | — | NEW | New buy |
| 26 | RVLV | Revolve Group INC | — | NEW | New buy |
| 27 | TLT | Ishares 20+ Year Treasury Bd | — | NEW | New buy |
| 28 | AVGO | Broadcom INC | — | EXIT | Sold out |
| 29 | ALK | Alaska Air Group INC | — | EXIT | Sold out |
| 30 | C | Citigroup INC | — | EXIT | Sold out |
| 31 | FSLR | First Solar INC | — | EXIT | Sold out |
| 32 | MAR | Marriott International -cl A | — | EXIT | Sold out |
| 33 | MS | Morgan Stanley | — | NEW | New buy |
| 34 | XLNXEUR | Xilinx INC | — | NEW | New buy |
| 35 | REGN | Regeneron Pharmaceuticals | — | NEW | New buy |
| 36 | CME | Cme Group INC | — | EXIT | Sold out |
| 37 | DHR | Danaher CORP | — | NEW | New buy |
| 38 | RUN | Sunrun INC | — | NEW | New buy |
| 39 | EQIX | Equinix INC | — | NEW | New buy |
| 40 | NFLX | Netflix INC | — | EXIT | Sold out |
| 41 | FDX | Fedex CORP | — | NEW | New buy |
| 42 | SFIX | Stitch Fix Inc-class A | — | NEW | New buy |
| 43 | COIN | Coinbase Global INC -class A | — | NEW | New buy |
| 44 | MDT | Medtronic plc | — | EXIT | Sold out |
| 45 | MILN | Global X Millennial Consumer | — | NEW | New buy |
| 46 | LIT | Global X Lithium & Battery T | — | NEW | New buy |
| 47 | CGW | Invesco S&p Global Water Ind | — | NEW | New buy |
| 48 | QCLN | First Trust Nasdaq Clean Edg | — | EXIT | Sold out |
| 49 | TOTL | Ss Doubleline Tr Tact ETF | — | EXIT | Sold out |
| 50 | MET | Metlife INC | — | EXIT | Sold out |
Institutions with a similar AUM
CIK 0002056001
Total reported value
$180.0M
39 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001828064
Total reported value
$180.0M
16 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001810677
Total reported value
$179.9M
134 stks
2025-03-31
Stale — no recent filing
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0001279926
Total reported value
$185.6M
87 stks
2026-03-31
4 of the top 5 holdings overlap, including Ishares Core S&p 500 ETF
CIK 0001605401
Total reported value
$430.2M
228 stks
2026-03-31
4 of the top 5 holdings overlap, including Ishares Core S&p 500 ETF
CIK 0000073956
Total reported value
$1.8B
360 stks
2026-06-30
3 of the top 5 holdings overlap, including Invesco Qqq Trust Series 1