AW
Avion Wealth
Diversified strategyMomentum followerLong-term holder
Total reported value
$484.0M
Reporting period: 2026-03-31 · Number of holdings: 1558
Avion Wealth disclosed 1558 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $484.0M and a quarterly turnover rate of 8.1%.
Personality snowflake
- Concentration
- 25.55
- Portfolio Stability
- 8.08
- Momentum/Contrarian
- 100
- Sector conviction
- 49.23
- Diversification
- 100
- Sizing Uniformity
- 0.88
Recent moves
Add VUSB
+9.3% $6.0M
Add VEU
+11.6% $3.8M
Trim VOO
-1.4% -$2.6M
Trim VEA
-3.6% -$668.0K
Add HYG
+75.6% $1.2M
Trim DFAC
-5.3% -$780.0K
Holdings Map
New buyAddUnchangedTrim
Top 10 holdings by weight
Full holdings list this quarter
Showing top 1553 holdings (of 1558 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | VUSB | Vanguard Ultra Short Bond Et | ETF-Other | 14.73% | +1.03% | +9.30% | |
| 2 | VEA | Vanguard Ftse Developed ETF | ETF-Other | 12.15% | -0.33% | -3.61% | |
| 3 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 8.51% | -0.68% | -1.37% | |
| 4 | VEU | Vanguard Ftse All-world Ex-u | ETF-Other | 6.41% | +0.70% | +11.63% | |
| 5 | VOE | Vanguard Mid-cap Value ETF | ETF-Other | 6.01% | -0.05% | -3.09% | |
| 6 | BNDX | Vanguard Total Intl Bond ETF | ETF-Other | 5.46% | +0.04% | +2.97% | |
| 7 | VYM | Vanguard High Dvd Yield ETF | ETF-Other | 5.35% | +0.18% | +1.78% | |
| 8 | VBR | Vanguard Small-cap Value ETF | ETF-Other | 4.26% | +0.01% | -0.72% | |
| 9 | VTI | Vanguard Total Stock Mkt ETF | ETF-Other | 3.57% | -0.12% | +2.60% | |
| 10 | VO | Vanguard Mid-cap ETF | ETF-Other | 2.92% | +0.19% | +9.76% | |
| 11 | VUG | Vanguard Growth ETF | ETF-Other | 2.34% | — | +11.33% | |
| 12 | DFAC | Dimensional US Core Equity 2 | ETF-Other | 2.12% | -0.20% | -5.32% | |
| 13 | VNQ | Vanguard Real Estate ETF | ETF-Other | 1.79% | — | -0.47% | |
| 14 | MINT | Pimco Enhanced Short Maturit | ETF-Other | 1.65% | -0.08% | -3.54% | |
| 15 | IEFA | Ishares Core Msci Eafe ETF | ETF-Other | 1.40% | -0.11% | -6.63% | |
| 16 | GLD | Spdr Gold Shares | ETF-Commodities | 1.21% | +0.11% | +3.47% | |
| 17 | NVDA | Nvidia CORP | Stock-Tech | 1.07% | -0.10% | -0.54% | |
| 18 | AAPL | Apple INC | Stock-Tech | 0.94% | -0.14% | -5.56% | |
| 19 | SCI | Service CORP International | Stock-Consumer Disc | 0.80% | +0.04% | +1.33% | |
| 20 | KMI | Kinder Morgan INC | Stock-Energy | 0.71% | +0.11% | -1.98% | |
| 21 | VWO | Vanguard Ftse Emerging Marke | ETF-Emerging Markets | 0.58% | -0.06% | -8.43% | |
| 22 | HYG | Ishr Ibx Usd Hiyld Cb Etf-ui | ETF-High Yield | 0.57% | +0.24% | +75.65% | |
| 23 | BSV | Vanguard Short-term Bond ETF | ETF-Other | 0.53% | — | -1.13% | |
| 24 | XOM | Exxon Mobil CORP | Stock-Energy | 0.52% | +0.07% | -16.52% | |
| 25 | BA | Boeing Co/the | Stock-Industrials | 0.52% | -0.07% | -1.56% | |
| 26 | HAL | Halliburton Co | Stock-Energy | 0.52% | +0.07% | -16.03% | |
| 27 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.50% | -0.10% | -10.36% | |
| 28 | TSLA | Tesla INC | Stock-Consumer Disc | 0.49% | -0.09% | +4.03% | |
| 29 | AMZN | Amazon.com INC | Stock-Consumer Disc | 0.44% | -0.10% | -9.56% | |
| 30 | MSFT | Microsoft CORP | Stock-Tech | 0.43% | -0.04% | +20.41% | |
| 31 | VFH | Vanguard Financials ETF | ETF-Other | 0.42% | -0.06% | -0.63% | |
| 32 | EPD | Enterprise Products Partners | Stock-Energy | 0.37% | — | -17.54% | |
| 33 | IJR | Ishares Core S&p Small-cap E | ETF-Small Cap | 0.35% | — | -1.26% | |
| 34 | SCHZ | Schwab US Aggregate Bond ETF | ETF-Other | 0.28% | — | -0.58% | |
| 35 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 0.28% | — | +2.82% | |
| 36 | VOOV | Vanguard S&p 500 Value ETF | ETF-Large Cap & Growth | 0.27% | — | -2.86% | |
| 37 | BND | Vanguard Total Bond Market | ETF-Other | 0.23% | — | +0.05% | |
| 38 | AGG | Ishares Core U.s. Aggregate | ETF-Other | 0.21% | — | -1.74% | |
| 39 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 0.20% | -0.04% | -10.07% | |
| 40 | CVX | Chevron CORP | Stock-Energy | 0.18% | +0.05% | +1.96% | |
| 41 | SCHG | Schwab US Large-cap Growth | ETF-Other | 0.15% | +0.14% | +1820.30% | |
| 42 | WMT | Walmart INC | Stock-Consumer Staples | 0.15% | — | +6.59% | |
| 43 | VIG | Vanguard Dividend Apprec ETF | ETF-Other | 0.14% | — | +0.12% | |
| 44 | META | Meta Platforms Inc-class A | Stock-Comm Services | 0.14% | -0.04% | -9.01% | |
| 45 | LLY | Eli Lilly & Co | Stock-Healthcare | 0.14% | — | -2.42% | |
| 46 | VTIP | Vanguard Short-term Tips | ETF-Other | 0.13% | -0.03% | -22.03% | |
| 47 | ET | Energy Transfer LP | Stock-Energy | 0.12% | — | -13.38% | |
| 48 | VDE | Vanguard Energy ETF | ETF-Other | 0.12% | +0.03% | +0.74% | |
| 49 | UAL | United Airlines Holdings INC | Stock-Industrials | 0.12% | — | +3.04% | |
| 50 | AVGO | Broadcom INC | Stock-Tech | 0.11% | — | -10.55% |
1–50 of 1,553
Reported value over time
Sector allocation
Sector allocation over time
Quarterly history
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 1558 | $484.0M | 8 | |
| 2025-12-31 | 1561 | $476.8M | 11 | |
| 2025-09-30 | 1526 | $466.1M | 21 | |
| 2025-06-30 | 1488 | $438.6M | 0 | |
| 2025-03-31 | 1420 | $389.7M | 100 | |
| 2024-12-31 | 969 | $389.3M | 0 | |
| 2024-09-30 | 1315 | $382.1M | 0 | |
| 2024-06-30 | 1231 | $362.5M | 0 | |
| 2024-03-31 | 1152 | $372.7M | 0 | |
| 2023-12-31 | 1126 | $356.4M | 0 | |
| 2023-09-30 | 1512 | $350.2M | 0 | |
| 2023-06-30 | 1266 | $381.8M | 0 | |
| 2023-03-31 | 812 | $366.6M | 0 | |
| 2022-12-31 | 561 | $321.3M | 0 | |
| 2022-09-30 | 560 | $321.6M | 0 | |
| 2022-06-30 | 558 | $322.3M | 0 | |
| 2022-03-31 | 420 | $347.5M | 0 | |
| 2021-12-31 | 427 | $353.6M | 0 | |
| 2021-09-30 | 411 | $329.7M | 0 | |
| 2021-06-30 | 399 | $328.3M | 100 | |
| 2021-03-31 | 358 | $286.2M | 37 | |
| 2020-12-31 | 360 | $317.9M | 32 | |
| 2020-09-30 | 305 | $297.4M | 18 | |
| 2020-06-30 | 279 | $287.4M | 33 | |
| 2020-03-31 | 315 | $233.7M | 100 | |
| 2019-12-31 | 47 | $111.8M | 10 | |
| 2019-09-30 | 43 | $104.7M | — |
Holding changes this quarter
Avion Wealth's most significant position changes for 2026-03-31: Sold out: Wisdomtree Efficient Gold Pl (GDE); Sold out: Invesco S&p 500 Momentum ETF (SPMO); Sold out: Cap Group Dividend Value (CGDV); Add: Vanguard Ultra Short Bond Et (VUSB) — shares +9.30%; Add: Vanguard Ftse All-world Ex-u (VEU) — shares +11.63%.
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | VUSB | Vanguard Ultra Short Bond Et | +1% | +9.30% | Add |
| 2 | VEU | Vanguard Ftse All-world Ex-u | +0.7% | +11.63% | Add |
| 3 | HYG | Ishr Ibx Usd Hiyld Cb Etf-ui | +0.2% | +75.65% | Add |
| 4 | VO | Vanguard Mid-cap ETF | +0.2% | +9.76% | Add |
| 5 | VYM | Vanguard High Dvd Yield ETF | +0.2% | +1.78% | Add |
| 6 | SCHG | Schwab US Large-cap Growth | +0.1% | +1820.30% | Add |
| 7 | GLD | Spdr Gold Shares | +0.1% | +3.47% | Add |
| 8 | KMI | Kinder Morgan INC | +0.1% | -1.98% | Trim |
| 9 | SCHD | Schwab US Dvd Equity ETF | +0.1% | +8198.80% | Add |
| 10 | XOM | Exxon Mobil CORP | +0.1% | -16.52% | Trim |
| 11 | HAL | Halliburton Co | +0.1% | -16.03% | Trim |
| 12 | NEE | Nextera Energy INC | +0.1% | +658.27% | Add |
| 13 | CVX | Chevron CORP | +0.1% | +1.96% | Add |
| 14 | BNDX | Vanguard Total Intl Bond ETF | 0% | +2.97% | Add |
| 15 | SCI | Service CORP International | 0% | +1.33% | Add |
| 16 | JNJ | Johnson & Johnson | 0% | +68.54% | Add |
| 17 | COP | Conocophillips | 0% | +32.07% | Add |
| 18 | VDE | Vanguard Energy ETF | 0% | +0.74% | Add |
| 19 | PSX | Phillips 66 | 0% | +67.20% | Add |
| 20 | VBR | Vanguard Small-cap Value ETF | 0% | -0.72% | Trim |
| 21 | VTIP | Vanguard Short-term Tips | 0% | -22.03% | Trim |
| 22 | QQQ | Invesco Qqq Trust Series 1 | 0% | -21.79% | Trim |
| 23 | WFC | Wells Fargo & Co | 0% | -17.15% | Trim |
| 24 | SMH | Vaneck Semiconductor ETF | 0% | -85.43% | Trim |
| 25 | PLTR | Palantir Technologies Inc-a | 0% | -21.93% | Trim |
| 26 | META | Meta Platforms Inc-class A | 0% | -9.01% | Trim |
| 27 | MSFT | Microsoft CORP | 0% | +20.41% | Add |
| 28 | JEPQ | JPM Nasdaq Equity Premium | 0% | -93.29% | Trim |
| 29 | IVV | Ishares Core S&p 500 ETF | 0% | -10.07% | Trim |
| 30 | GOOG | Alphabet Inc-cl C | -0.1% | -43.09% | Trim |
| 31 | VOE | Vanguard Mid-cap Value ETF | -0.1% | -3.09% | Trim |
| 32 | ETR | Entergy CORP | -0.1% | -76.13% | Trim |
| 33 | VWO | Vanguard Ftse Emerging Marke | -0.1% | -8.43% | Trim |
| 34 | VFH | Vanguard Financials ETF | -0.1% | -0.63% | Trim |
| 35 | BA | Boeing Co/the | -0.1% | -1.56% | Trim |
| 36 | MINT | Pimco Enhanced Short Maturit | -0.1% | -3.54% | Trim |
| 37 | TSLA | Tesla INC | -0.1% | +4.03% | Add |
| 38 | AMZN | Amazon.com INC | -0.1% | -9.56% | Trim |
| 39 | BRK-B | Berkshire Hathaway Inc-cl B | -0.1% | -10.36% | Trim |
| 40 | NVDA | Nvidia CORP | -0.1% | -0.54% | Trim |
| 41 | IEFA | Ishares Core Msci Eafe ETF | -0.1% | -6.63% | Trim |
| 42 | VTI | Vanguard Total Stock Mkt ETF | -0.1% | +2.60% | Add |
| 43 | QQQM | Invesco Nasdaq 100 ETF | -0.1% | -87.90% | Trim |
| 44 | AAPL | Apple INC | -0.1% | -5.56% | Trim |
| 45 | DFAC | Dimensional US Core Equity 2 | -0.2% | -5.32% | Trim |
| 46 | VEA | Vanguard Ftse Developed ETF | -0.3% | -3.61% | Trim |
| 47 | VOO | Vanguard S&p 500 ETF | -0.7% | -1.37% | Trim |
| 48 | GDE | Wisdomtree Efficient Gold Pl | — | EXIT | Sold out |
| 49 | SPMO | Invesco S&p 500 Momentum ETF | — | EXIT | Sold out |
| 50 | CGDV | Cap Group Dividend Value | — | EXIT | Sold out |
FAQ
What is Avion Wealth and what type of investor is it?
Avion Wealth is a investment manager that files SEC Form 13F quarterly, disclosing its U.S. public equity holdings to regulators. As of the most recent reporting period (2026-03-31), the firm manages a tracked equity portfolio valued at approximately $484.0M, spread across 1558 disclosed positions.
What are Avion Wealth's largest equity positions?
Based on the latest 13F filing, Avion Wealth's top holdings by market value are:
1. Vanguard Ultra Short Bond Et (VUSB) — $71.3M (14.7%)
2. Vanguard Ftse Developed ETF (VEA) — $58.8M (12.2%)
3. Vanguard S&p 500 ETF (VOO) — $41.2M (8.5%)
4. Vanguard Ftse All-world Ex-u (VEU) — $31.0M (6.4%)
5. Vanguard Mid-cap Value ETF (VOE) — $29.1M (6.0%)
What changes did Avion Wealth make in its most recent portfolio filing?
In the latest reported quarter, Avion Wealth made 50 notable position adjustments: 0 new positions were initiated, 19 existing holdings were added to, 28 positions were partially reduced, and 3 were completely exited. The largest of these moves: Sold out: Wisdomtree Efficient Gold Pl (GDE); Sold out: Invesco S&p 500 Momentum ETF (SPMO); Sold out: Cap Group Dividend Value (CGDV); Add: Vanguard Ultra Short Bond Et (VUSB) — shares +9.30%; Add: Vanguard Ftse All-world Ex-u (VEU) — shares +11.63%
What sectors does Avion Wealth focus on?
Avion Wealth is concentrated in the following sectors based on its current disclosed equity portfolio:
• Information Technology: 24.9%
• Energy: 23.1%
• Consumer Discretionary: 15.8%
• Industrials: 9.4%
• Financials: 8.9%
• Health Care: 5.5%