CIK: 0001009212
Total reported value
—
Reporting period: 2015-12-31 · Number of holdings: 1
BRYN MAWR CAPITAL MANAGEMENT INC disclosed 1 holdings in its latest 13F filing for the period ending 2015-12-31, with total reported value of — and a quarterly turnover rate of 100.0%.
Sector classification currently covers about 0% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Sold out CB
Sold out ETN
Sold out PACWUSD
Sold out LBAIUSD
Sold out RF
Sold out MDT
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | ✓ | Arm Hldgs Ord Gbp0.5 | Stock-Other | — | — | — |
Not enough priced holdings yet to compute performance
Not enough sector-mapped data yet
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2015-12-31 | 1 | — | 100 | |
| 2015-09-30 | 434 | $576.8M | 93 | |
| 2015-06-30 | 447 | $678.9M | 95 | |
| 2015-03-31 | 452 | $761.9M | 100 | |
| 2014-12-31 | 478 | $790.9M | 97 | 12228162229678387264S |
| 2014-09-30 | 536 | $977.3M | 100 | |
| 2014-06-30 | 545 | $1.0B | 97 | |
| 2014-03-31 | 531 | $1.1B | 94 | |
| 2013-12-31 | 526 | $1.6B | 97 | |
| 2013-09-30 | 525 | $1.6B | 88 | |
| 2013-06-30 | 460 | $1.5B | 0 |
Bryn Mawr Capital Management INC's most significant position changes for 2015-12-31: Sold out: Chubb Limited (CB); Sold out: Eaton Corporation plc (ETN); Sold out: Pacwest Bancorp (PACWUSD); Sold out: Lakeland Bancorp INC (LBAIUSD); Sold out: Regions Financial CORP (RF).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | CB | Chubb Limited | — | EXIT | Sold out |
| 2 | ETN | Eaton Corporation plc | — | EXIT | Sold out |
| 3 | PACWUSD | Pacwest Bancorp | — | EXIT | Sold out |
| 4 | LBAIUSD | Lakeland Bancorp INC | — | EXIT | Sold out |
| 5 | RF | Regions Financial CORP | — | EXIT | Sold out |
| 6 | MDT | Medtronic plc | — | EXIT | Sold out |
| 7 | PEBO | Peoples Bancorp INC | — | EXIT | Sold out |
| 8 | C | Citigroup INC | — | EXIT | Sold out |
| 9 | BBTUSD | Bb&t CORP | — | EXIT | Sold out |
| 10 | HWC | Hancock Whitney CORP | — | EXIT | Sold out |
| 11 | WAL | Western Alliance Bancorp | — | EXIT | Sold out |
| 12 | ROK | Rockwell Automation INC | — | EXIT | Sold out |
| 13 | AJG | Arthur J Gallagher & Co | — | EXIT | Sold out |
| 14 | UMPQUSD | Umpqua Holdings CORP | — | EXIT | Sold out |
| 15 | CCNE | Cnb Financial Corp/pa | — | EXIT | Sold out |
| 16 | BNS | Bank Of Nova Scotia | — | EXIT | Sold out |
| 17 | BBT | Beacon Financial CORP | — | EXIT | Sold out |
| 18 | ✓ | — | EXIT | Sold out | |
| 19 | WHR | Whirlpool CORP | — | EXIT | Sold out |
| 20 | UTXZ | United Tech CORP | — | EXIT | Sold out |
| 21 | ALL | Allstate CORP | — | EXIT | Sold out |
| 22 | TCBK | Trico Bancshares | — | EXIT | Sold out |
| 23 | CHFCUSD | Tcf Financial CORP | — | EXIT | Sold out |
| 24 | AMAT | Applied Materials INC | — | EXIT | Sold out |
| 25 | DFSEUR | Discover Financial Services | — | EXIT | Sold out |
| 26 | WSBC | Wesbanco INC | — | EXIT | Sold out |
| 27 | KEY | Keycorp | — | EXIT | Sold out |
| 28 | FBNC | First Bancorp/nc | — | EXIT | Sold out |
| 29 | FNB | Fnb CORP | — | EXIT | Sold out |
| 30 | TXNM | Txnm Energy INC | — | EXIT | Sold out |
| 31 | GSBC | Great Southern Bancorp, Inc. | — | EXIT | Sold out |
| 32 | CMA | Comerica INC | — | EXIT | Sold out |
| 33 | SPXC | SPX Technologies, Inc. | — | EXIT | Sold out |
| 34 | ENOV | Enovis Corporation | — | EXIT | Sold out |
| 35 | BMO | Bank Of Montreal | — | EXIT | Sold out |
| 36 | ✓ | XL Group PLC | — | EXIT | Sold out |
| 37 | AEBA | Allete INC | — | EXIT | Sold out |
| 38 | HUBB | Hubbell Incorporated | — | EXIT | Sold out |
| 39 | TEN1 | Tenneco Inc-class A | — | EXIT | Sold out |
| 40 | ABCB | Ameris Bancorp | — | EXIT | Sold out |
| 41 | CR1USD | Crane Co | — | EXIT | Sold out |
| 42 | IR | Ingersoll-rand PLC | — | EXIT | Sold out |
| 43 | UNM | Unum Group | — | EXIT | Sold out |
| 44 | MRSH | Marsh & Mclennan Cos | — | EXIT | Sold out |
| 45 | ✓ | Agl Res INC | — | EXIT | Sold out |
| 46 | LNT | Alliant Energy CORP | — | EXIT | Sold out |
| 47 | FCF | First Commonwealth Finl CORP | — | EXIT | Sold out |
| 48 | PB | Prosperity Bancshares INC | — | EXIT | Sold out |
| 49 | ✓ | Bank Of THE Ozarks | — | EXIT | Sold out |
| 50 | MET | Metlife INC | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2015-12-31 | 2016-02-11 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-12 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-07 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-04-30 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-13 | 13F-HR | View on EDGAR |
| 2014-09-30 | 2014-11-14 | 13F-HR | View on EDGAR |
| 2014-06-30 | 2014-08-13 | 13F-HR | View on EDGAR |
| 2014-03-31 | 2014-05-15 | 13F-HR | View on EDGAR |
| 2013-12-31 | 2014-02-13 | 13F-HR | View on EDGAR |
| 2013-09-30 | 2013-11-14 | 13F-HR | View on EDGAR |
| 2013-06-30 | 2013-08-15 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0000048966
Total reported value
—
1 stks
2024-12-31
Stale — no recent filing
CIK 0000056822
Total reported value
—
1 stks
2019-12-31
Stale — no recent filing
CIK 0000083402
Total reported value
—
1 stks
2021-09-30
Stale — no recent filing