CIK: 0001802670
Total reported value
$291.9M
Reporting period: 2025-03-31 · Number of holdings: 76
Wade Financial Advisory, Inc disclosed 76 holdings in its latest 13F filing for the period ending 2025-03-31, with total reported value of $291.9M and a quarterly turnover rate of 200.0%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "W"
Wade Financial Advisory, Inc's disclosed holdings carry a Herfindahl concentration index of 0.073 — mathematically equivalent to about 14 equally-sized positions, well below its 76 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 2.16), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 4% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
New buy VTI
New buy VV
New buy VEA
New buy QUAL
New buy VGIT
New buy LRGF
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Mkt ETF | ETF-Other | 20.59% | +20.59% | NEW | |
| 2 | VV | Vanguard Large-cap ETF | ETF-Other | 8.60% | +8.60% | NEW | |
| 3 | VEA | Vanguard Ftse Developed ETF | ETF-Other | 7.29% | +7.29% | NEW | |
| 4 | QUAL | Ishares Msci USA Quality Fac | ETF-Other | 6.60% | +6.60% | NEW | |
| 5 | VGIT | Vanguard Intermediate-term T | ETF-Other | 5.77% | +5.77% | NEW | |
| 6 | LRGF | Ishares US Equity Factor ETF | ETF-Other | 5.10% | +5.10% | NEW | |
| 7 | ITOT | Ishares Core S&p Total U.s. | ETF-Other | 3.87% | +3.87% | NEW | |
| 8 | IQLT | Ishares Msci International Q | ETF-Other | 3.48% | +3.48% | NEW | |
| 9 | INTF | Ishares International Equity | ETF-Other | 3.37% | +3.37% | NEW | |
| 10 | IEFA | Ishares Core Msci Eafe ETF | ETF-Other | 2.55% | +2.55% | NEW | |
| 11 | EEMV | Ishares Msci Emg Mkt Min Vol | ETF-Other | 2.38% | +2.38% | NEW | |
| 12 | VEU | Vanguard Ftse All-world Ex-u | ETF-Other | 2.05% | +2.05% | NEW | |
| 13 | SCHB | Schwab US Broad Market ETF | ETF-Other | 1.85% | +1.85% | NEW | |
| 14 | EMGF | Ishares Emerging Markets Equ | ETF-Emerging Markets | 1.81% | +1.81% | NEW | |
| 15 | SCHF | Schwab Intl Equity ETF | ETF-Other | 1.73% | +1.73% | NEW | |
| 16 | VIG | Vanguard Dividend Apprec ETF | ETF-Other | 1.51% | +1.51% | NEW | |
| 17 | VIGI | Vanguard Int Div App Indx Fd | ETF-Other | 1.51% | +1.51% | NEW | |
| 18 | SMLF | Ishares US Smallcap Equity F | ETF-Other | 1.22% | +1.22% | NEW | |
| 19 | AAPL | Apple INC | Stock-Tech | 1.19% | +1.19% | NEW | |
| 20 | FNDC | Schwab Fndmnt Intl Sm Eq ETF | ETF-Other | 1.15% | +1.15% | NEW | |
| 21 | SMMV | Ishares Msci USA Small-cap M | ETF-Other | 0.95% | +0.95% | NEW | |
| 22 | VB | Vanguard Small-cap ETF | ETF-Other | 0.87% | +0.87% | NEW | |
| 23 | DFAS | Dimensional US Small Cap ETF | ETF-Small Cap | 0.86% | +0.86% | NEW | |
| 24 | SPDW | Ste Str Spdr Pt Dw EU ETF | ETF-Other | 0.74% | +0.74% | NEW | |
| 25 | EFA | Ishares Msci Eafe ETF | ETF-Other | 0.73% | +0.73% | NEW | |
| 26 | VWO | Vanguard Ftse Emerging Marke | ETF-Emerging Markets | 0.72% | +0.72% | NEW | |
| 27 | SPTM | Ss Spdr P S&p 1500 Comp ETF | ETF-Other | 0.71% | +0.71% | NEW | |
| 28 | IEMG | Ishares Core Msci Emerging | ETF-Emerging Markets | 0.55% | +0.55% | NEW | |
| 29 | PDN | Inv Rafi Dev Mkt US Sm-usdin | ETF-Other | 0.53% | +0.53% | NEW | |
| 30 | FNDE | Schwab Fndmntl Em Mrk Eq ETF | ETF-Other | 0.49% | +0.49% | NEW | |
| 31 | DMXF | Ishares Esg Advanc Msci Eafe | ETF-Other | 0.48% | +0.48% | NEW | |
| 32 | QQQ | Invesco Qqq Trust Series 1 | ETF-Tech | 0.48% | +0.48% | NEW | |
| 33 | MSFT | Microsoft CORP | Stock-Tech | 0.45% | +0.45% | NEW | |
| 34 | FNDF | Schwab Fndmn Intl Lrg Co ETF | ETF-Other | 0.43% | +0.43% | NEW | |
| 35 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 0.42% | +0.42% | NEW | |
| 36 | FNDX | Schwab Fndmntl US Lrg Co ETF | ETF-Other | 0.41% | +0.41% | NEW | |
| 37 | SCHX | Schwab US Large-cap ETF | ETF-Other | 0.38% | +0.38% | NEW | |
| 38 | FNDB | Schwab Fndmntl US Brd Mr ETF | ETF-Other | 0.36% | +0.36% | NEW | |
| 39 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 0.33% | +0.33% | NEW | |
| 40 | AMZN | Amazon.com INC | Stock-Consumer Disc | 0.32% | +0.32% | NEW | |
| 41 | IWM | Ishares Russell 2000 ETF | ETF-Small Cap | 0.31% | +0.31% | NEW | |
| 42 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 0.30% | +0.30% | NEW | |
| 43 | AMAT | Applied Materials INC | Stock-Tech | 0.27% | +0.27% | NEW | |
| 44 | IWV | Ishares Russell 3000 ETF | ETF-Other | 0.25% | +0.25% | NEW | |
| 45 | TLT | Ishares 20+ Year Treasury Bd | ETF-Gov Bonds | 0.24% | +0.24% | NEW | |
| 46 | USXF | Ishares Esg Advance Msci USA | ETF-Other | 0.23% | +0.23% | NEW | |
| 47 | LMT | Lockheed Martin CORP | Stock-Industrials | 0.22% | +0.22% | NEW | |
| 48 | ESGU | Ishares Esg Aware Msci USA | ETF-Other | 0.21% | +0.21% | NEW | |
| 49 | CSCO | Cisco Systems INC | Stock-Tech | 0.19% | +0.19% | NEW | |
| 50 | GOOG | Alphabet Inc-cl C | Stock-Comm Services | 0.18% | +0.18% | NEW |
Performance for Q3 2026
+3.6%
Performance Last 4 Quarters
+23%
Based on 57% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2025-03-31 | 76 | $291.9M | 100 | |
| 2024-12-31 | 80 | $295.2M | 0 | |
| 2024-09-30 | 81 | $297.1M | 0 | |
| 2024-06-30 | 81 | $277.9M | 0 | |
| 2024-03-31 | 77 | $274.3M | 0 | |
| 2023-12-31 | 75 | $264.5M | 0 | |
| 2023-09-30 | 70 | $233.5M | 0 | |
| 2023-06-30 | 73 | $252.4M | 0 | |
| 2023-03-31 | 76 | $238.1M | 0 | |
| 2022-12-31 | 75 | $220.8M | 0 | |
| 2022-09-30 | 73 | $199.7M | 0 | |
| 2022-06-30 | 74 | $210.9M | 0 | |
| 2022-03-31 | 77 | $233.2M | 0 | |
| 2021-12-31 | 71 | $192.3M | 0 | |
| 2021-09-30 | 73 | $177.2M | 0 | |
| 2021-06-30 | 71 | $182.4M | 93 | |
| 2021-03-31 | 68 | $158.2M | 7 | |
| 2020-12-31 | 69 | $149.0M | 40 | |
| 2020-09-30 | 67 | $126.9M | 12 | |
| 2020-06-30 | 68 | $115.7M | 35 | |
| 2020-03-31 | 60 | $100.2M | 66 | |
| 2019-12-31 | 62 | $113.2M | 0 |
Wade Financial Advisory, Inc's most significant position changes for 2025-03-31: New buy: Vanguard Total Stock Mkt ETF (VTI); New buy: Vanguard Large-cap ETF (VV); New buy: Vanguard Ftse Developed ETF (VEA); New buy: Ishares Msci USA Quality Fac (QUAL); New buy: Vanguard Intermediate-term T (VGIT).
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2025-03-31 | 2025-05-09 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-23 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-10-28 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-07-25 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-14 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-09 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-10-11 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-10 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-04-07 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-01-13 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-10-26 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-05 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-04-21 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-08 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-11-02 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-07-29 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-04-14 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-03-10 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-11-03 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-07-16 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-04-27 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-11 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001806473
Total reported value
$291.9M
208 stks
2025-06-30
Stale — no recent filing
AUM within 0.0% of this institution
CIK 0001729048
Total reported value
$292.0M
76 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001779355
Total reported value
$292.0M
114 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001841544
Total reported value
$3.8B
318 stks
2026-06-30
4 of the top 5 holdings overlap, including Vanguard Total Stock Mkt ETF
CIK 0000733986
Total reported value
$6.3B
60 stks
2026-03-31
3 of the top 5 holdings overlap, including Vanguard Ftse Developed ETF
CIK 0001303159
Total reported value
$9.4B
468 stks
2026-03-31
3 of the top 5 holdings overlap, including Vanguard Intermediate-term T