CIK: 0001629931
Total reported value
$1.1B
Reporting period: 2026-06-30 · Number of holdings: 215
Teamwork Financial Advisors, LLC disclosed 215 holdings in its latest 13F filing for the period ending 2026-06-30, with total reported value of $1.1B and a quarterly turnover rate of 32.0%.
Browse other institutions with $1B to $10B AUMBrowse other institutions starting with "T"
Teamwork Financial Advisors, LLC's disclosed holdings carry a Herfindahl concentration index of 0.017 — mathematically equivalent to about 58 equally-sized positions, well below its 215 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.48), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Trim CVX
-86.4% -$13.2M
New buy LLY
Add UNH
+1854.7% $12.6M
Add NOW
+389.2% $12.0M
Add PM
+2662.6% $11.5M
Trim CRWD
-88.9% -$9.5M
Showing top 184 holdings (of 215 total)
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple INC | Stock-Tech | 4.61% | -0.15% | -1.08% | |
| 2 | AMZN | Amazon.com INC | Stock-Consumer Disc | 4.19% | -0.43% | -7.91% | |
| 3 | NVDA | Nvidia CORP | Stock-Tech | 3.40% | — | -11.84% | |
| 4 | BIL | Ss Spdr Bb 1-3m T-bill ETF | ETF-Gov Bonds | 3.37% | +0.99% | +64.88% | |
| 5 | CGDV | Cap Group Dividend Value | ETF-Other | 2.55% | +0.10% | +4.61% | |
| 6 | GRNJ | Fundstr Gran Sh US Sm & Mid | ETF-Other | 2.36% | +0.24% | +3.15% | |
| 7 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 2.22% | +0.14% | +0.08% | |
| 8 | AMD | Advanced Micro Devices | Stock-Tech | 2.19% | +0.25% | -53.84% | |
| 9 | XAR | Ss Spdr S&p Aerospace Def | ETF-Other | 2.18% | +0.17% | +12.97% | |
| 10 | PAVE | Global X US Infrastructure | ETF-Other | 2.15% | +0.22% | +12.16% | |
| 11 | MSFT | Microsoft CORP | Stock-Tech | 2.11% | — | -4.05% | |
| 12 | HOOD | Robinhood Markets INC - A | Stock-Financials | 2.01% | +0.39% | +0.18% | |
| 13 | ICOW | Pacer Developed Markets Inte | ETF-Other | 1.88% | — | +9.07% | |
| 14 | KLAC | Kla CORP | Stock-Tech | 1.88% | +0.54% | +698.00% | |
| 15 | META | Meta Platforms Inc-class A | Stock-Comm Services | 1.85% | — | +8.25% | |
| 16 | TSLA | Tesla INC | Stock-Consumer Disc | 1.82% | +0.07% | +6.62% | |
| 17 | GEV | GE Vernova INC | Stock-Industrials | 1.69% | -0.04% | -15.39% | |
| 18 | XOM | Exxon Mobil CORP | Stock-Energy | 1.66% | -0.75% | -0.20% | |
| 19 | ANET | Arista Networks INC | Stock-Tech | 1.62% | +0.08% | -11.62% | |
| 20 | PWR | Quanta Services INC | Stock-Industrials | 1.52% | -0.08% | -15.48% | |
| 21 | JPM | Jpmorgan Chase & Co | Stock-Financials | 1.50% | — | -6.33% | |
| 22 | CAT | Caterpillar INC | Stock-Industrials | 1.44% | +0.16% | -13.32% | |
| 23 | NOW | Servicenow INC | Stock-Tech | 1.39% | +1.04% | +389.18% | |
| 24 | AVGO | Broadcom INC | Stock-Tech | 1.32% | — | -10.48% | |
| 25 | GE | General Electric | Stock-Industrials | 1.29% | +0.20% | +4.36% | |
| 26 | COST | Costco Wholesale CORP | Stock-Consumer Staples | 1.29% | — | -1.42% | |
| 27 | DE | Deere & Co | Stock-Industrials | 1.25% | +0.15% | +17.48% | |
| 28 | GS | Goldman Sachs Group INC | Stock-Financials | 1.24% | — | -5.77% | |
| 29 | NFLX | Netflix INC | Stock-Comm Services | 1.22% | -0.65% | +2.31% | |
| 30 | PNC | Pnc Financial Services Group | Stock-Financials | 1.22% | +0.15% | +11.85% | |
| 31 | AXP | American Express Co | Stock-Financials | 1.21% | -0.02% | +2.72% | |
| 32 | MNST | Monster Beverage CORP | Stock-Consumer Staples | 1.19% | +0.12% | -2.47% | |
| 33 | UNH | Unitedhealth Group INC | Stock-Healthcare | 1.18% | +1.13% | +1854.68% | |
| 34 | LLY | Eli Lilly & Co | Stock-Healthcare | 1.16% | +1.16% | NEW | |
| 35 | ETN | Eaton Corporation plc | Stock-Industrials | 1.14% | — | -7.30% | |
| 36 | TPL | Texas Pacific Land CORP | Stock-Energy | 1.14% | +0.40% | +94.05% | |
| 37 | PLTR | Palantir Technologies Inc-a | Stock-Tech | 1.14% | -0.46% | +4.16% | |
| 38 | PKG | Packaging CORP Of America | Stock-Consumer Disc | 1.12% | +0.09% | +13.48% | |
| 39 | BOXX | Alpha Architect 1-3 Mnth Box | ETF-Other | 1.12% | +0.06% | +22.73% | |
| 40 | BNY | Bank Of New York Mellon CORP | Stock-Financials | 1.10% | — | -15.47% | |
| 41 | TJX | Tjx Companies INC | Stock-Consumer Disc | 1.09% | — | +6.74% | |
| 42 | UNP | Union Pacific CORP | Stock-Industrials | 1.09% | +0.06% | +9.41% | |
| 43 | PM | Philip Morris International | Stock-Consumer Staples | 1.08% | +1.04% | +2662.62% | |
| 44 | VST | Vistra CORP | Stock-Utilities | 1.07% | — | -2.73% | |
| 45 | CDNS | Cadence Design Sys INC | Stock-Tech | 1.06% | — | -21.11% | |
| 46 | APD | Air Products & Chemicals INC | Stock-Materials | 1.06% | — | -2.84% | |
| 47 | OKE | Oneok INC | Stock-Energy | 1.01% | — | +0.54% | |
| 48 | MP | Mp Materials CORP | Stock-Materials | 0.97% | +0.97% | NEW | |
| 49 | ORCL | Oracle CORP | Stock-Tech | 0.94% | +0.68% | +330.02% | |
| 50 | CF | Cf Industries Holdings INC | Stock-Materials | 0.92% | +0.92% | NEW |
Performance for Q3 2026
+3.5%
Performance Last 4 Quarters
+23.8%
Based on 75% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-06-30 | 215 | $1.1B | 32 | |
| 2026-03-31 | 216 | $946.3M | 48 | |
| 2025-12-31 | 205 | $990.2M | 32 | |
| 2025-09-30 | 205 | $971.0M | 79 | |
| 2025-06-30 | 190 | $863.1M | 0 | |
| 2025-03-31 | 173 | $750.9M | 100 | |
| 2024-12-31 | 176 | $769.8M | 0 | |
| 2024-09-30 | 159 | $721.5M | 0 | |
| 2024-06-30 | 138 | $675.0M | 0 | |
| 2024-03-31 | 182 | $650.1M | 0 | |
| 2023-12-31 | 184 | $582.8M | 0 | |
| 2023-09-30 | 200 | $612.6M | 0 | |
| 2023-06-30 | 191 | $615.3M | 0 | |
| 2023-03-31 | 181 | $540.9M | 0 | |
| 2022-12-31 | 193 | $496.4M | 0 | |
| 2022-09-30 | 200 | $463.9M | 0 | |
| 2022-06-30 | 203 | $458.0M | 0 | |
| 2022-03-31 | 241 | $536.5M | 0 | |
| 2021-12-31 | 294 | $544.3M | 0 | |
| 2021-09-30 | 269 | $505.9M | 0 | |
| 2021-06-30 | 243 | $489.8M | 100 | |
| 2021-03-31 | 229 | $426.4M | 39 | |
| 2020-12-31 | 196 | $420.7M | 33 | |
| 2020-09-30 | 177 | $322.7M | 49 | |
| 2020-06-30 | 185 | $279.2M | 73 | |
| 2020-03-31 | 112 | $161.3M | 47 | |
| 2019-12-31 | 108 | $167.1M | — |
Teamwork Financial Advisors, LLC's most significant position changes for 2026-06-30: New buy: Eli Lilly & Co (LLY); New buy: Mp Materials CORP (MP); New buy: Cf Industries Holdings INC (CF); Sold out: Ppg Industries INC (PPG); New buy: .
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | LLY | Eli Lilly & Co | +1.2% | NEW | New buy |
| 2 | UNH | Unitedhealth Group INC | +1.1% | +1854.68% | Add |
| 3 | NOW | Servicenow INC | +1% | +389.18% | Add |
| 4 | PM | Philip Morris International | +1% | +2662.62% | Add |
| 5 | BIL | Ss Spdr Bb 1-3m T-bill ETF | +1% | +64.88% | Add |
| 6 | MP | Mp Materials CORP | +1% | NEW | New buy |
| 7 | CF | Cf Industries Holdings INC | +0.9% | NEW | New buy |
| 8 | ✓ | +0.7% | NEW | New buy | |
| 9 | ORCL | Oracle CORP | +0.7% | +330.02% | Add |
| 10 | KLAC | Kla CORP | +0.5% | +698.00% | Add |
| 11 | MU | Micron Technology INC | +0.5% | +50.52% | Add |
| 12 | TPL | Texas Pacific Land CORP | +0.4% | +94.05% | Add |
| 13 | HOOD | Robinhood Markets INC - A | +0.4% | +0.18% | Add |
| 14 | NTRA | Natera INC | +0.3% | NEW | New buy |
| 15 | AMD | Advanced Micro Devices | +0.3% | -53.84% | Trim |
| 16 | GRNJ | Fundstr Gran Sh US Sm & Mid | +0.2% | +3.15% | Add |
| 17 | PAVE | Global X US Infrastructure | +0.2% | +12.16% | Add |
| 18 | GE | General Electric | +0.2% | +4.36% | Add |
| 19 | AMAT | Applied Materials INC | +0.2% | +71.32% | Add |
| 20 | XAR | Ss Spdr S&p Aerospace Def | +0.2% | +12.97% | Add |
| 21 | CAT | Caterpillar INC | +0.2% | -13.32% | Trim |
| 22 | DE | Deere & Co | +0.2% | +17.48% | Add |
| 23 | PNC | Pnc Financial Services Group | +0.2% | +11.85% | Add |
| 24 | GOOGL | Alphabet Inc-cl A | +0.1% | +0.08% | Add |
| 25 | MNST | Monster Beverage CORP | +0.1% | -2.47% | Trim |
| 26 | CGDV | Cap Group Dividend Value | +0.1% | +4.61% | Add |
| 27 | PKG | Packaging CORP Of America | +0.1% | +13.48% | Add |
| 28 | TSM | Taiwan Semiconductor-sp Adr | +0.1% | -5.60% | Trim |
| 29 | ANET | Arista Networks INC | +0.1% | -11.62% | Trim |
| 30 | TSLA | Tesla INC | +0.1% | +6.62% | Add |
| 31 | BOXX | Alpha Architect 1-3 Mnth Box | +0.1% | +22.73% | Add |
| 32 | UNP | Union Pacific CORP | +0.1% | +9.41% | Add |
| 33 | AXP | American Express Co | 0% | +2.72% | Add |
| 34 | GEV | GE Vernova INC | 0% | -15.39% | Trim |
| 35 | PWR | Quanta Services INC | -0.1% | -15.48% | Trim |
| 36 | AAPL | Apple INC | -0.2% | -1.08% | Trim |
| 37 | ABT | Abbott Laboratories | -0.2% | EXIT | Sold out |
| 38 | EOG | Eog Resources INC | -0.2% | EXIT | Sold out |
| 39 | AMGN | Amgen INC | -0.3% | -89.83% | Trim |
| 40 | EMR | Emerson Electric Co | -0.4% | -92.97% | Trim |
| 41 | NVO | Novo-nordisk A/s-spons Adr | -0.4% | -94.92% | Trim |
| 42 | AMZN | Amazon.com INC | -0.4% | -7.91% | Trim |
| 43 | PLTR | Palantir Technologies Inc-a | -0.5% | +4.16% | Add |
| 44 | NFLX | Netflix INC | -0.7% | +2.31% | Add |
| 45 | RDDT | Reddit Inc-cl A | -0.7% | EXIT | Sold out |
| 46 | XOM | Exxon Mobil CORP | -0.8% | -0.20% | Trim |
| 47 | NOC | Northrop Grumman CORP | -0.9% | -78.81% | Trim |
| 48 | PPG | Ppg Industries INC | -1% | EXIT | Sold out |
| 49 | CRWD | Crowdstrike Holdings INC - A | -1% | -88.92% | Trim |
| 50 | CVX | Chevron CORP | -1.4% | -86.39% | Trim |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-06-30 | 2026-07-08 | 13F-HR | View on EDGAR |
| 2026-03-31 | 2026-04-09 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-01-09 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-10-08 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-07-07 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-04-10 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-17 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-10-16 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-06 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-04-19 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-01-19 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-10-31 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-07-17 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-04-06 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-01-17 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-10-12 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-07-22 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-04-18 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-01-31 | 13F-HR | View on EDGAR |
| 2021-09-30 | 2021-10-13 | 13F-HR | View on EDGAR |
| 2021-06-30 | 2021-07-13 | 13F-HR | View on EDGAR |
| 2021-03-31 | 2021-04-12 | 13F-HR | View on EDGAR |
| 2020-12-31 | 2021-02-08 | 13F-HR | View on EDGAR |
| 2020-09-30 | 2020-10-15 | 13F-HR | View on EDGAR |
| 2020-06-30 | 2020-07-13 | 13F-HR | View on EDGAR |
| 2020-03-31 | 2020-05-04 | 13F-HR | View on EDGAR |
| 2019-12-31 | 2020-02-13 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001705716
Total reported value
$1.1B
127 stks
2026-03-31
AUM within 0.1% of this institution
CIK 0001578299
Total reported value
$1.1B
357 stks
2026-03-31
AUM within 0.2% of this institution
CIK 0001553540
Total reported value
$1.1B
209 stks
2025-06-30
Stale — no recent filing
AUM within 0.2% of this institution
Institutions with overlapping top holdings
CIK 0001659203
Total reported value
$1.4B
1,206 stks
2026-03-31
4 of the top 5 holdings overlap, including Ss Spdr Bb 1-3m T-bill ETF
CIK 0002110606
Total reported value
$180.2M
155 stks
2026-03-31
4 of the top 5 holdings overlap, including Apple INC
CIK 0000002230
Total reported value
$2.8B
99 stks
2026-03-31
3 of the top 5 holdings overlap, including Nvidia CORP