CIK: 0001347193
Total reported value
—
Reporting period: 2015-12-31 · Number of holdings: 1
Pergamon Offshore Advisors, L.P. disclosed 1 holdings in its latest 13F filing for the period ending 2015-12-31, with total reported value of — and a quarterly turnover rate of 100.0%.
Sector classification currently covers about 0% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Sold out DXJ
Sold out TWO
Sold out WLK
Sold out 458118106
Sold out GOOG
Sold out NEE
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | ✓ | Ikena Oncology INC | Stock-Other | — | — | — |
Not enough priced holdings yet to compute performance
Not enough sector-mapped data yet
Pergamon Offshore Advisors, L.P.'s most significant position changes for 2015-12-31: Sold out: Wisdomtree Japan Hedged Eq (DXJ); Sold out: Two Harbors Investment Corp. (TWO); Sold out: Westlake CORP (WLK); Sold out: Integrated Device Technology INC; Sold out: Alphabet A (GOOG).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | DXJ | Wisdomtree Japan Hedged Eq | — | EXIT | Sold out |
| 2 | TWO | Two Harbors Investment Corp. | — | EXIT | Sold out |
| 3 | WLK | Westlake CORP | — | EXIT | Sold out |
| 4 | ✓ | Integrated Device Technology INC | — | EXIT | Sold out |
| 5 | GOOG | Alphabet A | — | EXIT | Sold out |
| 6 | NEE | Nextera Energy INC | — | EXIT | Sold out |
| 7 | ✓ | Google INC Class C | — | EXIT | Sold out |
| 8 | MDT | Medtronic plc | — | EXIT | Sold out |
| 9 | MUR | Murphy Oil CORP | — | EXIT | Sold out |
| 10 | MSFT | Microsoft CORP | — | EXIT | Sold out |
| 11 | ✓ | Macy's, Inc. | — | EXIT | Sold out |
| 12 | PPG | Ppg Industries INC | — | EXIT | Sold out |
| 13 | ✓ | Target Corporation | — | EXIT | Sold out |
| 14 | BDX | Becton Dickinson And Co | — | EXIT | Sold out |
| 15 | AVPUSD | Avon Products INC | — | EXIT | Sold out |
| 16 | ✓ | MetLife, Inc. | — | EXIT | Sold out |
| 17 | ✓ | Centene Corporation | — | EXIT | Sold out |
| 18 | DHR | Danaher CORP | — | EXIT | Sold out |
| 19 | ALK | Alaska Air Group INC | — | EXIT | Sold out |
| 20 | ✓ | Mens Wearhouse INC Com | — | EXIT | Sold out |
| 21 | ✓ | Allergan INC | — | EXIT | Sold out |
| 22 | XRX | Xerox Holdings Corporation | — | EXIT | Sold out |
| 23 | ✓ | — | EXIT | Sold out | |
| 24 | PCAR | Paccar INC | — | EXIT | Sold out |
| 25 | DGX | Quest Diagnostics INC | — | EXIT | Sold out |
| 26 | KSS | Kohls CORP | — | EXIT | Sold out |
| 27 | ✓ | Marvell Technology Group LTD | — | EXIT | Sold out |
| 28 | WFC | Wells Fargo & Co | — | EXIT | Sold out |
| 29 | VTI | Vanguard Total Stock Mkt ETF | — | EXIT | Sold out |
| 30 | ✓ | EOG Resources, Inc. | — | EXIT | Sold out |
| 31 | DDS | Dillards Inc-cl A | — | EXIT | Sold out |
| 32 | AAPL | Apple INC | — | EXIT | Sold out |
| 33 | UPS | United Parcel Service-cl B | — | EXIT | Sold out |
| 34 | SNPS | Synopsys INC | — | EXIT | Sold out |
| 35 | PMT | Pennymac Mortgage Investment | — | EXIT | Sold out |
| 36 | AMGN | Amgen INC | — | EXIT | Sold out |
| 37 | ✓ | — | EXIT | Sold out | |
| 38 | ✓ | — | EXIT | Sold out | |
| 39 | CMA | Comerica INC | — | EXIT | Sold out |
| 40 | GLW | Corning INC | — | EXIT | Sold out |
| 41 | EMN | Eastman Chemical Co | — | EXIT | Sold out |
| 42 | NOC | Northrop Grumman CORP | — | EXIT | Sold out |
| 43 | VTR | Ventas INC | — | EXIT | Sold out |
| 44 | BNY | Bank Of New York Mellon CORP | — | EXIT | Sold out |
| 45 | WWW | Wolverine World Wide INC | — | EXIT | Sold out |
| 46 | ✓ | Polycom INC | — | EXIT | Sold out |
| 47 | MAC | Macerich Co/the | — | EXIT | Sold out |
| 48 | NDAQ | Nasdaq INC | — | EXIT | Sold out |
| 49 | AA | Alcoa INC Com | — | EXIT | Sold out |
| 50 | OXY | Occidental Petroleum CORP | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2015-12-31 | 2016-02-11 | 13F-HR | View on EDGAR |
| 2015-09-30 | 2015-11-12 | 13F-HR | View on EDGAR |
| 2015-06-30 | 2015-08-13 | 13F-HR | View on EDGAR |
| 2015-03-31 | 2015-05-06 | 13F-HR | View on EDGAR |
| 2014-12-31 | 2015-02-12 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0000048966
Total reported value
—
1 stks
2024-12-31
Stale — no recent filing
CIK 0000056822
Total reported value
—
1 stks
2019-12-31
Stale — no recent filing
CIK 0000083402
Total reported value
—
1 stks
2021-09-30
Stale — no recent filing