CIK: 0002035883
Total reported value
$294.8M
Reporting period: 2026-03-31 · Number of holdings: 82
KEELER & NADLER FINANCIAL PLANNING & WEALTH MANAGEMENT disclosed 82 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $294.8M and a quarterly turnover rate of 16.3%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "K"
Keeler & Nadler Financial Planning & Wealth Management's disclosed holdings carry a Herfindahl concentration index of 0.045 — mathematically equivalent to about 22 equally-sized positions, well below its 82 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.66), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 7% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Trim QUAL
-25.7% -$6.9M
Add DYNF
+393.3% $6.4M
Trim VIGI
-25.7% -$4.2M
Add VXUS
+240.6% $4.4M
Add FNDX
+1073.3% $3.2M
Trim SCHG
+1.8% -$2.5M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | FNDF | Schwab Fndmn Intl Lrg Co ETF | ETF-Other | 9.20% | +0.61% | +1.08% | |
| 2 | SCHG | Schwab US Large-cap Growth | ETF-Other | 8.36% | -1.03% | +1.80% | |
| 3 | SCHV | Schwab US Large-cap Value | ETF-Other | 7.11% | +0.13% | +1.03% | |
| 4 | SPYM | Ste Str Spdr Pt S&p 500 ETF | ETF-Large Cap & Growth | 7.04% | -0.38% | +1.70% | |
| 5 | QUAL | Ishares Msci USA Quality Fac | ETF-Other | 5.93% | -2.52% | -25.74% | |
| 6 | VCRB | Vanguard Core Bond ETF | ETF-Other | 5.88% | +0.07% | +4.22% | |
| 7 | VUG | Vanguard Growth ETF | ETF-Other | 5.45% | -0.67% | +1.60% | |
| 8 | VTV | Vanguard Value ETF | ETF-Other | 3.92% | +0.10% | +1.99% | |
| 9 | VIGI | Vanguard Int Div App Indx Fd | ETF-Other | 3.62% | -1.52% | -25.67% | |
| 10 | IEMG | Ishares Core Msci Emerging | ETF-Emerging Markets | 2.99% | +0.24% | +6.88% | |
| 11 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 2.80% | +0.17% | +14.25% | |
| 12 | DYNF | Ishrs US E F R A Etf-usd INC | ETF-Other | 2.74% | +2.15% | +393.32% | |
| 13 | BAI | Ishrs Ai In And Tech Act ETF | ETF-Tech | 2.69% | +0.12% | +8.30% | |
| 14 | IJR | Ishares Core S&p Small-cap E | ETF-Small Cap | 2.67% | +0.07% | +1.53% | |
| 15 | USMV | Ishares Msci USA Min Vol Fac | ETF-Other | 2.35% | -0.11% | -0.91% | |
| 16 | VXUS | Vanguard Total Intl Stock | ETF-Other | 2.12% | +1.50% | +240.64% | |
| 17 | NVDA | Nvidia CORP | Stock-Tech | 2.04% | -0.19% | +0.31% | |
| 18 | SCHD | Schwab US Dvd Equity ETF | ETF-Other | 1.74% | +0.22% | +4.25% | |
| 19 | AAPL | Apple INC | Stock-Tech | 1.44% | -0.17% | -2.48% | |
| 20 | VDC | Vanguard Consumer Staple ETF | ETF-Other | 1.36% | +0.02% | -2.58% | |
| 21 | FNDX | Schwab Fndmntl US Lrg Co ETF | ETF-Other | 1.20% | +1.10% | +1073.33% | |
| 22 | MTUM | Ishares Msci USA Momentum Fa | ETF-Other | 1.04% | -0.08% | -0.92% | |
| 23 | SCHF | Schwab Intl Equity ETF | ETF-Other | 1.01% | — | -0.55% | |
| 24 | SPSM | Ss Spdr P S&p 600 Small Cap | ETF-Small Cap | 0.91% | +0.01% | +0.59% | |
| 25 | CGSM | Cap Group Short Muni Income | ETF-Other | 0.87% | +0.09% | +14.50% | |
| 26 | SLYV | Ss Spdr S&p 600 Sc Val ETF | ETF-Other | 0.74% | +0.02% | +0.21% | |
| 27 | MUB | Ishares National Muni Bond E | ETF-Other | 0.73% | +0.04% | +8.24% | |
| 28 | CGMU | Cap Group Municipal Income | ETF-Other | 0.70% | — | +0.72% | |
| 29 | VBK | Vanguard Small-cap Grwth ETF | ETF-Other | 0.69% | — | +0.03% | |
| 30 | SCHB | Schwab US Broad Market ETF | ETF-Other | 0.58% | -0.05% | -2.03% | |
| 31 | VIG | Vanguard Dividend Apprec ETF | ETF-Other | 0.47% | — | +0.62% | |
| 32 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.47% | — | — | |
| 33 | IYW | Ishares Ustechnology ETF | ETF-Tech | 0.45% | -0.17% | -18.15% | |
| 34 | AMZN | Amazon.com INC | Stock-Consumer Disc | 0.43% | +0.07% | +37.07% | |
| 35 | VOO | Vanguard S&p 500 ETF | ETF-Large Cap & Growth | 0.38% | +0.38% | NEW | |
| 36 | SLYG | Ss Spdr S&p 600 Sc Gr ETF | ETF-Other | 0.35% | — | -0.23% | |
| 37 | TGRW | T Rowe Price Growth Stock Et | ETF-Other | 0.35% | -0.06% | -0.50% | |
| 38 | SCHA | Schwab US Small-cap ETF | ETF-Other | 0.33% | — | +0.65% | |
| 39 | EFAV | Ishares Msci Eafe Min Vol Fa | ETF-Other | 0.33% | — | — | |
| 40 | EMXC | Ishares Msci Emr Mrk Ex Chna | ETF-Other | 0.31% | -0.13% | -33.58% | |
| 41 | TCAF | T Rowe Prc Cap Appreciation | ETF-Other | 0.31% | +0.04% | +26.36% | |
| 42 | GOOGL | Alphabet Inc-cl A | Stock-Comm Services | 0.30% | — | +10.70% | |
| 43 | MSFT | Microsoft CORP | Stock-Tech | 0.29% | -0.09% | +2.06% | |
| 44 | BND | Vanguard Total Bond Market | ETF-Other | 0.28% | -0.06% | -15.06% | |
| 45 | FTEC | Fidelity Msci Info Tech Indx | ETF-Tech | 0.28% | +0.28% | NEW | |
| 46 | AVGO | Broadcom INC | Stock-Tech | 0.26% | — | +2.12% | |
| 47 | VBR | Vanguard Small-cap Value ETF | ETF-Other | 0.26% | — | -0.34% | |
| 48 | VB | Vanguard Small-cap ETF | ETF-Other | 0.21% | — | -0.50% | |
| 49 | RMBI | Richmond Mutual Bancorporati | Stock-Other | 0.20% | — | — | |
| 50 | JPM | Jpmorgan Chase & Co | Stock-Financials | 0.20% | — | -2.22% |
Performance for Q3 2026
+3.2%
Performance Last 4 Quarters
+20.6%
Based on 87% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 82 | $294.8M | 16 | |
| 2025-12-31 | 79 | $288.4M | 10 | |
| 2025-09-30 | 79 | $272.8M | 34 | |
| 2025-06-30 | 77 | $249.9M | 0 | |
| 2025-03-31 | 71 | $221.8M | 0 | |
| 2024-12-31 | 70 | $213.4M | 0 | |
| 2024-09-30 | 71 | $205.3M | 0 | |
| 2024-06-30 | 64 | $182.1M | 0 | |
| 2024-03-31 | 64 | $166.5M | 0 | |
| 2023-12-31 | 56 | $138.3M | 0 | |
| 2022-12-31 | 47 | $110.3M | — | |
| 2021-12-31 | 50 | $108.6M | — |
Keeler & Nadler Financial Planning & Wealth Management's most significant position changes for 2026-03-31: New buy: Vanguard S&p 500 ETF (VOO); New buy: Fidelity Msci Info Tech Indx (FTEC); New buy: USA Compression Partners LP (USAC); Sold out: Middlefield Banc CORP (MBCN); New buy: Farmers Natl Banc CORP (FMNB).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | DYNF | Ishrs US E F R A Etf-usd INC | +2.2% | +393.32% | Add |
| 2 | VXUS | Vanguard Total Intl Stock | +1.5% | +240.64% | Add |
| 3 | FNDX | Schwab Fndmntl US Lrg Co ETF | +1.1% | +1073.33% | Add |
| 4 | FNDF | Schwab Fndmn Intl Lrg Co ETF | +0.6% | +1.08% | Add |
| 5 | IEMG | Ishares Core Msci Emerging | +0.2% | +6.88% | Add |
| 6 | SCHD | Schwab US Dvd Equity ETF | +0.2% | +4.25% | Add |
| 7 | SPY | Ss Spdr S&p 500 ETF Trust-us | +0.2% | +14.25% | Add |
| 8 | SCHV | Schwab US Large-cap Value | +0.1% | +1.03% | Add |
| 9 | BAI | Ishrs Ai In And Tech Act ETF | +0.1% | +8.30% | Add |
| 10 | VTV | Vanguard Value ETF | +0.1% | +1.99% | Add |
| 11 | CGSM | Cap Group Short Muni Income | +0.1% | +14.50% | Add |
| 12 | VCRB | Vanguard Core Bond ETF | +0.1% | +4.22% | Add |
| 13 | IJR | Ishares Core S&p Small-cap E | +0.1% | +1.53% | Add |
| 14 | AMZN | Amazon.com INC | +0.1% | +37.07% | Add |
| 15 | GLW | Corning INC | +0.1% | — | Unchanged |
| 16 | MUB | Ishares National Muni Bond E | 0% | +8.24% | Add |
| 17 | TCAF | T Rowe Prc Cap Appreciation | 0% | +26.36% | Add |
| 18 | CVX | Chevron CORP | 0% | +0.19% | Add |
| 19 | VDC | Vanguard Consumer Staple ETF | 0% | -2.58% | Trim |
| 20 | SLYV | Ss Spdr S&p 600 Sc Val ETF | 0% | +0.21% | Add |
| 21 | SPSM | Ss Spdr P S&p 600 Small Cap | 0% | +0.59% | Add |
| 22 | V | Visa Inc-class A Shares | 0% | — | Unchanged |
| 23 | SCHB | Schwab US Broad Market ETF | -0.1% | -2.03% | Trim |
| 24 | BND | Vanguard Total Bond Market | -0.1% | -15.06% | Trim |
| 25 | TGRW | T Rowe Price Growth Stock Et | -0.1% | -0.50% | Trim |
| 26 | IFRA | Ishares US Infrastructure | -0.1% | -35.07% | Trim |
| 27 | MTUM | Ishares Msci USA Momentum Fa | -0.1% | -0.92% | Trim |
| 28 | MSFT | Microsoft CORP | -0.1% | +2.06% | Add |
| 29 | USMV | Ishares Msci USA Min Vol Fac | -0.1% | -0.91% | Trim |
| 30 | EMXC | Ishares Msci Emr Mrk Ex Chna | -0.1% | -33.58% | Trim |
| 31 | CGCB | Cap Group Core Bond | -0.2% | -47.59% | Trim |
| 32 | IYW | Ishares Ustechnology ETF | -0.2% | -18.15% | Trim |
| 33 | AAPL | Apple INC | -0.2% | -2.48% | Trim |
| 34 | NVDA | Nvidia CORP | -0.2% | +0.31% | Add |
| 35 | SPYM | Ste Str Spdr Pt S&p 500 ETF | -0.4% | +1.70% | Add |
| 36 | VUG | Vanguard Growth ETF | -0.7% | +1.60% | Add |
| 37 | SCHG | Schwab US Large-cap Growth | -1% | +1.80% | Add |
| 38 | VIGI | Vanguard Int Div App Indx Fd | -1.5% | -25.67% | Trim |
| 39 | QUAL | Ishares Msci USA Quality Fac | -2.5% | -25.74% | Trim |
| 40 | VOO | Vanguard S&p 500 ETF | — | NEW | New buy |
| 41 | FTEC | Fidelity Msci Info Tech Indx | — | NEW | New buy |
| 42 | USAC | USA Compression Partners LP | — | NEW | New buy |
| 43 | MBCN | Middlefield Banc CORP | — | EXIT | Sold out |
| 44 | FMNB | Farmers Natl Banc CORP | — | NEW | New buy |
| 45 | KMI | Kinder Morgan INC | — | NEW | New buy |
| 46 | UPST | Upstart Holdings INC | — | EXIT | Sold out |
| 47 | XOM | Exxon Mobil CORP | — | NEW | New buy |
| 48 | SF | Stifel Financial CORP | — | EXIT | Sold out |
| 49 | MA | Mastercard INC - A | — | EXIT | Sold out |
| 50 | EPD | Enterprise Products Partners | — | NEW | New buy |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-04 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-01-27 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-10-29 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-07-28 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-12 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-01-14 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-10-09 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-10-03 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-10-03 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-10-03 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2024-10-03 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2024-10-03 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0001387386
Total reported value
$294.6M
195 stks
2026-03-31
AUM within 0.1% of this institution
CIK 0001593410
Total reported value
$295.1M
15 stks
2026-03-31
AUM within 0.1% of this institution
CIK 0001002912
Total reported value
$295.1M
747 stks
2020-09-30
Stale — no recent filing
AUM within 0.1% of this institution
Institutions with overlapping top holdings
CIK 0001766909
Total reported value
$564.3M
80 stks
2025-09-30
Stale — no recent filing
3 of the top 5 holdings overlap, including Schwab US Large-cap Growth
CIK 0001835976
Total reported value
$161.6M
47 stks
2021-06-30
Stale — no recent filing
3 of the top 5 holdings overlap, including Schwab US Large-cap Growth
CIK 0001967332
Total reported value
$184.9M
130 stks
2026-03-31
3 of the top 5 holdings overlap, including Ste Str Spdr Pt S&p 500 ETF