CIK: 0001846838
Total reported value
$222.1M
Reporting period: 2026-03-31 · Number of holdings: 86
Ewing Morris & Co. Investment Partners Ltd. disclosed 86 holdings in its latest 13F filing for the period ending 2026-03-31, with total reported value of $222.1M and a quarterly turnover rate of 34.5%.
Browse other institutions with $100M to $1B AUMBrowse other institutions starting with "E"
Ewing Morris & Co. Investment Partners Ltd.'s disclosed holdings carry a Herfindahl concentration index of 0.051 — mathematically equivalent to about 20 equally-sized positions, well below its 86 actual disclosed holdings. That gap points to a strategy built around a small core of high-conviction bets rather than broad diversification.
Position sizes vary widely across the portfolio (a coefficient of variation of 1.84), with a handful of outsized bets alongside many smaller positions.
No strong tilt toward either adding to existing winners or initiating outsized new positions was observed in the latest reported quarter.
Sector classification currently covers about 30% of this portfolio's disclosed value; the remainder includes holdings (e.g. unmapped tickers, options, or other security types) not yet covered by our sector mapping.
Add CMP
+20.0% $10.1M
Trim QQQ
-86.5% -$4.2M
Trim RPD 1.25 03-15-29
-47.9% -$4.1M
Trim SWIM
-31.1% -$2.3M
Add IVV
+26.3% $1.8M
Add SPY
+174.7% $2.0M
| # | Ticker | Issuer | Asset Subclass | Weight | Weight Change | Shares Change | 4Q Trend |
|---|---|---|---|---|---|---|---|
| 1 | CMP | Compass Minerals Internation | Stock-Other | 18.21% | +4.97% | +20.02% | |
| 2 | IVV | Ishares Core S&p 500 ETF | ETF-Large Cap & Growth | 5.04% | +0.94% | +26.33% | |
| 3 | BAND 0.5 04-01-28 | Bandwidth INC | Stock-Other | 4.93% | — | — | |
| 4 | IQLT | Ishares Msci International Q | ETF-Other | 4.20% | +0.88% | +22.03% | |
| 5 | GLD | Spdr Gold Shares | ETF-Commodities | 3.20% | +0.44% | +4.65% | |
| 6 | FIVN 1 03-15-29 | Five9 INC | Stock-Tech | 2.74% | — | — | |
| 7 | EVH 3.5 12-01-29 | Evolent Health INC | Stock-Other | 2.63% | -0.51% | — | |
| 8 | RY | Royal Bank Of Canada | Stock-Financials | 2.55% | +0.32% | +18.73% | |
| 9 | SRI | Stoneridge INC | Stock-Other | 2.47% | -0.39% | +2.16% | |
| 10 | EFXT | Enerflex LTD | Stock-Other | 2.35% | +0.31% | -16.67% | |
| 11 | DRVN | Driven Brands Holdings INC | Stock-Other | 2.31% | -0.19% | +6.23% | |
| 12 | TD | Toronto-dominion Bank | Stock-Financials | 2.24% | — | -0.01% | |
| 13 | BL 1 06-01-29 | Blackline INC | Stock-Tech | 2.13% | -0.22% | — | |
| 14 | JBTM | Jbt Marel CORP | Stock-Industrials | 2.11% | -0.33% | — | |
| 15 | XMTR 1 02-01-27 | Xometry INC | Stock-Other | 1.97% | -0.32% | — | |
| 16 | GSHD | Goosehead Insurance INC -a | Stock-Other | 1.95% | -0.87% | +17.30% | |
| 17 | RPD 1.25 03-15-29 | Rapid7 INC | Stock-Other | 1.70% | -1.74% | -47.90% | |
| 18 | CABO 1.125 03-15-28 | Cable One INC | Stock-Comm Services | 1.69% | -0.50% | -16.67% | |
| 19 | EFA | Ishares Msci Eafe ETF | ETF-Other | 1.66% | +1.66% | NEW | |
| 20 | FTS | Fortis INC | Stock-Utilities | 1.64% | — | +1.75% | |
| 21 | BMO | Bank Of Montreal | Stock-Financials | 1.62% | — | -0.03% | |
| 22 | ZD | Ziff Davis INC | Stock-Other | 1.49% | +0.43% | +15.23% | |
| 23 | SPY | Ss Spdr S&p 500 ETF Trust-us | ETF-Large Cap & Growth | 1.45% | +0.91% | +174.65% | |
| 24 | SWIM | Latham Group INC | Stock-Other | 1.40% | -0.96% | -31.10% | |
| 25 | ASTL | Algoma Steel Group INC | Stock-Other | 1.32% | +0.21% | +15.92% | |
| 26 | SANG | Sangoma Technologies CORP | Stock-Other | 1.18% | — | +35.29% | |
| 27 | TRP | Tc Energy CORP | Stock-Energy | 1.11% | — | +0.30% | |
| 28 | STIP | Ishares 0-5 Year Tips Bond E | ETF-Other | 1.05% | — | -4.08% | |
| 29 | BL | Blackline INC | Stock-Tech | 1.00% | +0.82% | +700.00% | |
| 30 | EEM | Ishares Msci Emerging Market | ETF-Emerging Markets | 0.94% | +0.94% | NEW | |
| 31 | FSV | Firstservice CORP | Stock-Other | 0.92% | +0.23% | +47.00% | |
| 32 | CNQ | Canadian Natural Resources | Stock-Energy | 0.84% | +0.26% | — | |
| 33 | ETSY 0.25 06-15-28 | Etsy INC | Stock-Consumer Disc | 0.81% | — | — | |
| 34 | SNDL | Sndl INC | Stock-Other | 0.78% | — | +23.78% | |
| 35 | SPXC | Spx Technologies INC | Stock-Industrials | 0.78% | — | — | |
| 36 | ENB | Enbridge INC | Stock-Energy | 0.77% | — | +4.78% | |
| 37 | BNS | Bank Of Nova Scotia | Stock-Financials | 0.71% | — | +0.01% | |
| 38 | RGLD | Royal Gold INC | Stock-Materials | 0.64% | — | — | |
| 39 | EVGO | Evgo INC | Stock-Other | 0.59% | — | +80.08% | |
| 40 | FUL | H.b. Fuller Co. | Stock-Materials | 0.56% | -0.49% | -50.00% | |
| 41 | BRK-B | Berkshire Hathaway Inc-cl B | Stock-Other | 0.54% | +0.21% | +67.60% | |
| 42 | IBIT | Ishares Bitcoin Trust ETF | ETF-Crypto | 0.54% | -0.41% | -28.46% | |
| 43 | DIA | Ss Spdr Dow Jones Indus Avg | ETF-Large Cap & Growth | 0.52% | +0.52% | NEW | |
| 44 | ACWI | Ishares Msci Acwi ETF | ETF-Other | 0.50% | — | — | |
| 45 | TRIP | Tripadvisor INC | Stock-Other | 0.48% | -0.16% | +0.10% | |
| 46 | CRON | Cronos Group INC | Stock-Other | 0.44% | — | — | |
| 47 | ORLA | Orla Mining LTD | Stock-Other | 0.44% | — | -14.08% | |
| 48 | ITGR 1.875 03-15-30 | Integer Holdings CORP | Stock-Healthcare | 0.43% | +0.43% | NEW | |
| 49 | GOGO | Gogo INC | Stock-Other | 0.42% | — | — | |
| 50 | MTCH | Match Group INC | Stock-Comm Services | 0.42% | — | — |
Performance for Q3 2026
+5.6%
Performance Last 4 Quarters
+11.7%
Based on 5 months of available history
Based on 56% of reported portfolio value with available pricing
| Period | Holdings | Total value | Stability | Top holdings |
|---|---|---|---|---|
| 2026-03-31 | 86 | $222.1M | 35 | |
| 2025-12-31 | 91 | $229.2M | 28 | |
| 2025-09-30 | 94 | $234.0M | 100 | |
| 2025-06-30 | 94 | $222.9M | 0 | |
| 2025-03-31 | 98 | $316.8M | 0 | |
| 2024-12-31 | 89 | $289.9M | 0 | |
| 2024-09-30 | 31 | $206.8M | 0 | |
| 2024-06-30 | 33 | $157.3M | 0 | |
| 2024-03-31 | 33 | $220.1M | 0 | |
| 2023-12-31 | 33 | $140.0M | 0 | |
| 2023-09-30 | 28 | $123.6M | 0 | |
| 2023-06-30 | 28 | $129.2M | 0 | |
| 2023-03-31 | 30 | $126.8M | 0 | |
| 2022-12-31 | 12 | $82.9M | 0 | |
| 2022-09-30 | 17 | $76.5M | 0 | |
| 2022-06-30 | 19 | $147.5M | 0 | |
| 2022-03-31 | 16 | $159.9M | 0 | |
| 2021-12-31 | 18 | $146.4M | 0 |
Ewing Morris & Co. Investment Partners Ltd.'s most significant position changes for 2026-03-31: New buy: Ishares Msci Eafe ETF (EFA); Sold out: Marriott Vacation Worldw (VAC 3.25 12-15-27); Sold out: Lionsgate Studios CORP (LION); Sold out: Advanced Drainage Systems In (WMS); New buy: Ishares Msci Emerging Market (EEM).
| # | Ticker | Issuer | Weight Change | Shares Change | Action |
|---|---|---|---|---|---|
| 1 | CMP | Compass Minerals Internation | +5% | +20.02% | Add |
| 2 | IVV | Ishares Core S&p 500 ETF | +0.9% | +26.33% | Add |
| 3 | SPY | Ss Spdr S&p 500 ETF Trust-us | +0.9% | +174.65% | Add |
| 4 | IQLT | Ishares Msci International Q | +0.9% | +22.03% | Add |
| 5 | BL | Blackline INC | +0.8% | +700.00% | Add |
| 6 | GLD | Spdr Gold Shares | +0.4% | +4.65% | Add |
| 7 | ZD | Ziff Davis INC | +0.4% | +15.23% | Add |
| 8 | RY | Royal Bank Of Canada | +0.3% | +18.73% | Add |
| 9 | EFXT | Enerflex LTD | +0.3% | -16.67% | Trim |
| 10 | CNQ | Canadian Natural Resources | +0.3% | — | Unchanged |
| 11 | FSV | Firstservice CORP | +0.2% | +47.00% | Add |
| 12 | BRK-B | Berkshire Hathaway Inc-cl B | +0.2% | +67.60% | Add |
| 13 | ASTL | Algoma Steel Group INC | +0.2% | +15.92% | Add |
| 14 | TRIP | Tripadvisor INC | -0.2% | +0.10% | Add |
| 15 | DRVN | Driven Brands Holdings INC | -0.2% | +6.23% | Add |
| 16 | IEF | Ishares 7-10 Year Treasury B | -0.2% | -63.72% | Trim |
| 17 | BL 1 06-01-29 | Blackline INC | -0.2% | — | Unchanged |
| 18 | GOOG | Alphabet Inc-cl C | -0.3% | -62.55% | Trim |
| 19 | XMTR 1 02-01-27 | Xometry INC | -0.3% | — | Unchanged |
| 20 | JBTM | Jbt Marel CORP | -0.3% | — | Unchanged |
| 21 | SRI | Stoneridge INC | -0.4% | +2.16% | Add |
| 22 | IBIT | Ishares Bitcoin Trust ETF | -0.4% | -28.46% | Trim |
| 23 | FUL | H.b. Fuller Co. | -0.5% | -50.00% | Trim |
| 24 | CABO 1.125 03-15-28 | Cable One INC | -0.5% | -16.67% | Trim |
| 25 | EVH 3.5 12-01-29 | Evolent Health INC | -0.5% | — | Unchanged |
| 26 | TSLA | Tesla INC | -0.9% | -86.96% | Trim |
| 27 | GSHD | Goosehead Insurance INC -a | -0.9% | +17.30% | Add |
| 28 | SWIM | Latham Group INC | -1% | -31.10% | Trim |
| 29 | RPD 1.25 03-15-29 | Rapid7 INC | -1.7% | -47.90% | Trim |
| 30 | QQQ | Invesco Qqq Trust Series 1 | -1.8% | -86.49% | Trim |
| 31 | EFA | Ishares Msci Eafe ETF | — | NEW | New buy |
| 32 | VAC 3.25 12-15-27 | Marriott Vacation Worldw | — | EXIT | Sold out |
| 33 | LION | Lionsgate Studios CORP | — | EXIT | Sold out |
| 34 | WMS | Advanced Drainage Systems In | — | EXIT | Sold out |
| 35 | EEM | Ishares Msci Emerging Market | — | NEW | New buy |
| 36 | TPR | Tapestry INC | — | EXIT | Sold out |
| 37 | ITA | Ishares U.s. Aerospace & Def | — | EXIT | Sold out |
| 38 | LRCX | Lam Research CORP | — | EXIT | Sold out |
| 39 | DIA | Ss Spdr Dow Jones Indus Avg | — | NEW | New buy |
| 40 | MSTR | Strategy INC | — | EXIT | Sold out |
| 41 | ITGR 1.875 03-15-30 | Integer Holdings CORP | — | NEW | New buy |
| 42 | U 0 03-15-30 | Unity Software INC | — | NEW | New buy |
| 43 | VAL | Valaris Limited | — | NEW | New buy |
| 44 | SHY | Ishares 1-3 Year Treasury Bo | — | EXIT | Sold out |
| 45 | TRI4EUR | Thomson Reuters CORP | — | EXIT | Sold out |
| 46 | DCBO | Docebo INC | — | NEW | New buy |
| 47 | ATI | Ati INC | — | EXIT | Sold out |
| 48 | GDX | Vaneck Gold Miners ETF | — | EXIT | Sold out |
| 49 | V | Visa Inc-class A Shares | — | EXIT | Sold out |
| 50 | EXPE | Expedia Group INC | — | EXIT | Sold out |
| Period | Filed | Type | EDGAR |
|---|---|---|---|
| 2026-03-31 | 2026-05-11 | 13F-HR | View on EDGAR |
| 2025-12-31 | 2026-02-17 | 13F-HR | View on EDGAR |
| 2025-09-30 | 2025-11-14 | 13F-HR | View on EDGAR |
| 2025-06-30 | 2025-08-15 | 13F-HR | View on EDGAR |
| 2025-03-31 | 2025-05-15 | 13F-HR | View on EDGAR |
| 2024-12-31 | 2025-02-14 | 13F-HR | View on EDGAR |
| 2024-09-30 | 2024-11-14 | 13F-HR | View on EDGAR |
| 2024-06-30 | 2024-08-14 | 13F-HR | View on EDGAR |
| 2024-03-31 | 2024-05-15 | 13F-HR | View on EDGAR |
| 2023-12-31 | 2024-02-14 | 13F-HR | View on EDGAR |
| 2023-09-30 | 2023-11-14 | 13F-HR | View on EDGAR |
| 2023-06-30 | 2023-08-14 | 13F-HR | View on EDGAR |
| 2023-03-31 | 2023-05-15 | 13F-HR | View on EDGAR |
| 2022-12-31 | 2023-02-14 | 13F-HR | View on EDGAR |
| 2022-09-30 | 2022-11-14 | 13F-HR | View on EDGAR |
| 2022-06-30 | 2022-08-15 | 13F-HR | View on EDGAR |
| 2022-03-31 | 2022-05-16 | 13F-HR | View on EDGAR |
| 2021-12-31 | 2022-02-14 | 13F-HR | View on EDGAR |
Institutions with a similar AUM
CIK 0002108559
Total reported value
$222.0M
53 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0001946654
Total reported value
$222.1M
96 stks
2026-03-31
AUM within 0.0% of this institution
CIK 0002126773
Total reported value
$222.0M
410 stks
2026-03-31
AUM within 0.0% of this institution
Institutions with overlapping top holdings
CIK 0001535865
Total reported value
$8.9B
2,028 stks
2026-03-31
2 of the top 5 holdings overlap, including Ishares Core S&p 500 ETF
CIK 0001578621
Total reported value
$45.4B
1,745 stks
2026-03-31
2 of the top 5 holdings overlap, including Spdr Gold Shares
CIK 0001665241
Total reported value
$14.2B
2,149 stks
2026-03-31
2 of the top 5 holdings overlap, including Ishares Core S&p 500 ETF